๐ฆ๐บAustraliavsNew Zealand๐ณ๐ฟ
Side-by-side comparison of 100 energy indicators between Australia and New Zealand.
| Indicator | ๐ฆ๐บ Australia | ๐ณ๐ฟ New Zealand | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 6.3% | 39.7% | % |
Biomass Capacity 2024 | 1.0 | 0.1 | GW |
Biomass Generation 2024 | 0.0 | 0.8 | billion kWh |
Carbon Intensity 2024 | 11.6 | 1.2 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 80.4 | 36.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.5 | 6.1 | metric tons/capita |
CO2 from Coal 2023 | 146.8 | 4.2 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 154.3 | 21.8 | million metric tonnes CO2 |
Coal Consumption 2023 | 36.0 | 1.0 | Mtoe |
Coal Consumption (TST) 2024 | 101.9k | 2.7k | thousand short tons |
Coal Electricity 2023 | 46.5% | 2.5% | % |
Coal Exports 2024 | 399.1k | 1.2k | thousand short tons |
Coal Imports 2024 | 190.3 | 1.1k | thousand short tons |
Coal Production 2023 | 400.7 | 2.2 | Mt |
Coal Production (TST) 2024 | 515.6k | 2.8k | thousand short tons |
Coal Reserves 2023 | 164.8k | 7.4k | million short tons |
Crude Oil Production 2024 | 270.4 | 6.8 | k barrels/day |
Distillate Fuel 2024 | 566.5 | 65.8 | k barrels/day |
Economic Carbon Intensity 2024 | 0.3 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 116.8 | 11.0 | GW |
Elec. Consumption (EIA) 2024 | 256.9 | 41.0 | billion kWh |
Elec. Exports 2024 | 0.0 | 0.0 | billion kWh |
Elec. from Fossil 2023 | 66.1% | 12.3% | % |
Elec. from Nuclear 2021 | 0.0% | 0.0% | % |
Elec. from Oil 2023 | 1.8% | 0.0% | % |
Elec. Generation (EIA) 2024 | 270.1 | 44.0 | billion kWh |
Elec. Imports 2024 | 0.0 | 0.0 | billion kWh |
Elec. Losses 2024 | 13.2 | 3.0 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 20.9% | 27.1% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 9.8k | 8.0k | kWh/capita |
Electricity Generation 2024 | 281.6 | 45.0 | TWh |
Energy Intensity 2022 | 4.5 | 4.2 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.4 | 2.7 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 4.1 | 3.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 222.8 | 121.7 | million Btu/person |
Energy Per Capita (GJ) 2024 | 204.8 | 176.7 | GJ/person |
Energy R&D 2023 / 2017 | 364.4 | 14.0 | million $ |
Energy Use (per capita) 2023 | 4.9k | 3.7k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 62.6k | 44.7k | kWh/capita |
Final Energy (PJ) 2021 | 3.1k | 513.2 | PJ |
Fossil Capacity 2024 | 53.2 | 2.4 | GW |
Fossil Fuel Consumption 2023 | 1.4k | 138.6 | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 167.4 | 6.2 | billion kWh |
Fossil Subsidies 2023 | 10.6 | 1.0 | billion $ |
Gas Consumption 2024 | 37.0 | 3.0 | bcm |
Gas Consumption (BCF) 2024 | 1.7k | 116.5 | billion cubic feet |
Gas Exports 2024 | 3.7k | 0.0 | billion cubic feet |
Gas Imports 2024 | 0.0 | 0.0 | billion cubic feet |
Gas Production 2023 / 2016 | 142.9 | 5.1 | bcm |
Gas Production (BCF) 2024 | 5.4k | 118.1 | billion cubic feet |
GDP/Energy 2023 | 14.7 | 14.9 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 1.3 | GW |
Geothermal Generation 2024 | 0.0 | 8.9 | billion kWh |
GHG Emissions 2023 | 459.4 | 38.4 | MtCO2eq |
GHG Emissions (Total) 2025 | 1.3k | 89.8 | Mt CO2e |
GHG from Agriculture 2025 | 120.4 | 34.7 | Mt CO2e |
GHG from Buildings 2025 | 33.1 | 3.9 | Mt CO2e |
GHG from Fossil Ops 2025 | 214.0 | 4.3 | Mt CO2e |
GHG from Land Use 2025 | 455.4 | 0.0 | Mt CO2e |
GHG from Manufacturing 2025 | 70.1 | 9.5 | Mt CO2e |
GHG from Power 2025 | 155.0 | 6.0 | Mt CO2e |
GHG from Transport 2025 | 173.5 | 24.2 | Mt CO2e |
GHG from Waste 2025 | 14.1 | 5.2 | Mt CO2e |
GHG Per Capita 2025 | 49.1 | 17.7 | t CO2e/person |
Global GHG Share 2025 | 1.8% | 0.1% | % |
Hydro Capacity 2024 | 6.1 | 5.4 | GW |
Hydro Generation 2024 | 13.8 | 23.4 | billion kWh |
Hydroelectric 2023 | 6.1% | 59.5% | % |
Jet Fuel 2024 | 160.8 | 30.0 | k barrels/day |
LPG 2024 | 25.2 | 6.3 | k barrels/day |
Methane Emissions 2023 | 141.3 | 34.9 | MtCO2eq |
Motor Gasoline 2024 | 275.7 | 49.6 | k barrels/day |
Natural Gas 2023 | 17.8% | 9.8% | % |
Net Energy Imports 2023 | -214.5% | 31.6% | % |
Nuclear Capacity 2024 | 0.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 0.0 | billion kWh |
Oil Consumption 2024 | 1.1k | 158.1 | k barrels/day |
Oil Production 2023 / 2016 | 313.0 | 40.0 | k barrels/day |
Petroleum Consumption 2024 | 1.1k | 159.2 | k barrels/day |
Petroleum Production 2024 | 393.1 | 18.7 | k barrels/day |
Primary Energy 2023 | 1.7k | 239.7 | TWh |
Primary Energy Consumption (EIA) 2023 | 150.1 | 15.9 | Mtoe |
Primary Energy Production 2023 | 433.1 | 9.0 | Mtoe |
Refinery Capacity 2024 | 235.0 | 30.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 1.9k | 1.5k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 55600000.0k | 12097000.0k | kWh/capita |
Renewable Capacity 2024 | 60.8 | 8.7 | GW |
Renewable Energy 2021 | 12.3% | 28.9% | % |
Renewable Generation (EIA) 2024 | 102.9 | 37.8 | billion kWh |
Renewable Output 2021 | 26.7% | 81.4% | % |
Renewables & Waste 2023 | 3.8% | 4.9% | % |
Solar Capacity (EIA) 2024 | 38.5 | 0.6 | GW |
Solar Generation 2024 | 50.2 | 0.6 | TWh |
Solar Generation (EIA) 2024 | 53.2 | 0.4 | billion kWh |
T&D Losses 2023 | 4.6% | 6.6% | % |
Wind Capacity (EIA) 2024 | 15.3 | 1.3 | GW |
Wind Generation 2024 | 32.7 | 4.0 | TWh |
Wind Generation (EIA) 2024 | 35.9 | 4.3 | billion kWh |
100
Shared Indicators
78
Australia Higher
14
New Zealand Higher