๐จ๐ฆCanadavsAustralia๐ฆ๐บ
Side-by-side comparison of 103 energy indicators between Canada and Australia.
| Indicator | ๐จ๐ฆ Canada | ๐ฆ๐บ Australia | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 19.8% | 6.3% | % |
Biofuels Consumption 2024 | 118.7 | 4.4 | PJ |
Biomass Capacity 2024 | 2.7 | 1.0 | GW |
Biomass Generation 2024 | 8.6 | 0.0 | billion kWh |
Carbon Intensity 2024 | 7.1 | 11.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 51.1 | 80.4 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 13.9 | 14.5 | metric tons/capita |
CO2 from Coal 2023 | 32.5 | 146.8 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 294.2 | 154.3 | million metric tonnes CO2 |
Coal Consumption 2023 | 8.9 | 36.0 | Mtoe |
Coal Consumption (TST) 2024 | 19.7k | 101.9k | thousand short tons |
Coal Electricity 2023 | 3.7% | 46.5% | % |
Coal Exports 2024 | 40.0k | 399.1k | thousand short tons |
Coal Imports 2024 | 5.9k | 190.3 | thousand short tons |
Coal Production 2023 | 43.3 | 400.7 | Mt |
Coal Production (TST) 2024 | 53.6k | 515.6k | thousand short tons |
Coal Reserves 2023 | 7.3k | 164.8k | million short tons |
Cobalt Production 2024 | 4.5 | 3.6 | kt |
Crude Oil Production 2024 | 4.8k | 270.4 | k barrels/day |
Distillate Fuel 2024 | 565.3 | 566.5 | k barrels/day |
Economic Carbon Intensity 2024 | 0.3 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 161.9 | 116.8 | GW |
Elec. Consumption (EIA) 2024 | 573.2 | 256.9 | billion kWh |
Elec. Exports 2024 | 35.6 | 0.0 | billion kWh |
Elec. from Fossil 2023 | 19.7% | 66.1% | % |
Elec. from Nuclear 2023 / 2021 | 14.1% | 0.0% | % |
Elec. from Oil 2023 | 0.7% | 1.8% | % |
Elec. Generation (EIA) 2024 | 611.3 | 270.1 | billion kWh |
Elec. Imports 2024 | 23.2 | 0.0 | billion kWh |
Elec. Losses 2024 | 25.7 | 13.2 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 7.9% | 20.9% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 14.5k | 9.8k | kWh/capita |
Electricity Generation 2024 | 636.8 | 281.6 | TWh |
Energy Intensity 2022 | 8.1 | 4.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 6.5 | 4.4 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 6.4 | 4.1 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 311.9 | 222.8 | million Btu/person |
Energy Per Capita (GJ) 2024 | 298.6 | 204.8 | GJ/person |
Energy R&D 2022 / 2023 | 620.0 | 364.4 | million $ |
Energy Use (per capita) 2023 | 7.3k | 4.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 97.8k | 62.6k | kWh/capita |
Final Energy (PJ) 2021 | 7.0k | 3.1k | PJ |
Fossil Capacity 2024 | 37.7 | 53.2 | GW |
Fossil Fuel Consumption 2023 | 2.5k | 1.4k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 124.9 | 167.4 | billion kWh |
Fossil Subsidies 2023 | 3.4 | 10.6 | billion $ |
Gas Consumption 2024 | 128.5 | 37.0 | bcm |
Gas Consumption (BCF) 2024 | 4.9k | 1.7k | billion cubic feet |
Gas Exports 2024 | 3.1k | 3.7k | billion cubic feet |
Gas Flared 2024 | 1.2 | 1.0 | bcm |
Gas Imports 2024 | 1.0k | 0.0 | billion cubic feet |
Gas Production 2023 | 179.9 | 142.9 | bcm |
Gas Production (BCF) 2024 | 7.0k | 5.4k | billion cubic feet |
GDP/Energy 2023 | 8.8 | 14.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 648.5 | 459.4 | MtCO2eq |
GHG Emissions (Total) 2025 | 1.8k | 1.3k | Mt CO2e |
GHG from Agriculture 2025 | 109.3 | 120.4 | Mt CO2e |
GHG from Buildings 2025 | 93.6 | 33.1 | Mt CO2e |
GHG from Fossil Ops 2025 | 328.9 | 214.0 | Mt CO2e |
GHG from Land Use 2025 | 849.6 | 455.4 | Mt CO2e |
GHG from Manufacturing 2025 | 89.5 | 70.1 | Mt CO2e |
GHG from Power 2025 | 98.0 | 155.0 | Mt CO2e |
GHG from Transport 2025 | 184.1 | 173.5 | Mt CO2e |
GHG from Waste 2025 | 22.6 | 14.1 | Mt CO2e |
GHG Per Capita 2025 | 47.3 | 49.1 | t CO2e/person |
Global GHG Share 2025 | 2.5% | 1.8% | % |
Hydro Capacity 2024 | 84.1 | 6.1 | GW |
Hydro Generation 2024 | 342.0 | 13.8 | billion kWh |
Hydroelectric 2023 | 57.0% | 6.1% | % |
Jet Fuel 2024 | 153.0 | 160.8 | k barrels/day |
LPG 2024 | 186.3 | 25.2 | k barrels/day |
Methane Emissions 2023 | 118.7 | 141.3 | MtCO2eq |
Motor Gasoline 2024 | 804.7 | 275.7 | k barrels/day |
Natural Gas 2023 | 15.2% | 17.8% | % |
Net Energy Imports 2023 | -89.6% | -214.5% | % |
Nuclear Capacity 2024 | 12.7 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 81.7 | 0.0 | billion kWh |
Oil Consumption 2024 | 2.3k | 1.1k | k barrels/day |
Oil Production 2023 | 5.6k | 313.0 | k barrels/day |
Petroleum Consumption 2024 | 2.4k | 1.1k | k barrels/day |
Petroleum Production 2024 | 6.0k | 393.1 | k barrels/day |
Primary Energy 2023 | 3.9k | 1.7k | TWh |
Primary Energy Consumption (EIA) 2023 | 313.8 | 150.1 | Mtoe |
Primary Energy Production 2023 | 554.6 | 433.1 | Mtoe |
Refinery Capacity 2024 | 2.0k | 235.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 2.8k | 1.9k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 51289000.0k | 55600000.0k | kWh/capita |
Renewable Capacity 2024 | 111.3 | 60.8 | GW |
Renewable Energy 2021 | 23.8% | 12.3% | % |
Renewable Generation (EIA) 2024 | 404.8 | 102.9 | billion kWh |
Renewable Output 2021 | 67.0% | 26.7% | % |
Renewables & Waste 2023 | 4.6% | 3.8% | % |
Solar Capacity (EIA) 2024 | 6.1 | 38.5 | GW |
Solar Generation 2024 | 9.4 | 50.2 | TWh |
Solar Generation (EIA) 2024 | 7.8 | 53.2 | billion kWh |
T&D Losses 2023 | 4.0% | 4.6% | % |
Wind Capacity (EIA) 2024 | 18.4 | 15.3 | GW |
Wind Generation 2024 | 46.8 | 32.7 | TWh |
Wind Generation (EIA) 2024 | 46.4 | 35.9 | billion kWh |
103
Shared Indicators
68
Canada Higher
32
Australia Higher