๐ซ๐ทFrancevsItaly๐ฎ๐น
Side-by-side comparison of 104 energy indicators between France and Italy.
| Indicator | ๐ซ๐ท France | ๐ฎ๐น Italy | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 46.6% | 9.9% | % |
Biofuels Consumption 2024 | 122.5 | 48.8 | PJ |
Biomass Capacity 2024 | 3.4 | 3.4 | GW |
Biomass Generation 2024 | 9.8 | 13.8 | billion kWh |
Carbon Intensity 2024 | 0.9 | 1.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 29.1 | 54.6 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 4.1 | 5.2 | metric tons/capita |
CO2 from Coal 2023 | 25.4 | 26.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 209.4 | 162.7 | million metric tonnes CO2 |
Coal Consumption 2023 | 4.2 | 4.6 | Mtoe |
Coal Consumption (TST) 2024 | 9.5k | 3.9k | thousand short tons |
Coal Electricity 2023 | 0.6% | 5.4% | % |
Coal Exports 2024 | 169.0 | 6.9 | thousand short tons |
Coal Imports 2024 | 8.5k | 4.0k | thousand short tons |
Coal Production 2004 / 2015 | 0.1 | 0.1 | Mt |
Coal Production (TST) 2024 | 0.0 | 0.0 | thousand short tons |
Coal Reserves 2023 | 176.4 | 672.4 | million short tons |
Crude Oil Production 2024 | 11.0 | 84.9 | k barrels/day |
Distillate Fuel 2024 | 773.3 | 548.1 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 160.9 | 136.2 | GW |
Elec. Consumption (EIA) 2024 | 409.7 | 290.3 | billion kWh |
Elec. Exports 2024 | 105.0 | 4.9 | billion kWh |
Elec. from Fossil 2023 | 7.4% | 54.2% | % |
Elec. from Nuclear 2023 / 2021 | 64.3% | 0.0% | % |
Elec. from Oil 2023 | 1.2% | 3.8% | % |
Elec. Generation (EIA) 2024 | 537.2 | 258.9 | billion kWh |
Elec. Imports 2024 | 15.1 | 55.9 | billion kWh |
Elec. Losses 2024 | 37.7 | 19.6 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 11.3% | 24.5% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 6.4k | 5.0k | kWh/capita |
Electricity Generation 2024 | 561.3 | 272.4 | TWh |
Electricity Price (HH) 2025 | 0.2 | 0.3 | EUR/kWh |
Energy Import Dependency 2024 | 41.7% | 73.9% | % |
Energy Intensity 2022 | 3.1 | 3.0 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.7 | 2.2 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 2.8 | 2.3 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 123.3 | 96.8 | million Btu/person |
Energy Per Capita (GJ) 2024 | 135.3 | 94.4 | GJ/person |
Energy R&D 2023 | 2.8k | 758.9 | million $ |
Energy Use (per capita) 2023 | 3.1k | 2.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 37.9k | 28.6k | kWh/capita |
Final Energy (PJ) 2021 | 5.8k | 4.7k | PJ |
Fossil Capacity 2024 | 21.0 | 61.0 | GW |
Fossil Fuel Consumption 2023 | 1.2k | 1.4k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 26.8 | 130.5 | billion kWh |
Fossil Subsidies 2023 | 38.3 | 35.3 | billion $ |
Gas Consumption 2024 | 32.0 | 58.9 | bcm |
Gas Consumption (BCF) 2024 | 1.1k | 2.2k | billion cubic feet |
Gas Exports 2024 | 489.9 | 21.9 | billion cubic feet |
Gas Imports 2024 | 1.5k | 2.1k | billion cubic feet |
Gas Production 2013 / 2023 | 0.4 | 2.7 | bcm |
Gas Production (BCF) 2024 | 0.5 | 92.5 | billion cubic feet |
GDP/Energy 2023 | 19.4 | 26.1 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.8 | GW |
Geothermal Generation 2024 | 0.1 | 5.3 | billion kWh |
GHG Emissions 2023 | 301.2 | 336.7 | MtCO2eq |
GHG Emissions (Total) 2025 | 484.0 | 399.0 | Mt CO2e |
GHG from Agriculture 2025 | 68.5 | 34.8 | Mt CO2e |
GHG from Buildings 2025 | 66.2 | 56.3 | Mt CO2e |
GHG from Fossil Ops 2025 | 18.4 | 19.0 | Mt CO2e |
GHG from Land Use 2025 | 42.8 | 15.2 | Mt CO2e |
GHG from Manufacturing 2025 | 69.9 | 52.2 | Mt CO2e |
GHG from Power 2025 | 23.0 | 75.4 | Mt CO2e |
GHG from Transport 2025 | 158.6 | 111.3 | Mt CO2e |
GHG from Waste 2025 | 25.9 | 17.2 | Mt CO2e |
GHG Per Capita 2025 | 7.2 | 6.7 | t CO2e/person |
Global GHG Share 2025 | 0.7% | 0.6% | % |
Hydro Capacity 2024 | 20.4 | 14.8 | GW |
Hydro Generation 2024 | 70.8 | 52.3 | billion kWh |
Hydroelectric 2023 | 11.6% | 15.9% | % |
Jet Fuel 2024 | 158.8 | 109.5 | k barrels/day |
LPG 2024 | 88.1 | 108.2 | k barrels/day |
Methane Emissions 2023 | 64.9 | 41.7 | MtCO2eq |
Motor Gasoline 2024 | 267.7 | 198.9 | k barrels/day |
Natural Gas 2023 | 5.7% | 45.0% | % |
Net Energy Imports 2023 | 47.1% | 79.6% | % |
Nuclear Capacity 2024 | 63.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 361.7 | 0.0 | billion kWh |
Oil Consumption 2024 | 1.4k | 1.3k | k barrels/day |
Oil Production 2016 / 2023 | 18.0 | 87.0 | k barrels/day |
Petroleum Consumption 2024 | 1.5k | 1.2k | k barrels/day |
Petroleum Production 2024 | 106.4 | 124.3 | k barrels/day |
Primary Energy 2023 | 2.4k | 1.7k | TWh |
Primary Energy Consumption (EIA) 2023 | 212.4 | 143.8 | Mtoe |
Primary Energy Production 2023 | 99.7 | 20.1 | Mtoe |
Refinery Capacity 2024 | 1.1k | 1.8k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 1.0k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 62761670.0k | 70963890.0k | kWh/capita |
Renewable Capacity 2024 | 70.1 | 68.0 | GW |
Renewable Elec. Generation 2024 | 155.5 | 134.4 | TWh |
Renewable Energy 2021 | 16.2% | 17.5% | % |
Renewable Generation (EIA) 2024 | 150.9 | 129.0 | billion kWh |
Renewable Output 2021 | 22.8% | 41.0% | % |
Renewables & Waste 2023 | 8.9% | 10.4% | % |
Solar Capacity (EIA) 2024 | 21.5 | 36.0 | GW |
Solar Generation 2024 | 23.2 | 36.2 | TWh |
Solar Generation (EIA) 2024 | 23.5 | 35.6 | billion kWh |
T&D Losses 2023 | 7.0% | 6.9% | % |
Wind Capacity (EIA) 2024 | 24.6 | 13.0 | GW |
Wind Generation 2024 | 47.1 | 22.3 | TWh |
Wind Generation (EIA) 2024 | 46.2 | 22.0 | billion kWh |
104
Shared Indicators
54
France Higher
46
Italy Higher