๐ฏ๐ตJapanvsSouth Korea๐ฐ๐ท
Side-by-side comparison of 101 energy indicators between Japan and South Korea.
| Indicator | ๐ฏ๐ต Japan | ๐ฐ๐ท South Korea | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 10.8% | 18.5% | % |
Biomass Capacity 2024 | 6.2 | 2.8 | GW |
Biomass Generation 2024 | 46.2 | 14.3 | billion kWh |
Carbon Intensity 2024 | 1.6 | 1.8 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 62.7 | 47.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.9 | 11.4 | metric tons/capita |
CO2 from Coal 2023 | 367.1 | 275.4 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 403.0 | 248.6 | million metric tonnes CO2 |
Coal Consumption 2023 | 108.4 | 72.7 | Mtoe |
Coal Consumption (TST) 2024 | 185.0k | 126.3k | thousand short tons |
Coal Electricity 2023 | 28.3% | 33.6% | % |
Coal Exports 2024 | 2.7 | 0.3 | thousand short tons |
Coal Imports 2024 | 188.6k | 127.4k | thousand short tons |
Coal Production 2023 | 0.5 | 0.4 | Mt |
Coal Production (TST) 2024 | 571.2 | 599.7 | thousand short tons |
Coal Reserves 2023 | 385.8 | 359.4 | million short tons |
Crude Oil Production 2024 | 3.2 | 0.0 | k barrels/day |
Distillate Fuel 2024 | 699.4 | 459.2 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.2 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 353.3 | 159.7 | GW |
Elec. Consumption (EIA) 2024 | 858.6 | 557.8 | billion kWh |
Elec. Exports 2024 | 0.0 | 0.0 | billion kWh |
Elec. from Fossil 2023 | 64.3% | 61.2% | % |
Elec. from Nuclear 2023 | 8.4% | 29.6% | % |
Elec. from Oil 2023 | 3.0% | 1.2% | % |
Elec. Generation (EIA) 2024 | 907.0 | 577.8 | billion kWh |
Elec. Imports 2024 | 0.0 | 0.0 | billion kWh |
Elec. Losses 2024 | 48.5 | 20.0 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 12.6% | 5.5% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 7.7k | 11.4k | kWh/capita |
Electricity Generation 2024 | 1.0k | 625.4 | TWh |
Energy Intensity 2022 | 3.8 | 6.1 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 3.1 | 4.9 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 3.1 | 5.1 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 128.9 | 233.3 | million Btu/person |
Energy Per Capita (GJ) 2024 | 132.8 | 254.2 | GJ/person |
Energy R&D 2023 | 15.1k | 2.1k | million $ |
Energy Use (per capita) 2023 | 3.0k | 5.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 38.7k | 69.9k | kWh/capita |
Final Energy (PJ) 2021 | 9.9k | 5.4k | PJ |
Fossil Capacity 2024 | 187.0 | 95.6 | GW |
Fossil Fuel Consumption 2023 | 4.1k | 2.9k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 603.2 | 334.3 | billion kWh |
Fossil Subsidies 2023 | 70.3 | 3.2 | billion $ |
Gas Consumption 2024 | 90.9 | 63.6 | bcm |
Gas Consumption (BCF) 2024 | 3.2k | 2.2k | billion cubic feet |
Gas Exports 2024 | 0.0 | 6.3 | billion cubic feet |
Gas Imports 2024 | 3.1k | 2.2k | billion cubic feet |
Gas Production 2016 | 3.2 | 0.2 | bcm |
Gas Production (BCF) 2024 | 67.2 | 0.0 | billion cubic feet |
GDP/Energy 2023 | 16.7 | 10.8 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.5 | 0.0 | GW |
Geothermal Generation 2024 | 3.5 | 0.0 | billion kWh |
GHG Emissions 2023 | 1.0k | 624.2 | MtCO2eq |
GHG Emissions (Total) 2025 | 1.3k | 713.5 | Mt CO2e |
GHG from Agriculture 2025 | 44.3 | 19.3 | Mt CO2e |
GHG from Buildings 2025 | 114.3 | 55.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 31.0 | 48.4 | Mt CO2e |
GHG from Land Use 2025 | 50.5 | 7.8 | Mt CO2e |
GHG from Manufacturing 2025 | 242.5 | 173.7 | Mt CO2e |
GHG from Power 2025 | 446.2 | 260.0 | Mt CO2e |
GHG from Transport 2025 | 360.0 | 109.5 | Mt CO2e |
GHG from Waste 2025 | 18.0 | 14.8 | Mt CO2e |
GHG Per Capita 2025 | 10.6 | 13.8 | t CO2e/person |
Global GHG Share 2025 | 1.9% | 1.0% | % |
Hydro Capacity 2024 | 22.2 | 1.8 | GW |
Hydro Generation 2024 | 69.9 | 4.2 | billion kWh |
Hydroelectric 2023 | 8.5% | 1.2% | % |
Jet Fuel 2024 | 239.2 | 154.2 | k barrels/day |
LPG 2024 | 365.9 | 322.3 | k barrels/day |
Methane Emissions 2023 | 29.0 | 36.5 | MtCO2eq |
Motor Gasoline 2024 | 752.6 | 259.6 | k barrels/day |
Natural Gas 2023 | 33.0% | 26.3% | % |
Net Energy Imports 2023 | 87.3% | 84.6% | % |
Nuclear Capacity 2024 | 12.6 | 25.6 | GW |
Nuclear Generation 2023 | 77.5 | 180.5 | TWh |
Nuclear Generation (EIA) 2024 | 83.0 | 188.8 | billion kWh |
Nuclear Share 2023 | 7.7% | 29.2% | % |
Oil Consumption 2024 | 3.2k | 2.9k | k barrels/day |
Petroleum Consumption 2024 | 3.1k | 2.5k | k barrels/day |
Petroleum Production 2024 | 102.3 | 113.3 | k barrels/day |
Primary Energy 2023 | 4.9k | 3.6k | TWh |
Primary Energy Consumption (EIA) 2023 | 404.1 | 304.2 | Mtoe |
Primary Energy Production 2023 | 51.7 | 48.8 | Mtoe |
Refinery Capacity 2024 | 3.0k | 3.4k | k barrels/day |
Renew. Capacity/Capita 2022 | 980.0 | 601.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 132704000.0k | 34538010.0k | kWh/capita |
Renewable Capacity 2024 | 126.3 | 33.8 | GW |
Renewable Energy 2021 | 8.8% | 3.6% | % |
Renewable Generation (EIA) 2024 | 227.9 | 56.0 | billion kWh |
Renewable Output 2021 | 21.1% | 6.6% | % |
Renewables & Waste 2023 | 4.6% | 2.4% | % |
Solar Capacity (EIA) 2024 | 91.6 | 26.6 | GW |
Solar Generation 2024 | 96.7 | 32.7 | TWh |
Solar Generation (EIA) 2024 | 97.1 | 33.7 | billion kWh |
T&D Losses 2023 | 4.9% | 3.2% | % |
Wind Capacity (EIA) 2024 | 5.8 | 2.3 | GW |
Wind Generation 2024 | 11.5 | 3.4 | TWh |
Wind Generation (EIA) 2024 | 11.2 | 3.3 | billion kWh |
101
Shared Indicators
72
Japan Higher
25
South Korea Higher