🇸🇦Saudi ArabiavsIran🇮🇷
Side-by-side comparison of 97 energy indicators between Saudi Arabia and Iran.
| Indicator | 🇸🇦 Saudi Arabia | 🇮🇷 Iran | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2022 | 0.1% | 1.1% | % |
Biomass Capacity 2024 | 0.0 | 0.0 | GW |
Biomass Generation 2024 | 0.0 | 0.0 | billion kWh |
Carbon Intensity 2024 | 8.6 | 19.7 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 62.6 | 75.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 20.4 | 8.7 | metric tons/capita |
CO2 from Coal 2023 | 0.4 | 7.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 418.3 | 316.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 0.1 | 1.6 | Mtoe |
Coal Consumption (TST) 2024 | 145.1 | 2.3k | thousand short tons |
Coal Exports 2024 | 0.5 | 107.9 | thousand short tons |
Coal Imports 2024 | 145.5 | 266.5 | thousand short tons |
Coal Production (TST) 2024 | 0.0 | 2.2k | thousand short tons |
Coal Reserves 2023 | 0.0 | 1.3k | million short tons |
Crude Oil Production 2024 | 9.2k | 4.0k | k barrels/day |
Distillate Fuel 2024 | 560.1 | 684.0 | k barrels/day |
Economic Carbon Intensity 2024 | 0.4 | 0.7 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 121.4 | 96.0 | GW |
Elec. Consumption (EIA) 2024 | 398.4 | 343.4 | billion kWh |
Elec. Exports 2024 | 0.3 | 5.6 | billion kWh |
Elec. from Fossil 2022 | 99.4% | 93.9% | % |
Elec. from Nuclear 2021 / 2022 | 0.0% | 2.2% | % |
Elec. from Oil 2022 | 41.2% | 13.5% | % |
Elec. Generation (EIA) 2024 | 438.1 | 384.9 | billion kWh |
Elec. Imports 2024 | 0.3 | 3.2 | billion kWh |
Elec. Losses 2024 | 39.7 | 39.1 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 0.1% | 0.8% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2022 | 11.8k | 3.7k | kWh/capita |
Electricity Generation 2024 | 454.6 | 395.8 | TWh |
Energy Intensity 2022 | 6.2 | 8.0 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 6.0 | 10.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 5.8 | 9.3 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 346.8 | 160.8 | million Btu/person |
Energy Per Capita (GJ) 2024 | 347.2 | 140.0 | GJ/person |
Energy Use (per capita) 2022 | 7.5k | 3.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 96.9k | 39.2k | kWh/capita |
Final Energy (PJ) 2021 | 4.3k | 8.0k | PJ |
Fossil Capacity 2024 | 116.6 | 81.1 | GW |
Fossil Fuel Consumption 2023 | 3.2k | 3.5k | TWh |
Fossil Fuel Share 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 435.0 | 358.7 | billion kWh |
Fossil Subsidies 2023 | 59.3 | 81.8 | billion $ |
Gas Consumption 2024 | 121.5 | 245.4 | bcm |
Gas Consumption (BCF) 2024 | 4.4k | 9.3k | billion cubic feet |
Gas Exports 2024 | 0.0 | 567.1 | billion cubic feet |
Gas Flared 2024 | 2.9 | 20.6 | bcm |
Gas Imports 2024 | 0.0 | 0.0 | billion cubic feet |
Gas Production 2023 | 111.2 | 246.2 | bcm |
Gas Production (BCF) 2024 | 4.4k | 9.9k | billion cubic feet |
GDP/Energy 2022 | 9.6 | 5.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 789.1 | 949.4 | MtCO2eq |
GHG Emissions (Total) 2025 | 1.1k | 1.3k | Mt CO2e |
GHG from Agriculture 2025 | 12.8 | 39.2 | Mt CO2e |
GHG from Buildings 2025 | 6.0 | 186.2 | Mt CO2e |
GHG from Fossil Ops 2025 | 310.0 | 439.7 | Mt CO2e |
GHG from Land Use 2025 | 0.0 | 0.9 | Mt CO2e |
GHG from Manufacturing 2025 | 210.7 | 254.4 | Mt CO2e |
GHG from Power 2025 | 323.2 | 226.4 | Mt CO2e |
GHG from Transport 2025 | 101.0 | 88.7 | Mt CO2e |
GHG from Waste 2025 | 18.3 | 17.0 | Mt CO2e |
GHG Per Capita 2025 | 30.2 | 15.3 | t CO2e/person |
Global GHG Share 2025 | 1.5% | 1.8% | % |
Hydro Capacity 2024 | 0.0 | 11.8 | GW |
Hydro Generation 2024 | 0.0 | 18.0 | billion kWh |
Jet Fuel 2024 | 93.1 | 25.3 | k barrels/day |
LPG 2024 | 402.5 | 58.9 | k barrels/day |
Methane Emissions 2023 | 113.2 | 167.7 | MtCO2eq |
Motor Gasoline 2024 | 531.4 | 569.6 | k barrels/day |
Natural Gas 2022 | 58.2% | 80.2% | % |
Net Energy Imports 2022 | -178.2% | -32.5% | % |
Nuclear Capacity 2024 | 0.0 | 0.9 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 6.4 | billion kWh |
Oil Consumption 2024 | 4.0k | 2.0k | k barrels/day |
Oil Production 2023 | 10.6k | 4.2k | k barrels/day |
Petroleum Consumption 2024 | 3.6k | 2.0k | k barrels/day |
Petroleum Production 2024 | 10.9k | 4.6k | k barrels/day |
Primary Energy 2023 | 3.2k | 3.6k | TWh |
Primary Energy Consumption (EIA) 2023 | 294.5 | 367.1 | Mtoe |
Primary Energy Production 2023 | 696.5 | 467.5 | Mtoe |
Refinery Capacity 2024 | 3.3k | 2.5k | k barrels/day |
Renew. Capacity/Capita 2022 | 12.0 | 140.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 266950.0k | 2816980.0k | kWh/capita |
Renewable Capacity 2024 | 4.7 | 13.0 | GW |
Renewable Energy 2021 | 0.1% | 0.9% | % |
Renewable Generation (EIA) 2024 | 3.1 | 19.8 | billion kWh |
Renewable Output 2021 | 0.1% | 4.2% | % |
Renewables & Waste 2022 | 0.0% | 0.2% | % |
Solar Capacity (EIA) 2024 | 4.3 | 0.8 | GW |
Solar Generation 2024 | 8.2 | 0.9 | TWh |
Solar Generation (EIA) 2024 | 1.4 | 0.9 | billion kWh |
T&D Losses 2022 | 9.1% | 10.0% | % |
Wind Capacity (EIA) 2024 | 0.4 | 0.4 | GW |
Wind Generation 2024 | 1.6 | 1.2 | TWh |
Wind Generation (EIA) 2024 | 1.7 | 0.9 | billion kWh |
97
Shared Indicators
36
Saudi Arabia Higher
56
Iran Higher