πΈπ¦Saudi ArabiavsUnited Arab Emiratesπ¦πͺ
Side-by-side comparison of 96 energy indicators between Saudi Arabia and United Arab Emirates.
| Indicator | πΈπ¦ Saudi Arabia | π¦πͺ United Arab Emirates | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2022 | 0.1% | 7.2% | % |
Biomass Capacity 2024 | 0.0 | 0.0 | GW |
Biomass Generation 2024 | 0.0 | 0.0 | billion kWh |
Carbon Intensity 2024 | 8.6 | 10.2 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 62.6 | 65.4 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 20.4 | 19.8 | metric tons/capita |
CO2 from Coal 2023 | 0.4 | 12.8 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 418.3 | 126.0 | million metric tonnes CO2 |
Coal Consumption 2023 | 0.1 | 2.4 | Mtoe |
Coal Consumption (TST) 2024 | 145.1 | 3.7k | thousand short tons |
Coal Exports 2024 | 0.5 | 0.0 | thousand short tons |
Coal Imports 2024 | 145.5 | 3.7k | thousand short tons |
Coal Production (TST) 2024 | 0.0 | 0.0 | thousand short tons |
Coal Reserves 2023 | 0.0 | 0.0 | million short tons |
Crude Oil Production 2024 | 9.2k | 3.7k | k barrels/day |
Distillate Fuel 2024 | 560.1 | 73.3 | k barrels/day |
Economic Carbon Intensity 2024 | 0.4 | 0.5 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 121.4 | 45.5 | GW |
Elec. Consumption (EIA) 2024 | 398.4 | 161.2 | billion kWh |
Elec. Exports 2024 | 0.3 | 0.6 | billion kWh |
Elec. from Fossil 2022 | 99.4% | 81.8% | % |
Elec. from Nuclear 2021 / 2022 | 0.0% | 13.3% | % |
Elec. from Oil 2022 | 41.2% | 0.6% | % |
Elec. Generation (EIA) 2024 | 438.1 | 169.0 | billion kWh |
Elec. Imports 2024 | 0.3 | 0.4 | billion kWh |
Elec. Losses 2024 | 39.7 | 7.5 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 0.1% | 4.2% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2022 | 11.8k | 14.7k | kWh/capita |
Electricity Generation 2024 | 454.6 | 177.3 | TWh |
Energy Intensity 2022 | 6.2 | 6.3 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 6.0 | 6.9 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 5.8 | 5.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 346.8 | 450.4 | million Btu/person |
Energy Per Capita (GJ) 2024 | 347.2 | 496.5 | GJ/person |
Energy Use (per capita) 2022 | 7.5k | 8.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 96.9k | 138.0k | kWh/capita |
Final Energy (PJ) 2021 | 4.3k | 2.2k | PJ |
Fossil Capacity 2024 | 116.6 | 34.0 | GW |
Fossil Fuel Consumption 2023 | 3.2k | 1.3k | TWh |
Fossil Fuel Share 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 435.0 | 120.9 | billion kWh |
Fossil Subsidies 2023 | 59.3 | 14.1 | billion $ |
Gas Consumption 2024 | 121.5 | 71.3 | bcm |
Gas Consumption (BCF) 2024 | 4.4k | 2.5k | billion cubic feet |
Gas Exports 2024 | 0.0 | 286.1 | billion cubic feet |
Gas Flared 2024 | 2.9 | 1.1 | bcm |
Gas Imports 2024 | 0.0 | 770.9 | billion cubic feet |
Gas Production 2023 | 111.2 | 52.4 | bcm |
Gas Production (BCF) 2024 | 4.4k | 2.1k | billion cubic feet |
GDP/Energy 2022 | 9.6 | 9.0 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 789.1 | 247.6 | MtCO2eq |
GHG Emissions (Total) 2025 | 1.1k | 479.9 | Mt CO2e |
GHG from Agriculture 2025 | 12.8 | 2.2 | Mt CO2e |
GHG from Buildings 2025 | 6.0 | 1.3 | Mt CO2e |
GHG from Fossil Ops 2025 | 310.0 | 181.1 | Mt CO2e |
GHG from Manufacturing 2025 | 210.7 | 115.2 | Mt CO2e |
GHG from Power 2025 | 323.2 | 82.2 | Mt CO2e |
GHG from Transport 2025 | 101.0 | 64.3 | Mt CO2e |
GHG from Waste 2025 | 18.3 | 6.9 | Mt CO2e |
GHG Per Capita 2025 | 30.2 | 48.5 | t CO2e/person |
Global GHG Share 2025 | 1.5% | 0.7% | % |
Hydro Capacity 2024 | 0.0 | 0.0 | GW |
Hydro Generation 2024 | 0.0 | 0.0 | billion kWh |
Jet Fuel 2024 | 93.1 | 211.7 | k barrels/day |
LPG 2024 | 402.5 | 26.6 | k barrels/day |
Methane Emissions 2023 | 113.2 | 37.0 | MtCO2eq |
Motor Gasoline 2024 | 531.4 | 196.5 | k barrels/day |
Natural Gas 2022 | 58.2% | 81.0% | % |
Net Energy Imports 2022 | -178.2% | -171.5% | % |
Nuclear Capacity 2024 | 0.0 | 5.3 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 39.0 | billion kWh |
Oil Consumption 2024 | 4.0k | 1.2k | k barrels/day |
Oil Production 2023 | 10.6k | 3.6k | k barrels/day |
Petroleum Consumption 2024 | 3.6k | 878.0 | k barrels/day |
Petroleum Production 2024 | 10.9k | 4.5k | k barrels/day |
Primary Energy 2023 | 3.2k | 1.4k | TWh |
Primary Energy Consumption (EIA) 2023 | 294.5 | 120.8 | Mtoe |
Primary Energy Production 2023 | 696.5 | 286.9 | Mtoe |
Refinery Capacity 2024 | 3.3k | 1.3k | k barrels/day |
Renew. Capacity/Capita 2022 | 12.0 | 380.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 266950.0k | 6262190.0k | kWh/capita |
Renewable Capacity 2024 | 4.7 | 6.1 | GW |
Renewable Energy 2021 | 0.1% | 1.0% | % |
Renewable Generation (EIA) 2024 | 3.1 | 9.1 | billion kWh |
Renewable Output 2021 | 0.1% | 4.2% | % |
Renewables & Waste 2022 | 0.0% | 0.0% | % |
Solar Capacity (EIA) 2024 | 4.3 | 6.0 | GW |
Solar Generation 2024 | 8.2 | 15.2 | TWh |
Solar Generation (EIA) 2024 | 1.4 | 9.1 | billion kWh |
T&D Losses 2022 | 9.1% | 4.7% | % |
Wind Capacity (EIA) 2024 | 0.4 | 0.1 | GW |
Wind Generation 2024 | 1.6 | 0.2 | TWh |
Wind Generation (EIA) 2024 | 1.7 | 0.0 | billion kWh |
96
Shared Indicators
49
Saudi Arabia Higher
38
United Arab Emirates Higher