๐ธ๐ชSwedenvsFinland๐ซ๐ฎ
Side-by-side comparison of 101 energy indicators between Sweden and Finland.
| Indicator | ๐ธ๐ช Sweden | ๐ซ๐ฎ Finland | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 49.9% | 35.4% | % |
Biofuels Consumption 2024 | 15.2 | 24.1 | PJ |
Biomass Capacity 2024 | 3.6 | 3.1 | GW |
Biomass Generation 2024 | 11.2 | 9.7 | billion kWh |
Carbon Intensity 2024 | 0.8 | 0.6 | tCO2/EJ |
CO2 Emissions (per capita) 2023 | 3.5 | 5.7 | metric tons/capita |
CO2 from Coal 2023 | 5.3 | 7.5 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 36.8 | 23.1 | million metric tonnes CO2 |
Coal Consumption 2023 | 1.6 | 2.2 | Mtoe |
Coal Consumption (TST) 2024 | 2.5k | 2.1k | thousand short tons |
Coal Electricity 2023 | 0.4% | 4.1% | % |
Coal Exports 2024 | 0.0 | 0.0 | thousand short tons |
Coal Imports 2024 | 2.6k | 1.9k | thousand short tons |
Coal Production (TST) 2024 | 0.0 | 0.0 | thousand short tons |
Coal Reserves 2023 | 5.5 | 0.0 | million short tons |
Crude Oil Production 2024 | 0.0 | 0.0 | k barrels/day |
Distillate Fuel 2024 | 104.3 | 72.8 | k barrels/day |
Elec. Capacity 2024 | 57.0 | 28.3 | GW |
Elec. Consumption (EIA) 2024 | 126.7 | 79.5 | billion kWh |
Elec. Exports 2024 | 39.1 | 5.5 | billion kWh |
Elec. from Fossil 2023 | 0.6% | 5.2% | % |
Elec. from Nuclear 2023 | 29.2% | 42.1% | % |
Elec. from Oil 2023 | 0.1% | 0.3% | % |
Elec. Generation (EIA) 2024 | 169.5 | 79.3 | billion kWh |
Elec. Imports 2024 | 5.7 | 8.7 | billion kWh |
Elec. Losses 2024 | 9.4 | 3.0 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 24.4% | 31.0% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 12.1k | 14.4k | kWh/capita |
Electricity Generation 2024 | 172.4 | 83.2 | TWh |
Electricity Price (HH) 2025 | 0.1 | 0.1 | EUR/kWh |
Energy Import Dependency 2024 | 26.5% | 33.0% | % |
Energy Intensity 2022 | 4.5 | 5.1 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.7 | 4.0 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 3.2 | 4.8 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 142.0 | 183.4 | million Btu/person |
Energy Per Capita (GJ) 2024 | 156.9 | 187.9 | GJ/person |
Energy R&D 2023 | 302.1 | 165.2 | million $ |
Energy Use (per capita) 2023 | 4.3k | 5.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 57.5k | 59.6k | kWh/capita |
Final Energy (PJ) 2021 | 1.3k | 1.0k | PJ |
Fossil Capacity 2024 | 7.7 | 8.0 | GW |
Fossil Fuel Consumption 2023 | 157.3 | 125.7 | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 0.9 | 3.2 | billion kWh |
Fossil Subsidies 2023 | 1.7 | 1.2 | billion $ |
Gas Consumption 2024 | 0.9 | 1.3 | bcm |
Gas Consumption (BCF) 2024 | 33.0 | 59.1 | billion cubic feet |
Gas Exports 2024 | 1.0 | 24.2 | billion cubic feet |
Gas Imports 2024 | 33.6 | 77.4 | billion cubic feet |
Gas Production (BCF) 2024 | 0.0 | 0.0 | billion cubic feet |
GDP/Energy 2023 | 16.1 | 10.8 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 43.0 | 37.9 | MtCO2eq |
GHG Emissions (Total) 2025 | 130.7 | 125.5 | Mt CO2e |
GHG from Agriculture 2025 | 17.8 | 19.4 | Mt CO2e |
GHG from Buildings 2025 | 2.5 | 4.3 | Mt CO2e |
GHG from Fossil Ops 2025 | 3.8 | 3.2 | Mt CO2e |
GHG from Land Use 2025 | 46.7 | 50.4 | Mt CO2e |
GHG from Manufacturing 2025 | 19.3 | 16.2 | Mt CO2e |
GHG from Power 2025 | 5.9 | 8.1 | Mt CO2e |
GHG from Transport 2025 | 29.8 | 21.0 | Mt CO2e |
GHG from Waste 2025 | 2.7 | 1.8 | Mt CO2e |
GHG Per Capita 2025 | 12.6 | 22.7 | t CO2e/person |
Global GHG Share 2025 | 0.2% | 0.2% | % |
Hydro Capacity 2024 | 16.3 | 3.2 | GW |
Hydro Generation 2024 | 64.1 | 14.1 | billion kWh |
Hydroelectric 2023 | 39.9% | 18.6% | % |
Jet Fuel 2024 | 14.3 | 15.8 | k barrels/day |
LPG 2024 | 30.7 | 26.4 | k barrels/day |
Methane Emissions 2023 | 7.9 | 5.8 | MtCO2eq |
Motor Gasoline 2024 | 44.5 | 30.1 | k barrels/day |
Natural Gas 2023 | 0.1% | 0.8% | % |
Net Energy Imports 2023 | 27.8% | 30.3% | % |
Nuclear Capacity 2024 | 7.0 | 4.4 | GW |
Nuclear Generation 2023 | 48.5 | 34.3 | TWh |
Nuclear Generation (EIA) 2024 | 49.4 | 31.1 | billion kWh |
Nuclear Share 2023 | 29.2% | 42.3% | % |
Oil Consumption 2024 | 248.7 | 157.1 | k barrels/day |
Petroleum Consumption 2024 | 265.5 | 173.5 | k barrels/day |
Petroleum Production 2024 | 13.9 | 16.8 | k barrels/day |
Primary Energy 2023 | 599.4 | 334.1 | TWh |
Primary Energy Consumption (EIA) 2023 | 37.7 | 25.8 | Mtoe |
Primary Energy Production 2023 | 24.0 | 14.2 | Mtoe |
Refinery Capacity 2024 | 454.0 | 206.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 3.6k | 2.2k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 41852000.0k | 22382390.0k | kWh/capita |
Renewable Capacity 2024 | 42.2 | 15.9 | GW |
Renewable Elec. Generation 2024 | 119.6 | 46.7 | TWh |
Renewable Energy 2021 | 57.9% | 50.2% | % |
Renewable Generation (EIA) 2024 | 119.3 | 45.0 | billion kWh |
Renewable Output 2021 | 67.4% | 52.9% | % |
Renewables & Waste 2023 | 30.3% | 30.9% | % |
Solar Capacity (EIA) 2024 | 5.0 | 1.2 | GW |
Solar Generation 2024 | 4.1 | 1.3 | TWh |
Solar Generation (EIA) 2024 | 3.1 | 1.3 | billion kWh |
T&D Losses 2023 | 5.8% | 3.6% | % |
Wind Capacity (EIA) 2024 | 17.2 | 8.4 | GW |
Wind Generation 2024 | 40.5 | 20.7 | TWh |
Wind Generation (EIA) 2024 | 40.8 | 19.9 | billion kWh |
101
Shared Indicators
57
Sweden Higher
36
Finland Higher