🇧🇴
Bolivia
618 records · 24 indicators · 2000–2025
618
Data Records
24
Indicators
2000–2025
Time Range
BOL
ISO Code
Latest Indicator Values
2024
Installed bioenergy capacity (GW)
0.3
GW
2024
Installed gas capacity (GW)
2.6
GW
2024
Installed hydro capacity (GW)
0.7
GW
2024
Installed other fossil capacity (GW)
0.0
GW
2024
Installed solar capacity (GW)
0.2
GW
2024
Installed wind capacity (GW)
0.1
GW
2025
Bioenergy Share
3.2%
%
2025
Coal Share
0.0%
%
2025
Gas Share
62.4%
%
2025
Hydro Share
27.9%
%
2025
Nuclear Share
0.0%
%
2025
Other Fossil Share
1.5%
%
2025
Other Renewables Share
0.0%
%
2025
Solar Share
2.9%
%
2025
Wind Share
2.0%
%
2025
Electricity generation from bioenergy (TWh)
0.4
TWh
2025
Electricity generation from coal (TWh)
0.0
TWh
2025
Electricity generation from gas (TWh)
8.5
TWh
2025
Electricity generation from hydro (TWh)
3.8
TWh
2025
Electricity generation from nuclear (TWh)
0.0
TWh
2025
Electricity generation from other fossil (TWh)
0.2
TWh
2025
Electricity generation from other renewables (TWh)
0.0
TWh
2025
Electricity generation from solar (TWh)
0.4
TWh
2025
Electricity generation from wind (TWh)
0.3
TWh
Trends Over Time
Installed bioenergy capacity (GW)GW
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity generation from bioenergy (TWh) | 2025 | 0.4 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2024 | 0.4 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2023 | 0.4 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2022 | 0.5 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2021 | 0.5 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2020 | 0.3 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2019 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2018 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2017 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2016 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2015 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2014 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2013 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2012 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2011 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2010 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2009 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2008 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2007 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2005 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2004 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2003 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2002 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2001 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2000 | 0.1 | TWh | Ember |
| Electricity generation from coal (TWh) | 2025 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2025 | 8.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2024 | 8.7 | TWh | Ember |
| Electricity generation from gas (TWh) | 2023 | 8.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2022 | 7.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2021 | 6.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2020 | 6.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2019 | 6.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2018 | 6.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2017 | 7.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2016 | 7.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2015 | 6.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2014 | 5.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2013 | 5.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2012 | 4.9 | TWh | Ember |
| Electricity generation from gas (TWh) | 2011 | 4.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2010 | 4.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2009 | 3.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2008 | 3.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2007 | 3.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2006 | 2.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2005 | 2.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2004 | 2.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2003 | 2.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2002 | 1.9 | TWh | Ember |
| Electricity generation from gas (TWh) | 2001 | 1.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2000 | 1.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2025 | 3.8 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2024 | 3.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2023 | 3.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2022 | 2.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2021 | 3.2 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2020 | 2.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2019 | 3.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2018 | 2.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2017 | 2.2 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2016 | 1.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2015 | 2.4 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2014 | 2.2 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2013 | 2.5 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2012 | 2.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2011 | 2.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2010 | 2.2 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2009 | 2.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2008 | 2.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2007 | 2.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2006 | 2.1 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2005 | 1.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2004 | 2.1 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2003 | 2.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2002 | 2.2 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2001 | 2.1 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2000 | 1.9 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2025 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2025 | 0.2 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2024 | 0.2 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2023 | 0.2 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2022 | 0.2 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2021 | 0.2 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2020 | 0.3 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2019 | 0.3 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2018 | 0.3 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2017 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2016 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2015 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2014 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2013 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2012 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2011 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2010 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2009 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2007 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2005 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2004 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2003 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2002 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2001 | 0.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2025 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2025 | 0.4 | TWh | Ember |
| Electricity generation from solar (TWh) | 2024 | 0.4 | TWh | Ember |
| Electricity generation from solar (TWh) | 2023 | 0.3 | TWh | Ember |
| Electricity generation from solar (TWh) | 2022 | 0.3 | TWh | Ember |
| Electricity generation from solar (TWh) | 2021 | 0.3 | TWh | Ember |
| Electricity generation from solar (TWh) | 2020 | 0.3 | TWh | Ember |
| Electricity generation from solar (TWh) | 2019 | 0.2 | TWh | Ember |
| Electricity generation from solar (TWh) | 2018 | 0.1 | TWh | Ember |
| Electricity generation from solar (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2008 | 0.0 | TWh | Ember |
Showing 200 of 618 records. Download for the full dataset.
Download Bolivia Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Bolivia, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error