🇨🇿
Czech Republic
3598 records · 131 indicators · 1990–2025
3,598
Data Records
131
Indicators
1990–2025
Time Range
CZE
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
6.0k
kWh/capita
2023
Energy Use (per capita)
3.5k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
17.2%
%
2021
Renewable Output
14.0%
%
2023
Coal Electricity
39.5%
%
2023
Hydroelectric
4.5%
%
2023
Natural Gas
4.8%
%
2023
GDP/Energy
15.9
PPP $/kg oil eq.
2023
Nuclear Generation
30.4
TWh
2023
Nuclear Share
40.1%
%
2023
Coal Production
14.0
Mt
2023
Coal Consumption
10.8
Mtoe
2022
Energy Intensity
4.7
MJ/$ GDP
2023
Primary Energy
411.2
TWh
2023
Fossil Fuel Consumption
299.9
TWh
2016
Gas Production
0.2
bcm
2016
Oil Production
3.0
k barrels/day
2023
CO2 Emissions (per capita)
7.7
metric tons/capita
2023
Methane Emissions
12.5
MtCO2eq
2023
GHG Emissions
95.9
MtCO2eq
2023
Energy R&D
124.2
million $
2023
Fossil Subsidies
3.6
billion $
2025
Electricity Price (HH)
0.2
EUR/kWh
2024
Energy Import Dependency
39.3%
%
2024
Renewable Elec. Generation
12.3
TWh
2024
Energy Use Per Capita (kWh)
36.6k
kWh/capita
2024
Carbon Intensity
2.7
tCO2/EJ
2024
Electricity Generation
73.9
TWh
2024
Gas Consumption
6.7
bcm
2024
Oil Consumption
199.5
k barrels/day
2024
Refinery Capacity
174.7
k barrels/day
2024
Energy Per Capita (GJ)
133.2
GJ/person
2024
Wind Generation
0.7
TWh
2024
Solar Generation
3.6
TWh
2024
Carbon Intensity (MJ)
52.7
tCO2eq/MJ
2024
Economic Carbon Intensity
0.2
kgCO2eq/$ GDP
2024
Petroleum Consumption
221.2
k barrels/day
2024
Petroleum Production
8.8
k barrels/day
2024
Crude Oil Production
1.4
k barrels/day
2024
Motor Gasoline
41.6
k barrels/day
2024
Jet Fuel
9.5
k barrels/day
2024
Distillate Fuel
110.1
k barrels/day
2024
LPG
13.1
k barrels/day
2024
Gas Production (BCF)
6.4
billion cubic feet
2024
Gas Consumption (BCF)
236.3
billion cubic feet
2024
Gas Imports
202.1
billion cubic feet
2024
Gas Exports
0.0
billion cubic feet
2024
Coal Production (TST)
27.6k
thousand short tons
2024
Coal Consumption (TST)
30.7k
thousand short tons
2024
Coal Imports
3.1k
thousand short tons
2024
Coal Exports
1.6k
thousand short tons
2023
Coal Reserves
4.0k
million short tons
2024
Elec. Generation (EIA)
73.7
billion kWh
2024
Elec. Consumption (EIA)
63.9
billion kWh
2024
Elec. Capacity
23.5
GW
2024
Elec. Imports
15.3
billion kWh
2024
Elec. Exports
22.0
billion kWh
2024
Elec. Losses
3.1
billion kWh
2024
Nuclear Capacity
4.0
GW
2024
Nuclear Generation (EIA)
29.7
billion kWh
2024
Fossil Capacity
11.9
GW
2024
Fossil Generation
30.6
billion kWh
2024
Renewable Capacity
6.5
GW
2024
Renewable Generation (EIA)
13.6
billion kWh
2024
Hydro Capacity
1.1
GW
2024
Hydro Generation
2.6
billion kWh
2024
Solar Capacity (EIA)
4.2
GW
2024
Solar Generation (EIA)
4.7
billion kWh
2024
Wind Capacity (EIA)
0.4
GW
2024
Wind Generation (EIA)
0.7
billion kWh
2024
Geothermal Capacity
0.0
GW
2024
Geothermal Generation
0.0
billion kWh
2024
Biomass Capacity
0.8
GW
2024
Biomass Generation
5.5
billion kWh
2023
Primary Energy Production
20.6
Mtoe
2023
Primary Energy Consumption (EIA)
37.4
Mtoe
2023
CO2 from Coal
41.7
million metric tonnes CO2
2023
CO2 from Petroleum
25.7
million metric tonnes CO2
2023
Energy Per Capita (Btu)
136.3
million Btu/person
2023
Energy Intensity (Btu/USD)
3.4
thousand Btu/USD PPP
2023
Elec. from Oil
0.1%
%
2023
Elec. from Fossil
44.3%
%
2021
Elec. Renew. (excl. Hydro)
9.8%
%
2021
Renew. excl. Hydro (kWh)
8303070.0k
kWh/capita
2023
T&D Losses
3.9%
%
2023
Net Energy Imports
42.0%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
12.0%
%
2023
Alt. & Nuclear Energy
22.3%
%
2022
Energy Intensity (MJ/GDP)
4.0
MJ/$ GDP
2023
Elec. from Nuclear
39.5%
%
2021
Final Energy (PJ)
1.0k
PJ
2022
Renew. Capacity/Capita
470.0
watts/capita
2025
Crude oil closing stocks — JODI (thousand barrels)
8.3k
KBBL
2025
Crude oil production — JODI (thousand barrels/day)
1.3
k barrels/day
2025
Refinery crude intake — JODI (thousand barrels/day)
141.2
k barrels/day
2025
Crude oil exports — JODI (thousand barrels/day)
0.0
k barrels/day
2025
Crude oil imports — JODI (thousand barrels/day)
138.6
k barrels/day
2025
Diesel demand — JODI (thousand barrels/day)
112.9
k barrels/day
2025
Gasoline demand — JODI (thousand barrels/day)
42.4
k barrels/day
2025
Kerosene demand — JODI (thousand barrels/day)
10.0
k barrels/day
2025
LPG demand — JODI (thousand barrels/day)
11.7
k barrels/day
2025
Fuel oil demand — JODI (thousand barrels/day)
1.0
k barrels/day
2025
Oil products closing stocks — JODI (thousand barrels)
12.9k
KBBL
2025
Refinery output — JODI (thousand barrels/day)
158.1
k barrels/day
2025
Total oil products demand — JODI (thousand barrels/day)
218.9
k barrels/day
2025
Oil products exports — JODI (thousand barrels/day)
52.3
k barrels/day
2025
Oil products imports — JODI (thousand barrels/day)
106.7
k barrels/day
2025
Bioenergy Share
8.0%
%
2025
Coal Share
35.2%
%
2025
Gas Share
5.4%
%
2025
Hydro Share
2.3%
%
2025
Nuclear Share
42.3%
%
2025
Other Fossil Share
0.2%
%
2025
Other Renewables Share
0.0%
%
2025
Solar Share
5.8%
%
2025
Wind Share
0.8%
%
2025
GHG Emissions (Total)
111.4
Mt CO2e
2025
GHG Per Capita
10.4
t CO2e/person
2025
Global GHG Share
0.2%
%
2025
GHG from Power
34.0
Mt CO2e
2025
GHG from Transport
15.0
Mt CO2e
2025
GHG from Manufacturing
16.9
Mt CO2e
2025
GHG from Buildings
11.3
Mt CO2e
2025
GHG from Agriculture
5.8
Mt CO2e
2025
GHG from Fossil Ops
6.8
Mt CO2e
2025
GHG from Waste
5.4
Mt CO2e
2025
GHG from Land Use
11.6
Mt CO2e
2023
Effective carbon rate (€/tCO2)
76.8
€/tCO2
2023
Net effective carbon rate (€/tCO2)
76.1
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 100.0% | % | World Bank |
| Electricity Access | 2019 | 100.0% | % | World Bank |
| Electricity Access | 2018 | 100.0% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 100.0% | % | World Bank |
| Electricity Access | 2015 | 100.0% | % | World Bank |
| Electricity Access | 2014 | 100.0% | % | World Bank |
| Electricity Access | 2013 | 100.0% | % | World Bank |
| Electricity Access | 2012 | 100.0% | % | World Bank |
| Electricity Access | 2011 | 100.0% | % | World Bank |
| Electricity Access | 2010 | 100.0% | % | World Bank |
| Electricity Access | 2009 | 100.0% | % | World Bank |
| Electricity Access | 2008 | 100.0% | % | World Bank |
| Electricity Access | 2007 | 100.0% | % | World Bank |
| Electricity Access | 2006 | 100.0% | % | World Bank |
| Electricity Access | 2005 | 100.0% | % | World Bank |
| Electricity Access | 2004 | 100.0% | % | World Bank |
| Electricity Access | 2003 | 100.0% | % | World Bank |
| Electricity Access | 2002 | 100.0% | % | World Bank |
| Electricity Access | 2001 | 100.0% | % | World Bank |
| Electricity Access | 2000 | 100.0% | % | World Bank |
| Electricity Access | 1999 | 100.0% | % | World Bank |
| Electricity Access | 1998 | 100.0% | % | World Bank |
| Electricity Access | 1997 | 100.0% | % | World Bank |
| Electricity Access | 1996 | 100.0% | % | World Bank |
| Electricity Access | 1995 | 100.0% | % | World Bank |
| Electricity Access | 1994 | 100.0% | % | World Bank |
| Electricity Access | 1993 | 100.0% | % | World Bank |
| Electricity Access | 1992 | 100.0% | % | World Bank |
| Electricity Access | 1991 | 100.0% | % | World Bank |
| Electricity Access | 1990 | 100.0% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 22.3% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 20.6% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 19.9% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 20.6% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 19.6% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 19.0% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 18.1% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 16.2% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 17.7% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 19.9% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 19.7% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 19.3% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 17.9% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 16.9% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 17.3% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 15.8% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 15.2% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 15.2% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 15.4% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 15.3% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 11.9% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 9.5% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 8.9% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 9.3% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 8.5% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 7.8% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 8.2% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 8.1% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 8.5% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 8.0% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 7.5% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 7.2% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 6.8% | % | World Bank |
| Biomass Capacity | 2024 | 0.8 | GW | EIA |
| Biomass Capacity | 2023 | 0.8 | GW | EIA |
| Biomass Capacity | 2022 | 0.9 | GW | EIA |
| Biomass Capacity | 2021 | 0.8 | GW | EIA |
| Biomass Capacity | 2020 | 0.8 | GW | EIA |
| Biomass Capacity | 2019 | 0.8 | GW | EIA |
| Biomass Capacity | 2018 | 0.8 | GW | EIA |
| Biomass Capacity | 2017 | 0.8 | GW | EIA |
| Biomass Capacity | 2016 | 0.8 | GW | EIA |
| Biomass Capacity | 2015 | 0.8 | GW | EIA |
| Biomass Capacity | 2014 | 0.7 | GW | EIA |
| Biomass Capacity | 2013 | 0.7 | GW | EIA |
| Biomass Capacity | 2012 | 0.7 | GW | EIA |
| Biomass Capacity | 2011 | 0.5 | GW | EIA |
| Biomass Capacity | 2010 | 0.4 | GW | EIA |
| Biomass Capacity | 2009 | 0.3 | GW | EIA |
| Biomass Capacity | 2008 | 0.3 | GW | EIA |
| Biomass Capacity | 2007 | 0.2 | GW | EIA |
| Biomass Capacity | 2006 | 0.2 | GW | EIA |
| Biomass Capacity | 2005 | 0.1 | GW | EIA |
| Biomass Capacity | 2004 | 0.1 | GW | EIA |
| Biomass Capacity | 2003 | 0.1 | GW | EIA |
| Biomass Capacity | 2002 | 0.1 | GW | EIA |
| Biomass Capacity | 2001 | 0.1 | GW | EIA |
| Biomass Capacity | 2000 | 0.1 | GW | EIA |
| Biomass Generation | 2024 | 5.5 | billion kWh | EIA |
| Biomass Generation | 2023 | 5.3 | billion kWh | EIA |
| Biomass Generation | 2022 | 5.5 | billion kWh | EIA |
| Biomass Generation | 2021 | 5.5 | billion kWh | EIA |
| Biomass Generation | 2020 | 5.3 | billion kWh | EIA |
| Biomass Generation | 2019 | 5.1 | billion kWh | EIA |
| Biomass Generation | 2018 | 4.9 | billion kWh | EIA |
| Biomass Generation | 2017 | 5.1 | billion kWh | EIA |
| Biomass Generation | 2016 | 4.8 | billion kWh | EIA |
| Biomass Generation | 2015 | 4.9 | billion kWh | EIA |
| Biomass Generation | 2014 | 4.7 | billion kWh | EIA |
| Biomass Generation | 2013 | 4.1 | billion kWh | EIA |
| Biomass Generation | 2012 | 3.4 | billion kWh | EIA |
| Biomass Generation | 2011 | 2.8 | billion kWh | EIA |
| Biomass Generation | 2010 | 2.2 | billion kWh | EIA |
| Biomass Generation | 2009 | 1.9 | billion kWh | EIA |
| Biomass Generation | 2008 | 1.5 | billion kWh | EIA |
| Biomass Generation | 2007 | 1.2 | billion kWh | EIA |
| Biomass Generation | 2006 | 0.9 | billion kWh | EIA |
| Biomass Generation | 2005 | 0.7 | billion kWh | EIA |
| Biomass Generation | 2004 | 0.7 | billion kWh | EIA |
| Biomass Generation | 2003 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2002 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2001 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2000 | 0.5 | billion kWh | EIA |
| Biomass Generation | 1999 | 0.8 | billion kWh | EIA |
| Biomass Generation | 1998 | 0.6 | billion kWh | EIA |
| Biomass Generation | 1997 | 0.5 | billion kWh | EIA |
| Biomass Generation | 1996 | 0.4 | billion kWh | EIA |
| Biomass Generation | 1995 | 0.4 | billion kWh | EIA |
| Biomass Generation | 1994 | 0.4 | billion kWh | EIA |
| Biomass Generation | 1993 | 0.3 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 52.7 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 62.2 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 64.4 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 69.1 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 85.4 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 2.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 2.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 2.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 3.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 3.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 3.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 3.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 3.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 3.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 3.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 3.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 3.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 4.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 4.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 4.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 4.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 4.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 4.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 4.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 4.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 4.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 4.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 4.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 5.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 5.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 5.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 5.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 6.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 6.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 6.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 6.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 6.5 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 7.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 8.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 9.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 8.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 9.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 10.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 10.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 10.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 10.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 9.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 10.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 10.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 11.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 11.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 11.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 11.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 12.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 12.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 12.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 12.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 12.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 12.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 12.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 12.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 11.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 12.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 12.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 13.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 12.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 12.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 13.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 14.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1991 | 14.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1990 | 15.9 | metric tons/capita | Global Carbon Project |
| CO2 from Coal | 2023 | 41.7 | million metric tonnes CO2 | EIA |
Showing 200 of 3598 records. Download for the full dataset.
Download Czech Republic Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Czech Republic, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error



































