🇮🇪
Ireland
680 records · 28 indicators · 2000–2025
680
Data Records
28
Indicators
2000–2025
Time Range
IRL
ISO Code
Latest Indicator Values
2024
Installed bioenergy capacity (GW)
0.1
GW
2024
Installed coal capacity (GW)
0.9
GW
2024
Installed gas capacity (GW)
4.8
GW
2024
Installed hydro capacity (GW)
0.2
GW
2024
Installed other fossil capacity (GW)
0.3
GW
2024
Installed other renewables capacity (GW)
0.0
GW
2024
Installed solar capacity (GW)
1.3
GW
2024
Installed wind capacity (GW)
4.9
GW
2025
Bioenergy Share
3.3%
%
2025
Coal Share
0.5%
%
2025
Gas Share
48.3%
%
2025
Hydro Share
2.1%
%
2025
Nuclear Share
0.0%
%
2025
Other Fossil Share
3.0%
%
2025
Other Renewables Share
0.0%
%
2025
Solar Share
4.8%
%
2025
Wind Share
38.0%
%
2025
Electricity generation from bioenergy (TWh)
1.0
TWh
2025
Electricity generation from coal (TWh)
0.2
TWh
2025
Electricity generation from gas (TWh)
15.0
TWh
2025
Electricity generation from hydro (TWh)
0.7
TWh
2025
Electricity generation from nuclear (TWh)
0.0
TWh
2025
Electricity generation from other fossil (TWh)
0.9
TWh
2025
Electricity generation from other renewables (TWh)
0.0
TWh
2025
Electricity generation from solar (TWh)
1.5
TWh
2025
Electricity generation from wind (TWh)
11.8
TWh
2023
Effective carbon rate (€/tCO2)
94.2
€/tCO2
2023
Net effective carbon rate (€/tCO2)
94.2
€/tCO2
Trends Over Time
Installed bioenergy capacity (GW)GW
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Effective carbon rate (€/tCO2) | 2023 | 94.2 | €/tCO2 | OECD |
| Effective carbon rate (€/tCO2) | 2023 | 94.2 | €/tCO2 | OECD |
| Effective carbon rate (€/tCO2) | 2021 | 105.3 | €/tCO2 | OECD |
| Effective carbon rate (€/tCO2) | 2021 | 91.9 | €/tCO2 | OECD |
| Effective carbon rate (€/tCO2) | 2018 | 90.8 | €/tCO2 | OECD |
| Effective carbon rate (€/tCO2) | 2018 | 77.0 | €/tCO2 | OECD |
| Electricity generation from bioenergy (TWh) | 2025 | 1.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2024 | 1.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2023 | 0.8 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2022 | 1.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2021 | 1.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2020 | 0.9 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2019 | 0.8 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2018 | 0.8 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2017 | 0.7 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2016 | 0.7 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2015 | 0.5 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2014 | 0.5 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2013 | 0.5 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2012 | 0.4 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2011 | 0.3 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2010 | 0.3 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2009 | 0.3 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2008 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2007 | 0.2 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2006 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2005 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2004 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2003 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2002 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2001 | 0.1 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2000 | 0.1 | TWh | Ember |
| Electricity generation from coal (TWh) | 2025 | 0.2 | TWh | Ember |
| Electricity generation from coal (TWh) | 2024 | 0.6 | TWh | Ember |
| Electricity generation from coal (TWh) | 2023 | 1.2 | TWh | Ember |
| Electricity generation from coal (TWh) | 2022 | 2.4 | TWh | Ember |
| Electricity generation from coal (TWh) | 2021 | 2.7 | TWh | Ember |
| Electricity generation from coal (TWh) | 2020 | 0.7 | TWh | Ember |
| Electricity generation from coal (TWh) | 2019 | 0.5 | TWh | Ember |
| Electricity generation from coal (TWh) | 2018 | 2.1 | TWh | Ember |
| Electricity generation from coal (TWh) | 2017 | 3.6 | TWh | Ember |
| Electricity generation from coal (TWh) | 2016 | 4.7 | TWh | Ember |
| Electricity generation from coal (TWh) | 2015 | 4.9 | TWh | Ember |
| Electricity generation from coal (TWh) | 2014 | 4.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2013 | 4.3 | TWh | Ember |
| Electricity generation from coal (TWh) | 2012 | 5.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2011 | 3.9 | TWh | Ember |
| Electricity generation from coal (TWh) | 2010 | 3.5 | TWh | Ember |
| Electricity generation from coal (TWh) | 2009 | 4.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2008 | 5.1 | TWh | Ember |
| Electricity generation from coal (TWh) | 2007 | 5.4 | TWh | Ember |
| Electricity generation from coal (TWh) | 2006 | 5.9 | TWh | Ember |
| Electricity generation from coal (TWh) | 2005 | 6.4 | TWh | Ember |
| Electricity generation from coal (TWh) | 2004 | 6.2 | TWh | Ember |
| Electricity generation from coal (TWh) | 2003 | 6.2 | TWh | Ember |
| Electricity generation from coal (TWh) | 2002 | 6.8 | TWh | Ember |
| Electricity generation from coal (TWh) | 2001 | 7.1 | TWh | Ember |
| Electricity generation from coal (TWh) | 2000 | 6.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2025 | 15.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2024 | 15.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2023 | 15.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2022 | 16.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2021 | 15.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2020 | 16.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2019 | 15.9 | TWh | Ember |
| Electricity generation from gas (TWh) | 2018 | 16.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2017 | 15.7 | TWh | Ember |
| Electricity generation from gas (TWh) | 2016 | 15.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2015 | 12.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2014 | 12.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2013 | 13.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2012 | 14.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2011 | 15.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2010 | 18.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2009 | 16.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2008 | 16.7 | TWh | Ember |
| Electricity generation from gas (TWh) | 2007 | 16.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2006 | 13.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2005 | 11.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2004 | 12.9 | TWh | Ember |
| Electricity generation from gas (TWh) | 2003 | 13.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2002 | 10.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2001 | 9.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2000 | 9.3 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2025 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2024 | 0.8 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2023 | 0.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2022 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2021 | 0.8 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2020 | 0.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2019 | 0.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2018 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2017 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2016 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2015 | 0.8 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2014 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2013 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2012 | 0.8 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2011 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2010 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2009 | 0.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2008 | 1.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2007 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2006 | 0.7 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2005 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2004 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2003 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2002 | 0.9 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2001 | 0.6 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2000 | 0.8 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2025 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2025 | 0.9 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2024 | 0.9 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2023 | 0.7 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2022 | 1.6 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2021 | 2.1 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2020 | 1.6 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2019 | 2.5 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2018 | 2.5 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2017 | 2.5 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2016 | 2.7 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2015 | 2.9 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2014 | 2.8 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2013 | 2.5 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2012 | 2.7 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2011 | 2.3 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2010 | 2.7 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2009 | 3.5 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2008 | 4.4 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2007 | 4.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2006 | 4.9 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2005 | 5.8 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2004 | 4.7 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2003 | 4.4 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2002 | 5.8 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2001 | 7.3 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2000 | 6.4 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2025 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2025 | 1.5 | TWh | Ember |
| Electricity generation from solar (TWh) | 2024 | 1.1 | TWh | Ember |
| Electricity generation from solar (TWh) | 2023 | 0.7 | TWh | Ember |
| Electricity generation from solar (TWh) | 2022 | 0.1 | TWh | Ember |
| Electricity generation from solar (TWh) | 2021 | 0.1 | TWh | Ember |
| Electricity generation from solar (TWh) | 2020 | 0.1 | TWh | Ember |
| Electricity generation from solar (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2014 | 0.0 | TWh | Ember |
Showing 200 of 680 records. Download for the full dataset.
Download Ireland Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Ireland, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error