🇹🇹
Trinidad and Tobago
575 records · 23 indicators · 2000–2024
575
Data Records
23
Indicators
2000–2024
Time Range
TTO
ISO Code
Latest Indicator Values
2024
Installed bioenergy capacity (GW)
0.0
GW
2024
Installed gas capacity (GW)
2.1
GW
2024
Installed other fossil capacity (GW)
0.0
GW
2024
Installed solar capacity (GW)
0.0
GW
2024
Installed wind capacity (GW)
0.0
GW
2024
Bioenergy Share
0.0%
%
2024
Coal Share
0.0%
%
2024
Gas Share
99.5%
%
2024
Hydro Share
0.0%
%
2024
Nuclear Share
0.0%
%
2024
Other Fossil Share
0.4%
%
2024
Other Renewables Share
0.0%
%
2024
Solar Share
0.1%
%
2024
Wind Share
0.0%
%
2024
Electricity generation from bioenergy (TWh)
0.0
TWh
2024
Electricity generation from coal (TWh)
0.0
TWh
2024
Electricity generation from gas (TWh)
9.5
TWh
2024
Electricity generation from hydro (TWh)
0.0
TWh
2024
Electricity generation from nuclear (TWh)
0.0
TWh
2024
Electricity generation from other fossil (TWh)
0.0
TWh
2024
Electricity generation from other renewables (TWh)
0.0
TWh
2024
Electricity generation from solar (TWh)
0.0
TWh
2024
Electricity generation from wind (TWh)
0.0
TWh
Trends Over Time
Installed bioenergy capacity (GW)GW
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity generation from bioenergy (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from bioenergy (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from coal (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2024 | 9.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2023 | 9.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2022 | 9.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2021 | 9.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2020 | 9.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2019 | 9.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2018 | 9.2 | TWh | Ember |
| Electricity generation from gas (TWh) | 2017 | 9.3 | TWh | Ember |
| Electricity generation from gas (TWh) | 2016 | 9.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2015 | 9.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2014 | 9.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2013 | 9.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2012 | 9.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2011 | 8.7 | TWh | Ember |
| Electricity generation from gas (TWh) | 2010 | 8.5 | TWh | Ember |
| Electricity generation from gas (TWh) | 2009 | 7.8 | TWh | Ember |
| Electricity generation from gas (TWh) | 2008 | 7.7 | TWh | Ember |
| Electricity generation from gas (TWh) | 2007 | 7.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2006 | 7.1 | TWh | Ember |
| Electricity generation from gas (TWh) | 2005 | 7.0 | TWh | Ember |
| Electricity generation from gas (TWh) | 2004 | 6.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2003 | 6.4 | TWh | Ember |
| Electricity generation from gas (TWh) | 2002 | 5.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2001 | 5.6 | TWh | Ember |
| Electricity generation from gas (TWh) | 2000 | 5.4 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from hydro (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from nuclear (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from other fossil (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from other renewables (TWh) | 2000 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2024 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2023 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2022 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2021 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2020 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2019 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2018 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2017 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2016 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2015 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2014 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2013 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2012 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2011 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2010 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2009 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2008 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2007 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2006 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2005 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2004 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2003 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2002 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2001 | 0.0 | TWh | Ember |
| Electricity generation from solar (TWh) | 2000 | 0.0 | TWh | Ember |
Showing 200 of 575 records. Download for the full dataset.
Download Trinidad and Tobago Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Trinidad and Tobago, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error