๐ฆ๐บAustraliavsIndia๐ฎ๐ณ
Side-by-side comparison of 102 energy indicators between Australia and India.
| Indicator | ๐ฆ๐บ Australia | ๐ฎ๐ณ India | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 6.3% | 4.1% | % |
Biofuels Consumption 2024 | 4.4 | 171.5 | PJ |
Biomass Capacity 2024 | 1.0 | 11.2 | GW |
Biomass Generation 2024 | 0.0 | 31.3 | billion kWh |
Carbon Intensity 2024 | 11.6 | 8.0 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 80.4 | 84.2 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.5 | 2.1 | metric tons/capita |
CO2 from Coal 2023 | 146.8 | 2.1k | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 154.3 | 642.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 36.0 | 527.7 | Mtoe |
Coal Consumption (TST) 2024 | 101.9k | 1371.1k | thousand short tons |
Coal Electricity 2023 | 46.5% | 74.4% | % |
Coal Exports 2024 | 399.1k | 2.1k | thousand short tons |
Coal Imports 2024 | 190.3 | 256.6k | thousand short tons |
Coal Production 2023 | 400.7 | 574.2 | Mt |
Coal Production (TST) 2024 | 515.6k | 1116.6k | thousand short tons |
Coal Reserves 2023 | 164.8k | 140.8k | million short tons |
Crude Oil Production 2024 | 270.4 | 603.8 | k barrels/day |
Distillate Fuel 2024 | 566.5 | 1.9k | k barrels/day |
Economic Carbon Intensity 2024 | 0.3 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 116.8 | 531.5 | GW |
Elec. Consumption (EIA) 2024 | 256.9 | 1.8k | billion kWh |
Elec. Exports 2024 | 0.0 | 10.0 | billion kWh |
Elec. from Fossil 2023 | 66.1% | 77.6% | % |
Elec. from Nuclear 2021 / 2023 | 0.0% | 2.4% | % |
Elec. from Oil 2023 | 1.8% | 0.2% | % |
Elec. Generation (EIA) 2024 | 270.1 | 2.1k | billion kWh |
Elec. Imports 2024 | 0.0 | 7.7 | billion kWh |
Elec. Losses 2024 | 13.2 | 291.9 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 20.9% | 9.2% | % |
Electricity Access 2023 | 100.0% | 99.5% | % |
Electricity Consumption (per capita) 2023 | 9.8k | 1.2k | kWh/capita |
Electricity Generation 2024 | 281.6 | 2.0k | TWh |
Energy Intensity 2022 | 4.5 | 3.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.4 | 3.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 / 2021 | 4.1 | 4.2 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 222.8 | 25.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 204.8 | 26.7 | GJ/person |
Energy Use (per capita) 2023 | 4.9k | 754.2 | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 62.6k | 7.8k | kWh/capita |
Final Energy (PJ) 2021 | 3.1k | 24.2k | PJ |
Fossil Capacity 2024 | 53.2 | 315.0 | GW |
Fossil Fuel Consumption 2023 | 1.4k | 9.7k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 167.4 | 1.6k | billion kWh |
Fossil Subsidies 2023 | 10.6 | 61.3 | billion $ |
Gas Consumption 2024 | 37.0 | 70.3 | bcm |
Gas Consumption (BCF) 2024 | 1.7k | 2.5k | billion cubic feet |
Gas Exports 2024 | 3.7k | 0.0 | billion cubic feet |
Gas Flared 2024 | 1.0 | 1.9 | bcm |
Gas Imports 2024 | 0.0 | 1.3k | billion cubic feet |
Gas Production 2023 | 142.9 | 29.9 | bcm |
Gas Production (BCF) 2024 | 5.4k | 1.3k | billion cubic feet |
GDP/Energy 2023 | 14.7 | 13.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 459.4 | 3.4k | MtCO2eq |
GHG Emissions (Total) 2025 | 1.3k | 4.4k | Mt CO2e |
GHG from Agriculture 2025 | 120.4 | 897.8 | Mt CO2e |
GHG from Buildings 2025 | 33.1 | 329.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 214.0 | 256.8 | Mt CO2e |
GHG from Land Use 2025 | 455.4 | 212.5 | Mt CO2e |
GHG from Manufacturing 2025 | 70.1 | 792.3 | Mt CO2e |
GHG from Power 2025 | 155.0 | 1.4k | Mt CO2e |
GHG from Transport 2025 | 173.5 | 280.6 | Mt CO2e |
GHG from Waste 2025 | 14.1 | 158.5 | Mt CO2e |
GHG Per Capita 2025 | 49.1 | 3.2 | t CO2e/person |
Global GHG Share 2025 | 1.8% | 6.3% | % |
Hydro Capacity 2024 | 6.1 | 47.3 | GW |
Hydro Generation 2024 | 13.8 | 154.7 | billion kWh |
Hydroelectric 2023 | 6.1% | 7.2% | % |
Jet Fuel 2024 | 160.8 | 192.2 | k barrels/day |
LPG 2024 | 25.2 | 988.4 | k barrels/day |
Methane Emissions 2023 | 141.3 | 847.6 | MtCO2eq |
Motor Gasoline 2024 | 275.7 | 922.1 | k barrels/day |
Natural Gas 2023 | 17.8% | 3.0% | % |
Net Energy Imports 2023 | -214.5% | 36.1% | % |
Nuclear Capacity 2024 | 0.0 | 7.5 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 54.7 | billion kWh |
Oil Consumption 2024 | 1.1k | 5.6k | k barrels/day |
Oil Production 2023 | 313.0 | 653.0 | k barrels/day |
Petroleum Consumption 2024 | 1.1k | 5.6k | k barrels/day |
Petroleum Production 2024 | 393.1 | 952.5 | k barrels/day |
Primary Energy 2023 | 1.7k | 10.8k | TWh |
Primary Energy Consumption (EIA) 2023 | 150.1 | 912.3 | Mtoe |
Primary Energy Production 2023 | 433.1 | 544.4 | Mtoe |
Rare Earths Production 2024 | 13.0 | 2.9 | kt |
Refinery Capacity 2024 | 235.0 | 5.2k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.9k | 115.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 55600000.0k | 150626270.0k | kWh/capita |
Renewable Capacity 2024 | 60.8 | 204.1 | GW |
Renewable Energy 2021 | 12.3% | 34.9% | % |
Renewable Generation (EIA) 2024 | 102.9 | 412.1 | billion kWh |
Renewable Output 2021 | 26.7% | 19.1% | % |
Renewables & Waste 2023 | 3.8% | 19.8% | % |
Solar Capacity (EIA) 2024 | 38.5 | 97.4 | GW |
Solar Generation 2024 | 50.2 | 136.8 | TWh |
Solar Generation (EIA) 2024 | 53.2 | 135.4 | billion kWh |
T&D Losses 2023 | 4.6% | 14.2% | % |
Wind Capacity (EIA) 2024 | 15.3 | 48.2 | GW |
Wind Generation 2024 | 32.7 | 81.5 | TWh |
Wind Generation (EIA) 2024 | 35.9 | 90.7 | billion kWh |
102
Shared Indicators
26
Australia Higher
73
India Higher