πͺπ¬EgyptvsSouth AfricaπΏπ¦
Side-by-side comparison of 97 energy indicators between Egypt and South Africa.
| Indicator | πͺπ¬ Egypt | πΏπ¦ South Africa | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 2.2% | 3.6% | % |
Biomass Capacity 2024 | 0.1 | 0.3 | GW |
Biomass Generation 2024 | 0.3 | 0.4 | billion kWh |
Carbon Intensity 2024 | 11.4 | 9.8 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 69.3 | 99.4 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 2.2 | 6.9 | metric tons/capita |
CO2 from Coal 2023 | 7.0 | 365.3 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 114.5 | 73.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 1.2 | 82.2 | Mtoe |
Coal Consumption (TST) 2024 | 4.9k | 184.3k | thousand short tons |
Coal Exports 2024 | 8.9 | 77.9k | thousand short tons |
Coal Imports 2024 | 4.9k | 1.6k | thousand short tons |
Coal Production 2009 / 2023 | 0.1 | 188.7 | Mt |
Coal Production (TST) 2024 | 0.0 | 261.7k | thousand short tons |
Coal Reserves 2023 | 200.6 | 10.9k | million short tons |
Crude Oil Production 2024 | 536.9 | 0.5 | k barrels/day |
Distillate Fuel 2024 | 344.8 | 271.8 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.6 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 63.5 | 63.4 | GW |
Elec. Consumption (EIA) 2024 | 171.2 | 216.8 | billion kWh |
Elec. Exports 2024 | 1.5 | 12.0 | billion kWh |
Elec. from Fossil 2023 | 87.2% | 85.1% | % |
Elec. from Nuclear 2021 / 2023 | 0.0% | 3.7% | % |
Elec. from Oil 2023 | 11.4% | 3.5% | % |
Elec. Generation (EIA) 2024 | 215.8 | 242.8 | billion kWh |
Elec. Imports 2024 | 0.1 | 10.7 | billion kWh |
Elec. Losses 2024 | 43.2 | 24.6 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 5.1% | 3.7% | % |
Electricity Access 2023 | 100.0% | 87.7% | % |
Electricity Consumption (per capita) 2023 | 1.5k | 3.2k | kWh/capita |
Electricity Generation 2024 | 237.4 | 235.8 | TWh |
Energy Intensity 2022 | 2.7 | 6.7 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.7 | 6.9 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 3.1 | 6.6 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 35.0 | 86.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 33.5 | 75.3 | GJ/person |
Energy Use (per capita) 2023 | 928.4 | 1.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 9.7k | 21.3k | kWh/capita |
Final Energy (PJ) 2021 | 2.2k | 2.4k | PJ |
Fossil Capacity 2024 | 55.7 | 47.7 | GW |
Fossil Fuel Consumption 2023 | 1.0k | 1.3k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 189.0 | 204.3 | billion kWh |
Fossil Subsidies 2023 | 29.0 | 4.3 | billion $ |
Gas Consumption 2024 | 59.8 | 4.8 | bcm |
Gas Consumption (BCF) 2024 | 2.1k | 137.8 | billion cubic feet |
Gas Exports 2024 | 31.3 | 0.0 | billion cubic feet |
Gas Imports 2024 | 504.4 | 135.7 | billion cubic feet |
Gas Production 2023 / 2016 | 54.1 | 1.0 | bcm |
Gas Production (BCF) 2024 | 1.7k | 2.0 | billion cubic feet |
GDP/Energy 2023 | 19.9 | 7.8 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 297.6 | 507.3 | MtCO2eq |
GHG Emissions (Total) 2025 | 386.8 | 623.8 | Mt CO2e |
GHG from Agriculture 2025 | 15.4 | 39.7 | Mt CO2e |
GHG from Buildings 2025 | 19.1 | 29.7 | Mt CO2e |
GHG from Fossil Ops 2025 | 49.1 | 108.2 | Mt CO2e |
GHG from Land Use 2025 | 1.1 | 37.8 | Mt CO2e |
GHG from Manufacturing 2025 | 80.3 | 49.1 | Mt CO2e |
GHG from Power 2025 | 112.0 | 209.0 | Mt CO2e |
GHG from Transport 2025 | 70.3 | 102.3 | Mt CO2e |
GHG from Waste 2025 | 19.8 | 23.9 | Mt CO2e |
GHG Per Capita 2025 | 3.8 | 10.5 | t CO2e/person |
Global GHG Share 2025 | 0.5% | 0.9% | % |
Hydro Capacity 2024 | 2.8 | 0.8 | GW |
Hydro Generation 2024 | 15.0 | 2.9 | billion kWh |
Hydroelectric 2023 | 7.2% | 2.9% | % |
Jet Fuel 2024 | 30.9 | 33.2 | k barrels/day |
LPG 2024 | 121.6 | 5.0 | k barrels/day |
Methane Emissions 2023 | 49.0 | 81.1 | MtCO2eq |
Motor Gasoline 2024 | 186.7 | 149.9 | k barrels/day |
Net Energy Imports 2023 | 20.3% | -12.5% | % |
Nuclear Capacity 2024 | 0.0 | 1.9 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 7.8 | billion kWh |
Oil Consumption 2024 | 781.7 | 466.6 | k barrels/day |
Oil Production 2023 / 2016 | 596.0 | 5.0 | k barrels/day |
Petroleum Consumption 2024 | 953.2 | 612.1 | k barrels/day |
Petroleum Production 2024 | 639.0 | 92.0 | k barrels/day |
Primary Energy 2023 | 1.1k | 1.4k | TWh |
Primary Energy Consumption (EIA) 2023 | 101.0 | 137.3 | Mtoe |
Primary Energy Production 2023 | 90.9 | 137.7 | Mtoe |
Refinery Capacity 2024 | 825.0 | 215.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 57.0 | 175.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 10642160.0k | 8984630.0k | kWh/capita |
Renewable Capacity 2024 | 7.8 | 11.1 | GW |
Renewable Energy 2021 | 6.1% | 9.7% | % |
Renewable Generation (EIA) 2024 | 26.9 | 32.0 | billion kWh |
Renewable Output 2021 | 12.2% | 6.5% | % |
Renewables & Waste 2023 | 3.2% | 3.7% | % |
Solar Capacity (EIA) 2024 | 2.6 | 6.7 | GW |
Solar Generation 2024 | 6.1 | 6.6 | TWh |
Solar Generation (EIA) 2024 | 5.2 | 16.1 | billion kWh |
T&D Losses 2023 | 19.9% | 10.2% | % |
Wind Capacity (EIA) 2024 | 2.2 | 3.4 | GW |
Wind Generation 2024 | 6.1 | 11.1 | TWh |
Wind Generation (EIA) 2024 | 6.3 | 12.6 | billion kWh |
97
Shared Indicators
36
Egypt Higher
58
South Africa Higher