๐ซ๐ทFrancevsSpain๐ช๐ธ
Side-by-side comparison of 106 energy indicators between France and Spain.
| Indicator | ๐ซ๐ท France | ๐ช๐ธ Spain | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 46.6% | 25.2% | % |
Biofuels Consumption 2024 | 122.5 | 73.8 | PJ |
Biomass Capacity 2024 | 3.4 | 1.3 | GW |
Biomass Generation 2024 | 9.8 | 5.9 | billion kWh |
Carbon Intensity 2024 | 0.9 | 1.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 29.1 | 50.4 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 4.1 | 4.5 | metric tons/capita |
CO2 from Coal 2023 | 25.4 | 13.4 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 209.4 | 182.3 | million metric tonnes CO2 |
Coal Consumption 2023 | 4.2 | 2.6 | Mtoe |
Coal Consumption (TST) 2024 | 9.5k | 4.0k | thousand short tons |
Coal Electricity 2023 | 0.6% | 1.6% | % |
Coal Exports 2024 | 169.0 | 1.1k | thousand short tons |
Coal Imports 2024 | 8.5k | 6.1k | thousand short tons |
Coal Production 2004 / 2021 | 0.1 | 0.1 | Mt |
Coal Production (TST) 2024 | 0.0 | 0.0 | thousand short tons |
Coal Reserves 2023 | 176.4 | 1.3k | million short tons |
Crude Oil Production 2024 | 11.0 | 0.0 | k barrels/day |
Distillate Fuel 2024 | 773.3 | 606.9 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 160.9 | 140.7 | GW |
Elec. Consumption (EIA) 2024 | 409.7 | 233.1 | billion kWh |
Elec. Exports 2024 | 105.0 | 24.6 | billion kWh |
Elec. from Fossil 2023 | 7.4% | 27.3% | % |
Elec. from Nuclear 2023 | 64.3% | 19.9% | % |
Elec. from Oil 2023 | 1.2% | 3.2% | % |
Elec. Generation (EIA) 2024 | 537.2 | 267.2 | billion kWh |
Elec. Imports 2024 | 15.1 | 14.3 | billion kWh |
Elec. Losses 2024 | 37.7 | 23.9 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 11.3% | 35.0% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 6.4k | 5.1k | kWh/capita |
Electricity Generation 2024 | 561.3 | 285.6 | TWh |
Electricity Price (HH) 2025 | 0.2 | 0.2 | EUR/kWh |
Energy Import Dependency 2024 | 41.7% | 68.9% | % |
Energy Intensity 2022 | 3.1 | 3.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.7 | 2.5 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 2.8 | 2.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 123.3 | 101.3 | million Btu/person |
Energy Per Capita (GJ) 2024 | 135.3 | 107.0 | GJ/person |
Energy R&D 2023 | 2.8k | 420.5 | million $ |
Energy Use (per capita) 2023 | 3.1k | 2.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 37.9k | 33.9k | kWh/capita |
Final Energy (PJ) 2021 | 5.8k | 3.2k | PJ |
Fossil Capacity 2024 | 21.0 | 39.4 | GW |
Fossil Fuel Consumption 2023 | 1.2k | 1.0k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 26.8 | 61.0 | billion kWh |
Fossil Subsidies 2023 | 38.3 | 10.8 | billion $ |
Gas Consumption 2024 | 32.0 | 28.4 | bcm |
Gas Consumption (BCF) 2024 | 1.1k | 985.3 | billion cubic feet |
Gas Exports 2024 | 489.9 | 103.3 | billion cubic feet |
Gas Imports 2024 | 1.5k | 1.1k | billion cubic feet |
Gas Production 2013 / 2016 | 0.4 | 0.1 | bcm |
Gas Production (BCF) 2024 | 0.5 | 1.0 | billion cubic feet |
GDP/Energy 2023 | 19.4 | 24.3 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.1 | 0.0 | billion kWh |
GHG Emissions 2023 | 301.2 | 239.6 | MtCO2eq |
GHG Emissions (Total) 2025 | 484.0 | 362.6 | Mt CO2e |
GHG from Agriculture 2025 | 68.5 | 43.4 | Mt CO2e |
GHG from Buildings 2025 | 66.2 | 30.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 18.4 | 16.7 | Mt CO2e |
GHG from Land Use 2025 | 42.8 | 32.5 | Mt CO2e |
GHG from Manufacturing 2025 | 69.9 | 51.3 | Mt CO2e |
GHG from Power 2025 | 23.0 | 31.0 | Mt CO2e |
GHG from Transport 2025 | 158.6 | 125.3 | Mt CO2e |
GHG from Waste 2025 | 25.9 | 26.0 | Mt CO2e |
GHG Per Capita 2025 | 7.2 | 7.7 | t CO2e/person |
Global GHG Share 2025 | 0.7% | 0.5% | % |
Hydro Capacity 2024 | 20.4 | 16.8 | GW |
Hydro Generation 2024 | 70.8 | 33.7 | billion kWh |
Hydroelectric 2023 | 11.6% | 10.9% | % |
Jet Fuel 2024 | 158.8 | 159.1 | k barrels/day |
LPG 2024 | 88.1 | 68.7 | k barrels/day |
Methane Emissions 2023 | 64.9 | 44.7 | MtCO2eq |
Motor Gasoline 2024 | 267.7 | 150.5 | k barrels/day |
Natural Gas 2023 | 5.7% | 22.5% | % |
Net Energy Imports 2023 | 47.1% | 77.0% | % |
Nuclear Capacity 2024 | 63.0 | 7.1 | GW |
Nuclear Generation 2023 | 338.2 | 56.9 | TWh |
Nuclear Generation (EIA) 2024 | 361.7 | 52.1 | billion kWh |
Nuclear Share 2023 | 65.4% | 20.3% | % |
Oil Consumption 2024 | 1.4k | 1.3k | k barrels/day |
Oil Production 2016 | 18.0 | 3.0 | k barrels/day |
Petroleum Consumption 2024 | 1.5k | 1.3k | k barrels/day |
Petroleum Production 2024 | 106.4 | 77.0 | k barrels/day |
Primary Energy 2023 | 2.4k | 1.6k | TWh |
Primary Energy Consumption (EIA) 2023 | 212.4 | 123.6 | Mtoe |
Primary Energy Production 2023 | 99.7 | 28.0 | Mtoe |
Refinery Capacity 2024 | 1.1k | 1.6k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 1.4k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 62761670.0k | 96120550.0k | kWh/capita |
Renewable Capacity 2024 | 70.1 | 88.5 | GW |
Renewable Elec. Generation 2024 | 155.5 | 161.0 | TWh |
Renewable Energy 2021 | 16.2% | 19.0% | % |
Renewable Generation (EIA) 2024 | 150.9 | 156.2 | billion kWh |
Renewable Output 2021 | 22.8% | 47.0% | % |
Renewables & Waste 2023 | 8.9% | 7.7% | % |
Solar Capacity (EIA) 2024 | 21.5 | 38.6 | GW |
Solar Generation 2024 | 23.2 | 56.5 | TWh |
Solar Generation (EIA) 2024 | 23.5 | 55.5 | billion kWh |
T&D Losses 2023 | 7.0% | 8.6% | % |
Wind Capacity (EIA) 2024 | 24.6 | 31.8 | GW |
Wind Generation 2024 | 47.1 | 62.6 | TWh |
Wind Generation (EIA) 2024 | 46.2 | 61.0 | billion kWh |
106
Shared Indicators
64
France Higher
38
Spain Higher