๐ฉ๐ชGermanyvsPoland๐ต๐ฑ
Side-by-side comparison of 105 energy indicators between Germany and Poland.
| Indicator | ๐ฉ๐ช Germany | ๐ต๐ฑ Poland | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 9.2% | 3.5% | % |
Biofuels Consumption 2024 | 110.1 | 59.0 | PJ |
Biomass Capacity 2024 | 10.0 | 1.2 | GW |
Biomass Generation 2024 | 49.4 | 7.9 | billion kWh |
Carbon Intensity 2024 | 1.4 | 7.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 57.6 | 75.2 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.0 | 7.3 | metric tons/capita |
CO2 from Coal 2023 | 163.4 | 132.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 277.7 | 95.1 | million metric tonnes CO2 |
Coal Consumption 2023 | 41.9 | 35.4 | Mtoe |
Coal Consumption (TST) 2024 | 132.9k | 100.8k | thousand short tons |
Coal Electricity 2023 | 26.4% | 60.1% | % |
Coal Exports 2024 | 2.1k | 5.0k | thousand short tons |
Coal Imports 2024 | 33.6k | 11.4k | thousand short tons |
Coal Production 2023 | 31.3 | 50.7 | Mt |
Coal Production (TST) 2024 | 101.3k | 93.9k | thousand short tons |
Coal Reserves 2023 | 39.0k | 30.6k | million short tons |
Crude Oil Production 2024 | 28.7 | 16.1 | k barrels/day |
Distillate Fuel 2024 | 913.1 | 388.8 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.2 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 287.4 | 67.2 | GW |
Elec. Consumption (EIA) 2024 | 490.4 | 157.8 | billion kWh |
Elec. Exports 2024 | 55.4 | 13.3 | billion kWh |
Elec. from Fossil 2023 | 43.2% | 71.2% | % |
Elec. from Nuclear 2023 / 2021 | 1.4% | 0.0% | % |
Elec. from Oil 2023 | 1.0% | 1.2% | % |
Elec. Generation (EIA) 2024 | 490.2 | 167.4 | billion kWh |
Elec. Imports 2024 | 81.7 | 15.2 | billion kWh |
Elec. Losses 2024 | 26.1 | 11.6 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 35.6% | 15.7% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 5.9k | 4.4k | kWh/capita |
Electricity Generation 2024 | 497.3 | 169.7 | TWh |
Electricity Price (HH) 2025 / 2024 | 0.3 | 0.1 | EUR/kWh |
Energy Import Dependency 2024 | 66.8% | 45.7% | % |
Energy Intensity 2022 | 3.2 | 3.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.3 | 2.8 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 2.5 | 3.1 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 122.2 | 103.6 | million Btu/person |
Energy Per Capita (GJ) 2024 | 119.9 | 98.7 | GJ/person |
Energy R&D 2023 | 3.7k | 19.0 | million $ |
Energy Use (per capita) 2023 | 2.9k | 2.6k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 37.8k | 29.2k | kWh/capita |
Final Energy (PJ) 2021 | 8.3k | 3.1k | PJ |
Fossil Capacity 2024 | 100.0 | 33.0 | GW |
Fossil Fuel Consumption 2023 | 2.4k | 994.0 | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 214.1 | 117.9 | billion kWh |
Fossil Subsidies 2020 | 4.6 | 1.1 | billion $ |
Gas Consumption 2024 | 78.6 | 21.0 | bcm |
Gas Consumption (BCF) 2024 | 2.7k | 784.5 | billion cubic feet |
Gas Exports 2024 | 0.0 | 3.7 | billion cubic feet |
Gas Flared 2024 | 0.0 | 0.0 | bcm |
Gas Imports 2024 | 2.6k | 564.5 | billion cubic feet |
Gas Production 2023 | 3.6 | 3.5 | bcm |
Gas Production (BCF) 2024 | 145.8 | 183.8 | billion cubic feet |
GDP/Energy 2023 | 24.5 | 18.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.1 | 0.0 | billion kWh |
GHG Emissions 2023 | 629.9 | 321.9 | MtCO2eq |
GHG Emissions (Total) 2025 | 820.2 | 421.8 | Mt CO2e |
GHG from Agriculture 2025 | 83.6 | 59.1 | Mt CO2e |
GHG from Buildings 2025 | 129.8 | 49.2 | Mt CO2e |
GHG from Fossil Ops 2025 | 40.8 | 39.5 | Mt CO2e |
GHG from Land Use 2025 | 61.1 | 30.6 | Mt CO2e |
GHG from Manufacturing 2025 | 145.5 | 48.1 | Mt CO2e |
GHG from Power 2025 | 181.7 | 117.8 | Mt CO2e |
GHG from Transport 2025 | 147.6 | 59.5 | Mt CO2e |
GHG from Waste 2025 | 18.5 | 11.5 | Mt CO2e |
GHG Per Capita 2025 | 9.9 | 11.1 | t CO2e/person |
Global GHG Share 2025 | 1.2% | 0.6% | % |
Hydro Capacity 2024 | 5.1 | 0.9 | GW |
Hydro Generation 2024 | 23.1 | 1.8 | billion kWh |
Hydroelectric 2023 | 5.0% | 2.2% | % |
Jet Fuel 2024 | 194.6 | 28.2 | k barrels/day |
LPG 2024 | 102.3 | 84.0 | k barrels/day |
Methane Emissions 2023 | 57.4 | 44.7 | MtCO2eq |
Motor Gasoline 2024 | 475.1 | 133.8 | k barrels/day |
Natural Gas 2023 | 15.8% | 9.8% | % |
Net Energy Imports 2023 | 70.5% | 48.8% | % |
Nuclear Capacity 2024 | 0.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 0.0 | billion kWh |
Oil Consumption 2024 | 2.1k | 704.7 | k barrels/day |
Oil Production 2016 | 51.0 | 22.0 | k barrels/day |
Petroleum Consumption 2024 | 2.1k | 738.0 | k barrels/day |
Petroleum Production 2024 | 182.2 | 34.2 | k barrels/day |
Primary Energy 2023 | 3.2k | 1.1k | TWh |
Primary Energy Consumption (EIA) 2023 | 256.6 | 95.8 | Mtoe |
Primary Energy Production 2023 | 76.9 | 46.2 | Mtoe |
Refinery Capacity 2024 | 2.1k | 583.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 1.8k | 533.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 211143200.0k | 28263570.0k | kWh/capita |
Renewable Capacity 2024 | 177.9 | 32.4 | GW |
Renewable Elec. Generation 2024 | 289.4 | 52.7 | TWh |
Renewable Energy 2021 | 17.6% | 15.2% | % |
Renewable Generation (EIA) 2024 | 279.3 | 49.9 | billion kWh |
Renewable Output 2021 | 39.8% | 17.5% | % |
Renewables & Waste 2023 | 12.6% | 11.4% | % |
Solar Capacity (EIA) 2024 | 89.9 | 20.2 | GW |
Solar Generation 2024 | 74.1 | 14.8 | TWh |
Solar Generation (EIA) 2024 | 72.4 | 14.8 | billion kWh |
T&D Losses 2023 | 5.0% | 6.2% | % |
Wind Capacity (EIA) 2024 | 72.8 | 10.1 | GW |
Wind Generation 2024 | 138.9 | 25.9 | TWh |
Wind Generation (EIA) 2024 | 134.3 | 25.3 | billion kWh |
105
Shared Indicators
84
Germany Higher
17
Poland Higher