๐ฏ๐ตJapanvsIndia๐ฎ๐ณ
Side-by-side comparison of 101 energy indicators between Japan and India.
| Indicator | ๐ฏ๐ต Japan | ๐ฎ๐ณ India | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 10.8% | 4.1% | % |
Biomass Capacity 2024 | 6.2 | 11.2 | GW |
Biomass Generation 2024 | 46.2 | 31.3 | billion kWh |
Carbon Intensity 2024 | 1.6 | 8.0 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 62.7 | 84.2 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.9 | 2.1 | metric tons/capita |
CO2 from Coal 2023 | 367.1 | 2.1k | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 403.0 | 642.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 108.4 | 527.7 | Mtoe |
Coal Consumption (TST) 2024 | 185.0k | 1371.1k | thousand short tons |
Coal Electricity 2023 | 28.3% | 74.4% | % |
Coal Exports 2024 | 2.7 | 2.1k | thousand short tons |
Coal Imports 2024 | 188.6k | 256.6k | thousand short tons |
Coal Production 2023 | 0.5 | 574.2 | Mt |
Coal Production (TST) 2024 | 571.2 | 1116.6k | thousand short tons |
Coal Reserves 2023 | 385.8 | 140.8k | million short tons |
Crude Oil Production 2024 | 3.2 | 603.8 | k barrels/day |
Distillate Fuel 2024 | 699.4 | 1.9k | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 353.3 | 531.5 | GW |
Elec. Consumption (EIA) 2024 | 858.6 | 1.8k | billion kWh |
Elec. Exports 2024 | 0.0 | 10.0 | billion kWh |
Elec. from Fossil 2023 | 64.3% | 77.6% | % |
Elec. from Nuclear 2023 | 8.4% | 2.4% | % |
Elec. from Oil 2023 | 3.0% | 0.2% | % |
Elec. Generation (EIA) 2024 | 907.0 | 2.1k | billion kWh |
Elec. Imports 2024 | 0.0 | 7.7 | billion kWh |
Elec. Losses 2024 | 48.5 | 291.9 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 12.6% | 9.2% | % |
Electricity Access 2023 | 100.0% | 99.5% | % |
Electricity Consumption (per capita) 2023 | 7.7k | 1.2k | kWh/capita |
Electricity Generation 2024 | 1.0k | 2.0k | TWh |
Energy Intensity 2022 | 3.8 | 3.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 3.1 | 3.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 / 2021 | 3.1 | 4.2 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 128.9 | 25.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 132.8 | 26.7 | GJ/person |
Energy Use (per capita) 2023 | 3.0k | 754.2 | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 38.7k | 7.8k | kWh/capita |
Final Energy (PJ) 2021 | 9.9k | 24.2k | PJ |
Fossil Capacity 2024 | 187.0 | 315.0 | GW |
Fossil Fuel Consumption 2023 | 4.1k | 9.7k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 603.2 | 1.6k | billion kWh |
Fossil Subsidies 2023 | 70.3 | 61.3 | billion $ |
Gas Consumption 2024 | 90.9 | 70.3 | bcm |
Gas Consumption (BCF) 2024 | 3.2k | 2.5k | billion cubic feet |
Gas Exports 2024 | 0.0 | 0.0 | billion cubic feet |
Gas Imports 2024 | 3.1k | 1.3k | billion cubic feet |
Gas Production 2016 / 2023 | 3.2 | 29.9 | bcm |
Gas Production (BCF) 2024 | 67.2 | 1.3k | billion cubic feet |
GDP/Energy 2023 | 16.7 | 13.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.5 | 0.0 | GW |
Geothermal Generation 2024 | 3.5 | 0.0 | billion kWh |
GHG Emissions 2023 | 1.0k | 3.4k | MtCO2eq |
GHG Emissions (Total) 2025 | 1.3k | 4.4k | Mt CO2e |
GHG from Agriculture 2025 | 44.3 | 897.8 | Mt CO2e |
GHG from Buildings 2025 | 114.3 | 329.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 31.0 | 256.8 | Mt CO2e |
GHG from Land Use 2025 | 50.5 | 212.5 | Mt CO2e |
GHG from Manufacturing 2025 | 242.5 | 792.3 | Mt CO2e |
GHG from Power 2025 | 446.2 | 1.4k | Mt CO2e |
GHG from Transport 2025 | 360.0 | 280.6 | Mt CO2e |
GHG from Waste 2025 | 18.0 | 158.5 | Mt CO2e |
GHG Per Capita 2025 | 10.6 | 3.2 | t CO2e/person |
Global GHG Share 2025 | 1.9% | 6.3% | % |
Hydro Capacity 2024 | 22.2 | 47.3 | GW |
Hydro Generation 2024 | 69.9 | 154.7 | billion kWh |
Hydroelectric 2023 | 8.5% | 7.2% | % |
Jet Fuel 2024 | 239.2 | 192.2 | k barrels/day |
LPG 2024 | 365.9 | 988.4 | k barrels/day |
Methane Emissions 2023 | 29.0 | 847.6 | MtCO2eq |
Motor Gasoline 2024 | 752.6 | 922.1 | k barrels/day |
Natural Gas 2023 | 33.0% | 3.0% | % |
Net Energy Imports 2023 | 87.3% | 36.1% | % |
Nuclear Capacity 2024 | 12.6 | 7.5 | GW |
Nuclear Generation 2023 | 77.5 | 48.2 | TWh |
Nuclear Generation (EIA) 2024 | 83.0 | 54.7 | billion kWh |
Nuclear Share 2023 | 7.7% | 2.5% | % |
Oil Consumption 2024 | 3.2k | 5.6k | k barrels/day |
Oil Production 2016 / 2023 | 11.0 | 653.0 | k barrels/day |
Petroleum Consumption 2024 | 3.1k | 5.6k | k barrels/day |
Petroleum Production 2024 | 102.3 | 952.5 | k barrels/day |
Primary Energy 2023 | 4.9k | 10.8k | TWh |
Primary Energy Consumption (EIA) 2023 | 404.1 | 912.3 | Mtoe |
Primary Energy Production 2023 | 51.7 | 544.4 | Mtoe |
Refinery Capacity 2024 | 3.0k | 5.2k | k barrels/day |
Renew. Capacity/Capita 2022 | 980.0 | 115.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 132704000.0k | 150626270.0k | kWh/capita |
Renewable Capacity 2024 | 126.3 | 204.1 | GW |
Renewable Energy 2021 | 8.8% | 34.9% | % |
Renewable Generation (EIA) 2024 | 227.9 | 412.1 | billion kWh |
Renewable Output 2021 | 21.1% | 19.1% | % |
Renewables & Waste 2023 | 4.6% | 19.8% | % |
Solar Capacity (EIA) 2024 | 91.6 | 97.4 | GW |
Solar Generation 2024 | 96.7 | 136.8 | TWh |
Solar Generation (EIA) 2024 | 97.1 | 135.4 | billion kWh |
T&D Losses 2023 | 4.9% | 14.2% | % |
Wind Capacity (EIA) 2024 | 5.8 | 48.2 | GW |
Wind Generation 2024 | 11.5 | 81.5 | TWh |
Wind Generation (EIA) 2024 | 11.2 | 90.7 | billion kWh |
101
Shared Indicators
32
Japan Higher
67
India Higher