๐ณ๐ดNorwayvsDenmark๐ฉ๐ฐ
Side-by-side comparison of 103 energy indicators between Norway and Denmark.
| Indicator | ๐ณ๐ด Norway | ๐ฉ๐ฐ Denmark | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 48.2% | 13.8% | % |
Biomass Capacity 2024 | 0.1 | 2.0 | GW |
Biomass Generation 2024 | 0.2 | 6.5 | billion kWh |
Carbon Intensity 2024 | 1.3 | 2.7 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 29.7 | 52.8 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.0 | 4.8 | metric tons/capita |
CO2 from Coal 2023 | 2.9 | 2.5 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 25.6 | 22.5 | million metric tonnes CO2 |
Coal Consumption 2023 | 0.7 | 0.7 | Mtoe |
Coal Consumption (TST) 2024 | 738.4 | 839.4 | thousand short tons |
Coal Electricity 2023 | 0.1% | 7.5% | % |
Coal Exports 2024 | 122.5 | 14.6 | thousand short tons |
Coal Imports 2024 | 726.3 | 470.0 | thousand short tons |
Coal Production (TST) 2024 | 132.2 | 0.0 | thousand short tons |
Coal Reserves 2023 | 2.2 | 0.0 | million short tons |
Crude Oil Production 2024 | 1.8k | 60.0 | k barrels/day |
Distillate Fuel 2024 | 94.9 | 78.5 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 40.4 | 20.9 | GW |
Elec. Consumption (EIA) 2024 | 128.8 | 36.1 | billion kWh |
Elec. Exports 2024 | 33.1 | 21.5 | billion kWh |
Elec. from Fossil 2023 | 1.1% | 11.2% | % |
Elec. from Nuclear 2021 | 0.0% | 0.0% | % |
Elec. from Oil 2023 | 0.0% | 0.7% | % |
Elec. Generation (EIA) 2024 | 155.0 | 34.5 | billion kWh |
Elec. Imports 2024 | 14.7 | 25.2 | billion kWh |
Elec. Losses 2024 | 7.8 | 2.2 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 7.7% | 78.9% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 23.5k | 5.9k | kWh/capita |
Electricity Generation 2024 | 158.1 | 35.5 | TWh |
Electricity Price (HH) 2025 | 0.1 | 0.2 | EUR/kWh |
Energy Import Dependency 2024 | -677.2% | 38.2% | % |
Energy Intensity 2022 | 4.0 | 2.3 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 3.1 | 1.7 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 3.2 | 1.8 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 206.9 | 98.5 | million Btu/person |
Energy Per Capita (GJ) 2024 | 200.1 | 94.2 | GJ/person |
Energy R&D 2023 | 88.1 | 171.0 | million $ |
Energy Use (per capita) 2023 | 4.9k | 2.5k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 99.6k | 32.8k | kWh/capita |
Final Energy (PJ) 2021 | 809.4 | 559.3 | PJ |
Fossil Capacity 2024 | 0.5 | 7.4 | GW |
Fossil Fuel Consumption 2023 | 154.3 | 112.9 | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 1.4 | 3.6 | billion kWh |
Fossil Subsidies 2023 | 0.2 | 0.5 | billion $ |
Gas Consumption 2024 | 3.4 | 1.6 | bcm |
Gas Consumption (BCF) 2024 | 166.9 | 80.8 | billion cubic feet |
Gas Exports 2024 | 4.5k | 303.6 | billion cubic feet |
Gas Flared 2024 | 0.1 | 0.0 | bcm |
Gas Imports 2024 | 2.7 | 296.5 | billion cubic feet |
Gas Production 2023 | 110.1 | 1.3 | bcm |
Gas Production (BCF) 2024 | 4.6k | 79.5 | billion cubic feet |
GDP/Energy 2023 | 21.2 | 31.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 46.0 | 33.8 | MtCO2eq |
GHG Emissions (Total) 2025 | 142.5 | 57.9 | Mt CO2e |
GHG from Agriculture 2025 | 9.7 | 15.9 | Mt CO2e |
GHG from Buildings 2025 | 2.8 | 4.2 | Mt CO2e |
GHG from Fossil Ops 2025 | 60.2 | 3.8 | Mt CO2e |
GHG from Land Use 2025 | 11.3 | 1.5 | Mt CO2e |
GHG from Manufacturing 2025 | 16.9 | 3.8 | Mt CO2e |
GHG from Power 2025 | 2.2 | 5.2 | Mt CO2e |
GHG from Transport 2025 | 36.4 | 19.2 | Mt CO2e |
GHG from Waste 2025 | 1.3 | 3.7 | Mt CO2e |
GHG Per Capita 2025 | 26.5 | 9.9 | t CO2e/person |
Global GHG Share 2025 | 0.2% | 0.1% | % |
Hydro Capacity 2024 | 32.5 | 0.0 | GW |
Hydro Generation 2024 | 138.9 | 0.0 | billion kWh |
Hydroelectric 2023 | 89.1% | 0.1% | % |
Jet Fuel 2024 | 18.2 | 21.0 | k barrels/day |
LPG 2024 | 16.2 | 2.3 | k barrels/day |
Methane Emissions 2023 | 8.3 | 10.3 | MtCO2eq |
Motor Gasoline 2024 | 15.0 | 28.4 | k barrels/day |
Natural Gas 2023 | 1.0% | 3.0% | % |
Net Energy Imports 2023 | -704.0% | 43.8% | % |
Nuclear Capacity 2024 | 0.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 0.0 | billion kWh |
Oil Consumption 2024 | 222.2 | 157.1 | k barrels/day |
Oil Production 2023 | 1.9k | 59.0 | k barrels/day |
Petroleum Consumption 2024 | 234.4 | 151.1 | k barrels/day |
Petroleum Production 2024 | 2.0k | 64.8 | k barrels/day |
Primary Energy 2023 | 551.5 | 195.2 | TWh |
Primary Energy Consumption (EIA) 2023 | 28.8 | 14.8 | Mtoe |
Primary Energy Production 2023 | 229.1 | 8.7 | Mtoe |
Refinery Capacity 2024 | 226.0 | 180.5 | k barrels/day |
Renew. Capacity/Capita 2022 | 7.3k | 2.1k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 12138750.0k | 26079910.0k | kWh/capita |
Renewable Capacity 2024 | 38.5 | 13.5 | GW |
Renewable Elec. Generation 2024 | 155.3 | 31.4 | TWh |
Renewable Energy 2021 | 61.4% | 39.5% | % |
Renewable Generation (EIA) 2024 | 154.1 | 30.9 | billion kWh |
Renewable Output 2021 | 99.1% | 79.0% | % |
Renewables & Waste 2023 | 8.0% | 33.8% | % |
Solar Capacity (EIA) 2024 | 0.8 | 3.9 | GW |
Solar Generation 2024 | 0.6 | 3.9 | TWh |
Solar Generation (EIA) 2024 | 0.4 | 3.9 | billion kWh |
T&D Losses 2023 | 4.7% | 5.7% | % |
Wind Capacity (EIA) 2024 | 5.2 | 7.6 | GW |
Wind Generation 2024 | 14.5 | 20.6 | TWh |
Wind Generation (EIA) 2024 | 14.5 | 20.6 | billion kWh |
103
Shared Indicators
59
Norway Higher
36
Denmark Higher