π³π΄NorwayvsSwedenπΈπͺ
Side-by-side comparison of 100 energy indicators between Norway and Sweden.
| Indicator | π³π΄ Norway | πΈπͺ Sweden | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 48.2% | 49.9% | % |
Biomass Capacity 2024 | 0.1 | 3.6 | GW |
Biomass Generation 2024 | 0.2 | 11.2 | billion kWh |
Carbon Intensity 2024 | 1.3 | 0.8 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 29.7 | 24.2 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.0 | 3.5 | metric tons/capita |
CO2 from Coal 2023 | 2.9 | 5.3 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 25.6 | 36.8 | million metric tonnes CO2 |
Coal Consumption 2023 | 0.7 | 1.6 | Mtoe |
Coal Consumption (TST) 2024 | 738.4 | 2.5k | thousand short tons |
Coal Electricity 2023 | 0.1% | 0.4% | % |
Coal Exports 2024 | 122.5 | 0.0 | thousand short tons |
Coal Imports 2024 | 726.3 | 2.6k | thousand short tons |
Coal Production (TST) 2024 | 132.2 | 0.0 | thousand short tons |
Coal Reserves 2023 | 2.2 | 5.5 | million short tons |
Crude Oil Production 2024 | 1.8k | 0.0 | k barrels/day |
Distillate Fuel 2024 | 94.9 | 104.3 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 40.4 | 57.0 | GW |
Elec. Consumption (EIA) 2024 | 128.8 | 126.7 | billion kWh |
Elec. Exports 2024 | 33.1 | 39.1 | billion kWh |
Elec. from Fossil 2023 | 1.1% | 0.6% | % |
Elec. from Nuclear 2021 / 2023 | 0.0% | 29.2% | % |
Elec. from Oil 2023 | 0.0% | 0.1% | % |
Elec. Generation (EIA) 2024 | 155.0 | 169.5 | billion kWh |
Elec. Imports 2024 | 14.7 | 5.7 | billion kWh |
Elec. Losses 2024 | 7.8 | 9.4 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 7.7% | 24.4% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 23.5k | 12.1k | kWh/capita |
Electricity Generation 2024 | 158.1 | 172.4 | TWh |
Electricity Price (HH) 2025 | 0.1 | 0.1 | EUR/kWh |
Energy Import Dependency 2024 | -677.2% | 26.5% | % |
Energy Intensity 2022 | 4.0 | 4.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 3.1 | 2.7 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 3.2 | 3.2 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 206.9 | 142.0 | million Btu/person |
Energy Per Capita (GJ) 2024 | 200.1 | 156.9 | GJ/person |
Energy R&D 2023 | 88.1 | 302.1 | million $ |
Energy Use (per capita) 2023 | 4.9k | 4.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 99.6k | 57.5k | kWh/capita |
Final Energy (PJ) 2021 | 809.4 | 1.3k | PJ |
Fossil Capacity 2024 | 0.5 | 7.7 | GW |
Fossil Fuel Consumption 2023 | 154.3 | 157.3 | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 1.4 | 0.9 | billion kWh |
Fossil Subsidies 2023 | 0.2 | 1.7 | billion $ |
Gas Consumption 2024 | 3.4 | 0.9 | bcm |
Gas Consumption (BCF) 2024 | 166.9 | 33.0 | billion cubic feet |
Gas Exports 2024 | 4.5k | 1.0 | billion cubic feet |
Gas Imports 2024 | 2.7 | 33.6 | billion cubic feet |
Gas Production (BCF) 2024 | 4.6k | 0.0 | billion cubic feet |
GDP/Energy 2023 | 21.2 | 16.1 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 46.0 | 43.0 | MtCO2eq |
GHG Emissions (Total) 2025 | 142.5 | 130.7 | Mt CO2e |
GHG from Agriculture 2025 | 9.7 | 17.8 | Mt CO2e |
GHG from Buildings 2025 | 2.8 | 2.5 | Mt CO2e |
GHG from Fossil Ops 2025 | 60.2 | 3.8 | Mt CO2e |
GHG from Land Use 2025 | 11.3 | 46.7 | Mt CO2e |
GHG from Manufacturing 2025 | 16.9 | 19.3 | Mt CO2e |
GHG from Power 2025 | 2.2 | 5.9 | Mt CO2e |
GHG from Transport 2025 | 36.4 | 29.8 | Mt CO2e |
GHG from Waste 2025 | 1.3 | 2.7 | Mt CO2e |
GHG Per Capita 2025 | 26.5 | 12.6 | t CO2e/person |
Global GHG Share 2025 | 0.2% | 0.2% | % |
Hydro Capacity 2024 | 32.5 | 16.3 | GW |
Hydro Generation 2024 | 138.9 | 64.1 | billion kWh |
Hydroelectric 2023 | 89.1% | 39.9% | % |
Jet Fuel 2024 | 18.2 | 14.3 | k barrels/day |
LPG 2024 | 16.2 | 30.7 | k barrels/day |
Methane Emissions 2023 | 8.3 | 7.9 | MtCO2eq |
Motor Gasoline 2024 | 15.0 | 44.5 | k barrels/day |
Natural Gas 2023 | 1.0% | 0.1% | % |
Net Energy Imports 2023 | -704.0% | 27.8% | % |
Nuclear Capacity 2024 | 0.0 | 7.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 49.4 | billion kWh |
Oil Consumption 2024 | 222.2 | 248.7 | k barrels/day |
Petroleum Consumption 2024 | 234.4 | 265.5 | k barrels/day |
Petroleum Production 2024 | 2.0k | 13.9 | k barrels/day |
Primary Energy 2023 | 551.5 | 599.4 | TWh |
Primary Energy Consumption (EIA) 2023 | 28.8 | 37.7 | Mtoe |
Primary Energy Production 2023 | 229.1 | 24.0 | Mtoe |
Refinery Capacity 2024 | 226.0 | 454.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 7.3k | 3.6k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 12138750.0k | 41852000.0k | kWh/capita |
Renewable Capacity 2024 | 38.5 | 42.2 | GW |
Renewable Elec. Generation 2024 | 155.3 | 119.6 | TWh |
Renewable Energy 2021 | 61.4% | 57.9% | % |
Renewable Generation (EIA) 2024 | 154.1 | 119.3 | billion kWh |
Renewable Output 2021 | 99.1% | 67.4% | % |
Renewables & Waste 2023 | 8.0% | 30.3% | % |
Solar Capacity (EIA) 2024 | 0.8 | 5.0 | GW |
Solar Generation 2024 | 0.6 | 4.1 | TWh |
Solar Generation (EIA) 2024 | 0.4 | 3.1 | billion kWh |
T&D Losses 2023 | 4.7% | 5.8% | % |
Wind Capacity (EIA) 2024 | 5.2 | 17.2 | GW |
Wind Generation 2024 | 14.5 | 40.5 | TWh |
Wind Generation (EIA) 2024 | 14.5 | 40.8 | billion kWh |
100
Shared Indicators
42
Norway Higher
54
Sweden Higher