๐ต๐ฑPolandvsGermany๐ฉ๐ช
Side-by-side comparison of 105 energy indicators between Poland and Germany.
| Indicator | ๐ต๐ฑ Poland | ๐ฉ๐ช Germany | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 3.5% | 9.2% | % |
Biofuels Consumption 2024 | 59.0 | 110.1 | PJ |
Biomass Capacity 2024 | 1.2 | 10.0 | GW |
Biomass Generation 2024 | 7.9 | 49.4 | billion kWh |
Carbon Intensity 2024 | 7.6 | 1.4 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 75.2 | 57.6 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 7.3 | 7.0 | metric tons/capita |
CO2 from Coal 2023 | 132.1 | 163.4 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 95.1 | 277.7 | million metric tonnes CO2 |
Coal Consumption 2023 | 35.4 | 41.9 | Mtoe |
Coal Consumption (TST) 2024 | 100.8k | 132.9k | thousand short tons |
Coal Electricity 2023 | 60.1% | 26.4% | % |
Coal Exports 2024 | 5.0k | 2.1k | thousand short tons |
Coal Imports 2024 | 11.4k | 33.6k | thousand short tons |
Coal Production 2023 | 50.7 | 31.3 | Mt |
Coal Production (TST) 2024 | 93.9k | 101.3k | thousand short tons |
Coal Reserves 2023 | 30.6k | 39.0k | million short tons |
Crude Oil Production 2024 | 16.1 | 28.7 | k barrels/day |
Distillate Fuel 2024 | 388.8 | 913.1 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 67.2 | 287.4 | GW |
Elec. Consumption (EIA) 2024 | 157.8 | 490.4 | billion kWh |
Elec. Exports 2024 | 13.3 | 55.4 | billion kWh |
Elec. from Fossil 2023 | 71.2% | 43.2% | % |
Elec. from Nuclear 2021 / 2023 | 0.0% | 1.4% | % |
Elec. from Oil 2023 | 1.2% | 1.0% | % |
Elec. Generation (EIA) 2024 | 167.4 | 490.2 | billion kWh |
Elec. Imports 2024 | 15.2 | 81.7 | billion kWh |
Elec. Losses 2024 | 11.6 | 26.1 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 15.7% | 35.6% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 4.4k | 5.9k | kWh/capita |
Electricity Generation 2024 | 169.7 | 497.3 | TWh |
Electricity Price (HH) 2024 / 2025 | 0.1 | 0.3 | EUR/kWh |
Energy Import Dependency 2024 | 45.7% | 66.8% | % |
Energy Intensity 2022 | 3.5 | 3.2 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.8 | 2.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 3.1 | 2.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 103.6 | 122.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 98.7 | 119.9 | GJ/person |
Energy R&D 2023 | 19.0 | 3.7k | million $ |
Energy Use (per capita) 2023 | 2.6k | 2.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 29.2k | 37.8k | kWh/capita |
Final Energy (PJ) 2021 | 3.1k | 8.3k | PJ |
Fossil Capacity 2024 | 33.0 | 100.0 | GW |
Fossil Fuel Consumption 2023 | 994.0 | 2.4k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 117.9 | 214.1 | billion kWh |
Fossil Subsidies 2020 | 1.1 | 4.6 | billion $ |
Gas Consumption 2024 | 21.0 | 78.6 | bcm |
Gas Consumption (BCF) 2024 | 784.5 | 2.7k | billion cubic feet |
Gas Exports 2024 | 3.7 | 0.0 | billion cubic feet |
Gas Flared 2024 | 0.0 | 0.0 | bcm |
Gas Imports 2024 | 564.5 | 2.6k | billion cubic feet |
Gas Production 2023 | 3.5 | 3.6 | bcm |
Gas Production (BCF) 2024 | 183.8 | 145.8 | billion cubic feet |
GDP/Energy 2023 | 18.4 | 24.5 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.1 | billion kWh |
GHG Emissions 2023 | 321.9 | 629.9 | MtCO2eq |
GHG Emissions (Total) 2025 | 421.8 | 820.2 | Mt CO2e |
GHG from Agriculture 2025 | 59.1 | 83.6 | Mt CO2e |
GHG from Buildings 2025 | 49.2 | 129.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 39.5 | 40.8 | Mt CO2e |
GHG from Land Use 2025 | 30.6 | 61.1 | Mt CO2e |
GHG from Manufacturing 2025 | 48.1 | 145.5 | Mt CO2e |
GHG from Power 2025 | 117.8 | 181.7 | Mt CO2e |
GHG from Transport 2025 | 59.5 | 147.6 | Mt CO2e |
GHG from Waste 2025 | 11.5 | 18.5 | Mt CO2e |
GHG Per Capita 2025 | 11.1 | 9.9 | t CO2e/person |
Global GHG Share 2025 | 0.6% | 1.2% | % |
Hydro Capacity 2024 | 0.9 | 5.1 | GW |
Hydro Generation 2024 | 1.8 | 23.1 | billion kWh |
Hydroelectric 2023 | 2.2% | 5.0% | % |
Jet Fuel 2024 | 28.2 | 194.6 | k barrels/day |
LPG 2024 | 84.0 | 102.3 | k barrels/day |
Methane Emissions 2023 | 44.7 | 57.4 | MtCO2eq |
Motor Gasoline 2024 | 133.8 | 475.1 | k barrels/day |
Natural Gas 2023 | 9.8% | 15.8% | % |
Net Energy Imports 2023 | 48.8% | 70.5% | % |
Nuclear Capacity 2024 | 0.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 0.0 | billion kWh |
Oil Consumption 2024 | 704.7 | 2.1k | k barrels/day |
Oil Production 2016 | 22.0 | 51.0 | k barrels/day |
Petroleum Consumption 2024 | 738.0 | 2.1k | k barrels/day |
Petroleum Production 2024 | 34.2 | 182.2 | k barrels/day |
Primary Energy 2023 | 1.1k | 3.2k | TWh |
Primary Energy Consumption (EIA) 2023 | 95.8 | 256.6 | Mtoe |
Primary Energy Production 2023 | 46.2 | 76.9 | Mtoe |
Refinery Capacity 2024 | 583.0 | 2.1k | k barrels/day |
Renew. Capacity/Capita 2022 | 533.0 | 1.8k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 28263570.0k | 211143200.0k | kWh/capita |
Renewable Capacity 2024 | 32.4 | 177.9 | GW |
Renewable Elec. Generation 2024 | 52.7 | 289.4 | TWh |
Renewable Energy 2021 | 15.2% | 17.6% | % |
Renewable Generation (EIA) 2024 | 49.9 | 279.3 | billion kWh |
Renewable Output 2021 | 17.5% | 39.8% | % |
Renewables & Waste 2023 | 11.4% | 12.6% | % |
Solar Capacity (EIA) 2024 | 20.2 | 89.9 | GW |
Solar Generation 2024 | 14.8 | 74.1 | TWh |
Solar Generation (EIA) 2024 | 14.8 | 72.4 | billion kWh |
T&D Losses 2023 | 6.2% | 5.0% | % |
Wind Capacity (EIA) 2024 | 10.1 | 72.8 | GW |
Wind Generation 2024 | 25.9 | 138.9 | TWh |
Wind Generation (EIA) 2024 | 25.3 | 134.3 | billion kWh |
105
Shared Indicators
17
Poland Higher
84
Germany Higher