πΏπ¦South AfricavsNigeriaπ³π¬
Side-by-side comparison of 87 energy indicators between South Africa and Nigeria.
| Indicator | πΏπ¦ South Africa | π³π¬ Nigeria | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 / 2022 | 3.6% | 1.1% | % |
Biomass Capacity 2024 | 0.3 | 0.0 | GW |
Biomass Generation 2024 | 0.4 | 0.1 | billion kWh |
CO2 Emissions (per capita) 2023 | 6.9 | 0.6 | metric tons/capita |
CO2 from Coal 2023 | 365.3 | 3.0 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 73.9 | 72.4 | million metric tonnes CO2 |
Coal Consumption (TST) 2024 | 184.3k | 1.4k | thousand short tons |
Coal Electricity 2023 / 1992 | 81.6% | 0.1% | % |
Coal Exports 2024 | 77.9k | 0.0 | thousand short tons |
Coal Imports 2024 | 1.6k | 2.9 | thousand short tons |
Coal Production 2023 / 2012 | 188.7 | 0.1 | Mt |
Coal Production (TST) 2024 | 261.7k | 1.4k | thousand short tons |
Coal Reserves 2023 | 10.9k | 2.4k | million short tons |
Crude Oil Production 2024 | 0.5 | 1.5k | k barrels/day |
Distillate Fuel 2024 | 271.8 | 88.4 | k barrels/day |
Elec. Capacity 2024 | 63.4 | 14.2 | GW |
Elec. Consumption (EIA) 2024 | 216.8 | 29.9 | billion kWh |
Elec. Exports 2024 | 12.0 | 2.3 | billion kWh |
Elec. from Fossil 2023 / 2022 | 85.1% | 75.5% | % |
Elec. from Nuclear 2023 / 2021 | 3.7% | 0.0% | % |
Elec. from Oil 2023 / 2021 | 3.5% | 0.0% | % |
Elec. Generation (EIA) 2024 | 242.8 | 37.5 | billion kWh |
Elec. Imports 2024 | 10.7 | 0.0 | billion kWh |
Elec. Losses 2024 | 24.6 | 5.3 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 3.7% | 3.5% | % |
Electricity Access 2023 | 87.7% | 61.2% | % |
Electricity Consumption (per capita) 2023 / 2022 | 3.2k | 135.6 | kWh/capita |
Energy Intensity 2022 | 6.7 | 1.6 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 6.9 | 1.2 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 6.6 | 6.6 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 86.2 | 8.0 | million Btu/person |
Energy Use (per capita) 2023 / 2022 | 1.9k | 333.1 | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 / 2023 | 21.3k | 2.3k | kWh/capita |
Final Energy (PJ) 2021 | 2.4k | 5.9k | PJ |
Fossil Capacity 2024 | 47.7 | 11.1 | GW |
Fossil Fuel Share 2023 / 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 204.3 | 28.2 | billion kWh |
Fossil Subsidies 2023 | 4.3 | 5.9 | billion $ |
Gas Consumption (BCF) 2024 | 137.8 | 708.9 | billion cubic feet |
Gas Exports 2024 | 0.0 | 652.3 | billion cubic feet |
Gas Imports 2024 | 135.7 | 0.0 | billion cubic feet |
Gas Production 2016 / 2023 | 1.0 | 42.0 | bcm |
Gas Production (BCF) 2024 | 2.0 | 1.4k | billion cubic feet |
GDP/Energy 2023 / 2022 | 7.8 | 24.9 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 507.3 | 293.1 | MtCO2eq |
GHG Emissions (Total) 2025 | 623.8 | 520.3 | Mt CO2e |
GHG from Agriculture 2025 | 39.7 | 90.2 | Mt CO2e |
GHG from Buildings 2025 | 29.7 | 52.2 | Mt CO2e |
GHG from Fossil Ops 2025 | 108.2 | 123.7 | Mt CO2e |
GHG from Land Use 2025 | 37.8 | 77.0 | Mt CO2e |
GHG from Manufacturing 2025 | 49.1 | 34.9 | Mt CO2e |
GHG from Power 2025 | 209.0 | 15.5 | Mt CO2e |
GHG from Transport 2025 | 102.3 | 74.4 | Mt CO2e |
GHG from Waste 2025 | 23.9 | 36.4 | Mt CO2e |
GHG Per Capita 2025 | 10.5 | 2.5 | t CO2e/person |
Global GHG Share 2025 | 0.9% | 0.7% | % |
Hydro Capacity 2024 | 0.8 | 2.9 | GW |
Hydro Generation 2024 | 2.9 | 9.2 | billion kWh |
Hydroelectric 2023 / 2022 | 2.9% | 24.3% | % |
Jet Fuel 2024 | 33.2 | 17.7 | k barrels/day |
LPG 2024 | 5.0 | 34.8 | k barrels/day |
Methane Emissions 2023 | 81.1 | 208.3 | MtCO2eq |
Motor Gasoline 2024 | 149.9 | 320.5 | k barrels/day |
Net Energy Imports 2023 / 2022 | -12.5% | -66.3% | % |
Nuclear Capacity 2024 | 1.9 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 7.8 | 0.0 | billion kWh |
Oil Production 2016 / 2023 | 5.0 | 1.5k | k barrels/day |
Petroleum Consumption 2024 | 612.1 | 492.9 | k barrels/day |
Petroleum Production 2024 | 92.0 | 1.6k | k barrels/day |
Primary Energy 2023 | 1.4k | 533.8 | TWh |
Primary Energy Consumption (EIA) 2023 | 137.3 | 45.9 | Mtoe |
Primary Energy Production 2023 | 137.7 | 117.7 | Mtoe |
Refinery Capacity 2024 | 215.0 | 1.0k | k barrels/day |
Renew. Capacity/Capita 2022 | 175.0 | 10.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 8984630.0k | 1375610.0k | kWh/capita |
Renewable Capacity 2024 | 11.1 | 3.0 | GW |
Renewable Energy 2021 | 9.7% | 80.3% | % |
Renewable Generation (EIA) 2024 | 32.0 | 9.4 | billion kWh |
Renewable Output 2021 | 6.5% | 23.8% | % |
Renewables & Waste 2023 / 2022 | 3.7% | 43.5% | % |
Solar Capacity (EIA) 2024 | 6.7 | 0.1 | GW |
Solar Generation (EIA) 2024 | 16.1 | 0.1 | billion kWh |
T&D Losses 2023 / 2022 | 10.2% | 14.1% | % |
Wind Capacity (EIA) 2024 | 3.4 | 0.0 | GW |
Wind Generation (EIA) 2024 | 12.6 | 0.0 | billion kWh |
87
Shared Indicators
57
South Africa Higher
26
Nigeria Higher