๐น๐ทTurkeyvsIran๐ฎ๐ท
Side-by-side comparison of 99 energy indicators between Turkey and Iran.
| Indicator | ๐น๐ท Turkey | ๐ฎ๐ท Iran | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 / 2022 | 15.3% | 1.1% | % |
Biomass Capacity 2024 | 2.0 | 0.0 | GW |
Biomass Generation 2024 | 8.6 | 0.0 | billion kWh |
Carbon Intensity 2024 | 6.5 | 19.7 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 68.9 | 75.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 5.6 | 8.7 | metric tons/capita |
CO2 from Coal 2023 | 155.3 | 7.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 147.2 | 316.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 40.0 | 1.6 | Mtoe |
Coal Consumption (TST) 2024 | 131.4k | 2.3k | thousand short tons |
Coal Electricity 2023 / 2022 | 36.0% | 0.2% | % |
Coal Exports 2024 | 454.3 | 107.9 | thousand short tons |
Coal Imports 2024 | 44.9k | 266.5 | thousand short tons |
Coal Production 2023 / 2016 | 22.0 | 1.3 | Mt |
Coal Production (TST) 2024 | 87.1k | 2.2k | thousand short tons |
Coal Reserves 2023 | 12.1k | 1.3k | million short tons |
Crude Oil Production 2024 | 102.0 | 4.0k | k barrels/day |
Distillate Fuel 2024 | 539.5 | 684.0 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.7 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 118.9 | 96.0 | GW |
Elec. Consumption (EIA) 2024 | 303.1 | 343.4 | billion kWh |
Elec. Exports 2024 | 3.7 | 5.6 | billion kWh |
Elec. from Fossil 2023 / 2022 | 57.3% | 93.9% | % |
Elec. from Nuclear 2021 / 2022 | 0.0% | 2.2% | % |
Elec. from Oil 2023 / 2022 | 0.4% | 13.5% | % |
Elec. Generation (EIA) 2024 | 332.9 | 384.9 | billion kWh |
Elec. Imports 2024 | 2.7 | 3.2 | billion kWh |
Elec. Losses 2024 | 28.9 | 39.1 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 18.7% | 0.8% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 / 2022 | 3.6k | 3.7k | kWh/capita |
Electricity Generation 2024 | 352.9 | 395.8 | TWh |
Energy Intensity 2022 | 3.0 | 8.0 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.1 | 10.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 / 2021 | 2.3 | 9.3 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 70.5 | 160.8 | million Btu/person |
Energy Per Capita (GJ) 2024 | 80.3 | 140.0 | GJ/person |
Energy Use (per capita) 2023 / 2022 | 1.8k | 3.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 23.9k | 39.2k | kWh/capita |
Final Energy (PJ) 2021 | 4.6k | 8.0k | PJ |
Fossil Capacity 2024 | 49.5 | 81.1 | GW |
Fossil Fuel Consumption 2023 | 1.6k | 3.5k | TWh |
Fossil Fuel Share 2023 / 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 177.6 | 358.7 | billion kWh |
Fossil Subsidies 2023 | 2.0 | 81.8 | billion $ |
Gas Consumption 2024 | 50.9 | 245.4 | bcm |
Gas Consumption (BCF) 2024 | 1.9k | 9.3k | billion cubic feet |
Gas Exports 2024 | 62.8 | 567.1 | billion cubic feet |
Gas Imports 2024 | 1.8k | 0.0 | billion cubic feet |
Gas Production 2016 / 2023 | 0.4 | 246.2 | bcm |
Gas Production (BCF) 2024 | 79.8 | 9.9k | billion cubic feet |
GDP/Energy 2023 / 2022 | 23.1 | 5.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 1.7 | 0.0 | GW |
Geothermal Generation 2024 | 8.7 | 0.0 | billion kWh |
GHG Emissions 2023 | 580.6 | 949.4 | MtCO2eq |
GHG Emissions (Total) 2025 | 638.2 | 1.3k | Mt CO2e |
GHG from Agriculture 2025 | 49.8 | 39.2 | Mt CO2e |
GHG from Buildings 2025 | 71.5 | 186.2 | Mt CO2e |
GHG from Fossil Ops 2025 | 25.0 | 439.7 | Mt CO2e |
GHG from Land Use 2025 | 15.1 | 0.9 | Mt CO2e |
GHG from Manufacturing 2025 | 113.9 | 254.4 | Mt CO2e |
GHG from Power 2025 | 136.1 | 226.4 | Mt CO2e |
GHG from Transport 2025 | 144.2 | 88.7 | Mt CO2e |
GHG from Waste 2025 | 72.1 | 17.0 | Mt CO2e |
GHG Per Capita 2025 | 7.6 | 15.3 | t CO2e/person |
Global GHG Share 2025 | 0.9% | 1.8% | % |
Hydro Capacity 2024 | 32.8 | 11.8 | GW |
Hydro Generation 2024 | 71.7 | 18.0 | billion kWh |
Hydroelectric 2023 / 2022 | 19.3% | 3.4% | % |
Jet Fuel 2024 | 127.0 | 25.3 | k barrels/day |
LPG 2024 | 130.8 | 58.9 | k barrels/day |
Methane Emissions 2023 | 108.5 | 167.7 | MtCO2eq |
Motor Gasoline 2024 | 111.3 | 569.6 | k barrels/day |
Natural Gas 2023 / 2022 | 21.0% | 80.2% | % |
Net Energy Imports 2023 / 2022 | 72.0% | -32.5% | % |
Nuclear Capacity 2024 | 0.0 | 0.9 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 6.4 | billion kWh |
Oil Consumption 2024 | 1.2k | 2.0k | k barrels/day |
Oil Production 2016 / 2023 | 55.0 | 4.2k | k barrels/day |
Petroleum Consumption 2024 | 1.1k | 2.0k | k barrels/day |
Petroleum Production 2024 | 119.8 | 4.6k | k barrels/day |
Primary Energy 2023 | 2.0k | 3.6k | TWh |
Primary Energy Consumption (EIA) 2023 | 155.1 | 367.1 | Mtoe |
Primary Energy Production 2023 | 33.3 | 467.5 | Mtoe |
Refinery Capacity 2024 | 822.0 | 2.5k | k barrels/day |
Renew. Capacity/Capita 2022 | 656.0 | 140.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 62629360.0k | 2816980.0k | kWh/capita |
Renewable Capacity 2024 | 69.4 | 13.0 | GW |
Renewable Energy 2021 | 12.0% | 0.9% | % |
Renewable Generation (EIA) 2024 | 155.3 | 19.8 | billion kWh |
Renewable Output 2021 | 35.4% | 4.2% | % |
Renewables & Waste 2023 / 2022 | 3.6% | 0.2% | % |
Solar Capacity (EIA) 2024 | 19.9 | 0.8 | GW |
Solar Generation 2024 | 30.4 | 0.9 | TWh |
Solar Generation (EIA) 2024 | 29.9 | 0.9 | billion kWh |
T&D Losses 2023 / 2022 | 8.9% | 10.0% | % |
Wind Capacity (EIA) 2024 | 13.0 | 0.4 | GW |
Wind Generation 2024 | 36.6 | 1.2 | TWh |
Wind Generation (EIA) 2024 | 36.5 | 0.9 | billion kWh |
99
Shared Indicators
41
Turkey Higher
56
Iran Higher