🇹🇷
Turkey
3535 records · 126 indicators · 1990–2025
3,535
Data Records
126
Indicators
1990–2025
Time Range
TUR
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
3.6k
kWh/capita
2023
Energy Use (per capita)
1.8k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
12.0%
%
2021
Renewable Output
35.4%
%
2023
Coal Electricity
36.0%
%
2023
Hydroelectric
19.3%
%
2023
Natural Gas
21.0%
%
2023
GDP/Energy
23.1
PPP $/kg oil eq.
2023
Coal Production
22.0
Mt
2016
Gas Production
0.4
bcm
2023
Coal Consumption
40.0
Mtoe
2016
Oil Production
55.0
k barrels/day
2022
Energy Intensity
3.0
MJ/$ GDP
2023
Primary Energy
2.0k
TWh
2023
Fossil Fuel Consumption
1.6k
TWh
2023
CO2 Emissions (per capita)
5.6
metric tons/capita
2023
Methane Emissions
108.5
MtCO2eq
2023
GHG Emissions
580.6
MtCO2eq
2023
Energy R&D
146.0
million $
2023
Fossil Subsidies
2.0
billion $
2024
Energy Use Per Capita (kWh)
23.9k
kWh/capita
2024
Carbon Intensity
6.5
tCO2/EJ
2024
Electricity Generation
352.9
TWh
2024
Gas Consumption
50.9
bcm
2024
Oil Consumption
1.2k
k barrels/day
2024
Refinery Capacity
822.0
k barrels/day
2024
Energy Per Capita (GJ)
80.3
GJ/person
2024
Wind Generation
36.6
TWh
2024
Solar Generation
30.4
TWh
2024
Carbon Intensity (MJ)
68.9
tCO2eq/MJ
2024
Economic Carbon Intensity
0.2
kgCO2eq/$ GDP
2024
Petroleum Consumption
1.1k
k barrels/day
2024
Petroleum Production
119.8
k barrels/day
2024
Crude Oil Production
102.0
k barrels/day
2024
Motor Gasoline
111.3
k barrels/day
2024
Jet Fuel
127.0
k barrels/day
2024
Distillate Fuel
539.5
k barrels/day
2024
LPG
130.8
k barrels/day
2024
Gas Production (BCF)
79.8
billion cubic feet
2024
Gas Consumption (BCF)
1.9k
billion cubic feet
2024
Gas Imports
1.8k
billion cubic feet
2024
Gas Exports
62.8
billion cubic feet
2024
Coal Production (TST)
87.1k
thousand short tons
2024
Coal Consumption (TST)
131.4k
thousand short tons
2024
Coal Imports
44.9k
thousand short tons
2024
Coal Exports
454.3
thousand short tons
2023
Coal Reserves
12.1k
million short tons
2024
Elec. Generation (EIA)
332.9
billion kWh
2024
Elec. Consumption (EIA)
303.1
billion kWh
2024
Elec. Capacity
118.9
GW
2024
Elec. Imports
2.7
billion kWh
2024
Elec. Exports
3.7
billion kWh
2024
Elec. Losses
28.9
billion kWh
2024
Nuclear Capacity
0.0
GW
2024
Nuclear Generation (EIA)
0.0
billion kWh
2024
Fossil Capacity
49.5
GW
2024
Fossil Generation
177.6
billion kWh
2024
Renewable Capacity
69.4
GW
2024
Renewable Generation (EIA)
155.3
billion kWh
2024
Hydro Capacity
32.8
GW
2024
Hydro Generation
71.7
billion kWh
2024
Solar Capacity (EIA)
19.9
GW
2024
Solar Generation (EIA)
29.9
billion kWh
2024
Wind Capacity (EIA)
13.0
GW
2024
Wind Generation (EIA)
36.5
billion kWh
2024
Geothermal Capacity
1.7
GW
2024
Geothermal Generation
8.7
billion kWh
2024
Biomass Capacity
2.0
GW
2024
Biomass Generation
8.6
billion kWh
2023
Primary Energy Production
33.3
Mtoe
2023
Primary Energy Consumption (EIA)
155.1
Mtoe
2023
CO2 from Coal
155.3
million metric tonnes CO2
2023
CO2 from Petroleum
147.2
million metric tonnes CO2
2023
Energy Per Capita (Btu)
70.5
million Btu/person
2023
Energy Intensity (Btu/USD)
2.1
thousand Btu/USD PPP
2023
Elec. from Oil
0.4%
%
2023
Elec. from Fossil
57.3%
%
2021
Elec. Renew. (excl. Hydro)
18.7%
%
2021
Renew. excl. Hydro (kWh)
62629360.0k
kWh/capita
2023
T&D Losses
8.9%
%
2023
Net Energy Imports
72.0%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
3.6%
%
2023
Alt. & Nuclear Energy
15.3%
%
2022
Energy Intensity (MJ/GDP)
2.3
MJ/$ GDP
2021
Elec. from Nuclear
0.0%
%
2021
Final Energy (PJ)
4.6k
PJ
2022
Renew. Capacity/Capita
656.0
watts/capita
2025
Crude oil closing stocks — JODI (thousand barrels)
50.7k
KBBL
2025
Crude oil production — JODI (thousand barrels/day)
124.6
k barrels/day
2025
Refinery crude intake — JODI (thousand barrels/day)
757.7
k barrels/day
2025
Crude oil exports — JODI (thousand barrels/day)
0.0
k barrels/day
2025
Crude oil imports — JODI (thousand barrels/day)
644.8
k barrels/day
2025
Diesel demand — JODI (thousand barrels/day)
560.1
k barrels/day
2025
Gasoline demand — JODI (thousand barrels/day)
131.7
k barrels/day
2025
Kerosene demand — JODI (thousand barrels/day)
146.4
k barrels/day
2025
LPG demand — JODI (thousand barrels/day)
124.9
k barrels/day
2025
Fuel oil demand — JODI (thousand barrels/day)
4.6
k barrels/day
2025
Oil products closing stocks — JODI (thousand barrels)
47.2k
KBBL
2025
Refinery output — JODI (thousand barrels/day)
867.6
k barrels/day
2025
Total oil products demand — JODI (thousand barrels/day)
1.2k
k barrels/day
2025
Oil products exports — JODI (thousand barrels/day)
192.8
k barrels/day
2025
Oil products imports — JODI (thousand barrels/day)
556.3
k barrels/day
2025
Bioenergy Share
2.4%
%
2025
Coal Share
34.3%
%
2025
Gas Share
22.1%
%
2025
Hydro Share
16.2%
%
2025
Nuclear Share
0.0%
%
2025
Other Fossil Share
0.3%
%
2025
Other Renewables Share
3.0%
%
2025
Solar Share
10.5%
%
2025
Wind Share
11.1%
%
2025
GHG Emissions (Total)
646.4
Mt CO2e
2025
GHG Per Capita
7.7
t CO2e/person
2025
Global GHG Share
0.9%
%
2025
GHG from Power
147.1
Mt CO2e
2025
GHG from Transport
144.4
Mt CO2e
2025
GHG from Manufacturing
113.6
Mt CO2e
2025
GHG from Buildings
71.5
Mt CO2e
2025
GHG from Agriculture
48.9
Mt CO2e
2025
GHG from Fossil Ops
26.5
Mt CO2e
2025
GHG from Waste
67.6
Mt CO2e
2025
GHG from Land Use
15.1
Mt CO2e
2023
Effective carbon rate (€/tCO2)
10.6
€/tCO2
2023
Net effective carbon rate (€/tCO2)
10.1
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 100.0% | % | World Bank |
| Electricity Access | 2019 | 100.0% | % | World Bank |
| Electricity Access | 2018 | 100.0% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 100.0% | % | World Bank |
| Electricity Access | 2015 | 100.0% | % | World Bank |
| Electricity Access | 2014 | 100.0% | % | World Bank |
| Electricity Access | 2013 | 100.0% | % | World Bank |
| Electricity Access | 2012 | 100.0% | % | World Bank |
| Electricity Access | 2011 | 100.0% | % | World Bank |
| Electricity Access | 2010 | 100.0% | % | World Bank |
| Electricity Access | 2009 | 99.7% | % | World Bank |
| Electricity Access | 2008 | 99.7% | % | World Bank |
| Electricity Access | 2007 | 99.7% | % | World Bank |
| Electricity Access | 2006 | 99.7% | % | World Bank |
| Electricity Access | 2005 | 99.7% | % | World Bank |
| Electricity Access | 2004 | 99.7% | % | World Bank |
| Electricity Access | 2003 | 99.8% | % | World Bank |
| Electricity Access | 2002 | 99.8% | % | World Bank |
| Electricity Access | 2001 | 99.9% | % | World Bank |
| Electricity Access | 2000 | 99.9% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 15.3% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 13.4% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 14.9% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 14.5% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 11.9% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 10.3% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 10.6% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 9.8% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 7.3% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 8.1% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 7.2% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 6.8% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 6.8% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 5.4% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 4.6% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 4.6% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 5.6% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 5.8% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 6.5% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 5.4% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 5.5% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 4.5% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 4.8% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 5.6% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 6.3% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 6.0% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 6.3% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 6.1% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 5.8% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 6.2% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 5.3% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 4.8% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 4.8% | % | World Bank |
| Biomass Capacity | 2024 | 2.0 | GW | EIA |
| Biomass Capacity | 2023 | 2.0 | GW | EIA |
| Biomass Capacity | 2022 | 1.9 | GW | EIA |
| Biomass Capacity | 2021 | 1.6 | GW | EIA |
| Biomass Capacity | 2020 | 1.1 | GW | EIA |
| Biomass Capacity | 2019 | 0.8 | GW | EIA |
| Biomass Capacity | 2018 | 0.6 | GW | EIA |
| Biomass Capacity | 2017 | 0.5 | GW | EIA |
| Biomass Capacity | 2016 | 0.4 | GW | EIA |
| Biomass Capacity | 2015 | 0.3 | GW | EIA |
| Biomass Capacity | 2014 | 0.2 | GW | EIA |
| Biomass Capacity | 2013 | 0.2 | GW | EIA |
| Biomass Capacity | 2012 | 0.1 | GW | EIA |
| Biomass Capacity | 2011 | 0.1 | GW | EIA |
| Biomass Capacity | 2010 | 0.1 | GW | EIA |
| Biomass Capacity | 2009 | 0.1 | GW | EIA |
| Biomass Capacity | 2008 | 0.1 | GW | EIA |
| Biomass Capacity | 2007 | 0.1 | GW | EIA |
| Biomass Capacity | 2006 | 0.1 | GW | EIA |
| Biomass Capacity | 2005 | 0.1 | GW | EIA |
| Biomass Capacity | 2004 | 0.1 | GW | EIA |
| Biomass Capacity | 2003 | 0.1 | GW | EIA |
| Biomass Capacity | 2002 | 0.1 | GW | EIA |
| Biomass Capacity | 2001 | 0.1 | GW | EIA |
| Biomass Capacity | 2000 | 0.1 | GW | EIA |
| Biomass Generation | 2024 | 8.6 | billion kWh | EIA |
| Biomass Generation | 2023 | 8.0 | billion kWh | EIA |
| Biomass Generation | 2022 | 8.1 | billion kWh | EIA |
| Biomass Generation | 2021 | 6.3 | billion kWh | EIA |
| Biomass Generation | 2020 | 4.5 | billion kWh | EIA |
| Biomass Generation | 2019 | 3.5 | billion kWh | EIA |
| Biomass Generation | 2018 | 2.7 | billion kWh | EIA |
| Biomass Generation | 2017 | 2.1 | billion kWh | EIA |
| Biomass Generation | 2016 | 1.7 | billion kWh | EIA |
| Biomass Generation | 2015 | 1.3 | billion kWh | EIA |
| Biomass Generation | 2014 | 1.1 | billion kWh | EIA |
| Biomass Generation | 2013 | 0.9 | billion kWh | EIA |
| Biomass Generation | 2012 | 0.6 | billion kWh | EIA |
| Biomass Generation | 2011 | 0.4 | billion kWh | EIA |
| Biomass Generation | 2010 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2009 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2008 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2007 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2006 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2005 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2004 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2003 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2002 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2001 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2000 | 0.2 | billion kWh | EIA |
| Biomass Generation | 1999 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1998 | 0.2 | billion kWh | EIA |
| Biomass Generation | 1997 | 0.3 | billion kWh | EIA |
| Biomass Generation | 1996 | 0.2 | billion kWh | EIA |
| Biomass Generation | 1995 | 0.2 | billion kWh | EIA |
| Biomass Generation | 1994 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1993 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1992 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1991 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1990 | 0.0 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 68.9 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 73.3 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 74.1 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 76.3 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 81.2 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 6.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 6.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 6.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 7.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 6.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 7.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 7.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 7.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 8.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 8.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 7.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 8.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 8.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 7.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 6.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 7.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 6.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 6.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 6.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 7.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 6.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 7.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 7.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 7.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 8.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 8.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 9.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 8.0 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 5.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 5.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 5.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 4.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 4.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 4.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 4.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 4.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 4.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 4.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 4.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 3.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 3.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 3.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 3.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 3.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 3.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 3.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 3.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 3.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 3.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 3.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 2.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 3.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 2.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1991 | 2.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1990 | 2.8 | metric tons/capita | Global Carbon Project |
| CO2 from Coal | 2023 | 155.3 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2022 | 150.2 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2021 | 158.0 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2020 | 157.2 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2019 | 172.3 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2018 | 168.9 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2017 | 162.3 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2016 | 152.4 | million metric tonnes CO2 | EIA |
Showing 200 of 3535 records. Download for the full dataset.
Download Turkey Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Turkey, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error






























