๐น๐ทTurkeyvsGermany๐ฉ๐ช
Side-by-side comparison of 100 energy indicators between Turkey and Germany.
| Indicator | ๐น๐ท Turkey | ๐ฉ๐ช Germany | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 15.3% | 9.2% | % |
Biomass Capacity 2024 | 2.0 | 10.0 | GW |
Biomass Generation 2024 | 8.6 | 49.4 | billion kWh |
Carbon Intensity 2024 | 6.5 | 1.4 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 68.9 | 57.6 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 5.6 | 7.0 | metric tons/capita |
CO2 from Coal 2023 | 155.3 | 163.4 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 147.2 | 277.7 | million metric tonnes CO2 |
Coal Consumption 2023 | 40.0 | 41.9 | Mtoe |
Coal Consumption (TST) 2024 | 131.4k | 132.9k | thousand short tons |
Coal Electricity 2023 | 36.0% | 26.4% | % |
Coal Exports 2024 | 454.3 | 2.1k | thousand short tons |
Coal Imports 2024 | 44.9k | 33.6k | thousand short tons |
Coal Production 2023 | 22.0 | 31.3 | Mt |
Coal Production (TST) 2024 | 87.1k | 101.3k | thousand short tons |
Coal Reserves 2023 | 12.1k | 39.0k | million short tons |
Crude Oil Production 2024 | 102.0 | 28.7 | k barrels/day |
Distillate Fuel 2024 | 539.5 | 913.1 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.1 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 118.9 | 287.4 | GW |
Elec. Consumption (EIA) 2024 | 303.1 | 490.4 | billion kWh |
Elec. Exports 2024 | 3.7 | 55.4 | billion kWh |
Elec. from Fossil 2023 | 57.3% | 43.2% | % |
Elec. from Nuclear 2021 / 2023 | 0.0% | 1.4% | % |
Elec. from Oil 2023 | 0.4% | 1.0% | % |
Elec. Generation (EIA) 2024 | 332.9 | 490.2 | billion kWh |
Elec. Imports 2024 | 2.7 | 81.7 | billion kWh |
Elec. Losses 2024 | 28.9 | 26.1 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 18.7% | 35.6% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 3.6k | 5.9k | kWh/capita |
Electricity Generation 2024 | 352.9 | 497.3 | TWh |
Energy Intensity 2022 | 3.0 | 3.2 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.1 | 2.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 2.3 | 2.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 70.5 | 122.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 80.3 | 119.9 | GJ/person |
Energy R&D 2023 | 146.0 | 3.7k | million $ |
Energy Use (per capita) 2023 | 1.8k | 2.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 23.9k | 37.8k | kWh/capita |
Final Energy (PJ) 2021 | 4.6k | 8.3k | PJ |
Fossil Capacity 2024 | 49.5 | 100.0 | GW |
Fossil Fuel Consumption 2023 | 1.6k | 2.4k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 177.6 | 214.1 | billion kWh |
Fossil Subsidies 2023 / 2020 | 2.0 | 4.6 | billion $ |
Gas Consumption 2024 | 50.9 | 78.6 | bcm |
Gas Consumption (BCF) 2024 | 1.9k | 2.7k | billion cubic feet |
Gas Exports 2024 | 62.8 | 0.0 | billion cubic feet |
Gas Imports 2024 | 1.8k | 2.6k | billion cubic feet |
Gas Production 2016 / 2023 | 0.4 | 3.6 | bcm |
Gas Production (BCF) 2024 | 79.8 | 145.8 | billion cubic feet |
GDP/Energy 2023 | 23.1 | 24.5 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 1.7 | 0.0 | GW |
Geothermal Generation 2024 | 8.7 | 0.1 | billion kWh |
GHG Emissions 2023 | 580.6 | 629.9 | MtCO2eq |
GHG Emissions (Total) 2025 | 638.2 | 820.2 | Mt CO2e |
GHG from Agriculture 2025 | 49.8 | 83.6 | Mt CO2e |
GHG from Buildings 2025 | 71.5 | 129.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 25.0 | 40.8 | Mt CO2e |
GHG from Land Use 2025 | 15.1 | 61.1 | Mt CO2e |
GHG from Manufacturing 2025 | 113.9 | 145.5 | Mt CO2e |
GHG from Power 2025 | 136.1 | 181.7 | Mt CO2e |
GHG from Transport 2025 | 144.2 | 147.6 | Mt CO2e |
GHG from Waste 2025 | 72.1 | 18.5 | Mt CO2e |
GHG Per Capita 2025 | 7.6 | 9.9 | t CO2e/person |
Global GHG Share 2025 | 0.9% | 1.2% | % |
Hydro Capacity 2024 | 32.8 | 5.1 | GW |
Hydro Generation 2024 | 71.7 | 23.1 | billion kWh |
Hydroelectric 2023 | 19.3% | 5.0% | % |
Jet Fuel 2024 | 127.0 | 194.6 | k barrels/day |
LPG 2024 | 130.8 | 102.3 | k barrels/day |
Methane Emissions 2023 | 108.5 | 57.4 | MtCO2eq |
Motor Gasoline 2024 | 111.3 | 475.1 | k barrels/day |
Natural Gas 2023 | 21.0% | 15.8% | % |
Net Energy Imports 2023 | 72.0% | 70.5% | % |
Nuclear Capacity 2024 | 0.0 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 0.0 | 0.0 | billion kWh |
Oil Consumption 2024 | 1.2k | 2.1k | k barrels/day |
Oil Production 2016 | 55.0 | 51.0 | k barrels/day |
Petroleum Consumption 2024 | 1.1k | 2.1k | k barrels/day |
Petroleum Production 2024 | 119.8 | 182.2 | k barrels/day |
Primary Energy 2023 | 2.0k | 3.2k | TWh |
Primary Energy Consumption (EIA) 2023 | 155.1 | 256.6 | Mtoe |
Primary Energy Production 2023 | 33.3 | 76.9 | Mtoe |
Refinery Capacity 2024 | 822.0 | 2.1k | k barrels/day |
Renew. Capacity/Capita 2022 | 656.0 | 1.8k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 62629360.0k | 211143200.0k | kWh/capita |
Renewable Capacity 2024 | 69.4 | 177.9 | GW |
Renewable Energy 2021 | 12.0% | 17.6% | % |
Renewable Generation (EIA) 2024 | 155.3 | 279.3 | billion kWh |
Renewable Output 2021 | 35.4% | 39.8% | % |
Renewables & Waste 2023 | 3.6% | 12.6% | % |
Solar Capacity (EIA) 2024 | 19.9 | 89.9 | GW |
Solar Generation 2024 | 30.4 | 74.1 | TWh |
Solar Generation (EIA) 2024 | 29.9 | 72.4 | billion kWh |
T&D Losses 2023 | 8.9% | 5.0% | % |
Wind Capacity (EIA) 2024 | 13.0 | 72.8 | GW |
Wind Generation 2024 | 36.6 | 138.9 | TWh |
Wind Generation (EIA) 2024 | 36.5 | 134.3 | billion kWh |
100
Shared Indicators
22
Turkey Higher
74
Germany Higher