๐ฌ๐งUnited KingdomvsJapan๐ฏ๐ต
Side-by-side comparison of 102 energy indicators between United Kingdom and Japan.
| Indicator | ๐ฌ๐ง United Kingdom | ๐ฏ๐ต Japan | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 13.3% | 10.8% | % |
Biomass Capacity 2024 | 7.5 | 6.2 | GW |
Biomass Generation 2024 | 37.2 | 46.2 | billion kWh |
Carbon Intensity 2024 | 1.7 | 1.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 51.7 | 62.7 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 4.5 | 7.9 | metric tons/capita |
CO2 from Coal 2023 | 17.1 | 367.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 197.1 | 403.0 | million metric tonnes CO2 |
Coal Consumption 2023 | 4.4 | 108.4 | Mtoe |
Coal Consumption (TST) 2024 | 2.5k | 185.0k | thousand short tons |
Coal Electricity 2023 | 1.6% | 28.3% | % |
Coal Exports 2024 | 1.2k | 2.7 | thousand short tons |
Coal Imports 2024 | 2.2k | 188.6k | thousand short tons |
Coal Production 2023 | 0.5 | 0.5 | Mt |
Coal Production (TST) 2024 | 117.4 | 571.2 | thousand short tons |
Coal Reserves 2023 | 28.7 | 385.8 | million short tons |
Crude Oil Production 2024 | 593.9 | 3.2 | k barrels/day |
Distillate Fuel 2024 | 564.1 | 699.4 | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.2 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 114.6 | 353.3 | GW |
Elec. Consumption (EIA) 2024 | 274.6 | 858.6 | billion kWh |
Elec. Exports 2024 | 10.3 | 0.0 | billion kWh |
Elec. from Fossil 2023 | 37.1% | 64.3% | % |
Elec. from Nuclear 2023 | 13.8% | 8.4% | % |
Elec. from Oil 2023 | 0.6% | 3.0% | % |
Elec. Generation (EIA) 2024 | 268.0 | 907.0 | billion kWh |
Elec. Imports 2024 | 43.7 | 0.0 | billion kWh |
Elec. Losses 2024 | 26.8 | 48.5 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 37.8% | 12.6% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 4.2k | 7.7k | kWh/capita |
Electricity Generation 2024 | 284.9 | 1.0k | TWh |
Energy Intensity 2022 | 2.8 | 3.8 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.0 | 3.1 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 2.0 | 3.1 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 94.0 | 128.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 93.0 | 132.8 | GJ/person |
Energy R&D 2023 | 1.1k | 15.1k | million $ |
Energy Use (per capita) 2023 | 2.1k | 3.0k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 28.0k | 38.7k | kWh/capita |
Final Energy (PJ) 2021 | 4.8k | 9.9k | PJ |
Fossil Capacity 2024 | 47.9 | 187.0 | GW |
Fossil Fuel Consumption 2023 | 1.4k | 4.1k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 90.5 | 603.2 | billion kWh |
Fossil Subsidies 2020 / 2023 | 12.6 | 70.3 | billion $ |
Gas Consumption 2024 | 61.9 | 90.9 | bcm |
Gas Consumption (BCF) 2024 | 2.2k | 3.2k | billion cubic feet |
Gas Exports 2024 | 375.0 | 0.0 | billion cubic feet |
Gas Imports 2024 | 1.5k | 3.1k | billion cubic feet |
Gas Production 2023 / 2016 | 32.7 | 3.2 | bcm |
Gas Production (BCF) 2024 | 1.1k | 67.2 | billion cubic feet |
GDP/Energy 2023 | 28.2 | 16.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.5 | GW |
Geothermal Generation 2024 | 0.0 | 3.5 | billion kWh |
GHG Emissions 2023 | 329.2 | 1.0k | MtCO2eq |
GHG Emissions (Total) 2025 | 462.7 | 1.3k | Mt CO2e |
GHG from Agriculture 2025 | 75.2 | 44.3 | Mt CO2e |
GHG from Buildings 2025 | 78.6 | 114.3 | Mt CO2e |
GHG from Fossil Ops 2025 | 37.1 | 31.0 | Mt CO2e |
GHG from Land Use 2025 | 9.6 | 50.5 | Mt CO2e |
GHG from Manufacturing 2025 | 46.7 | 242.5 | Mt CO2e |
GHG from Power 2025 | 54.3 | 446.2 | Mt CO2e |
GHG from Transport 2025 | 133.6 | 360.0 | Mt CO2e |
GHG from Waste 2025 | 15.0 | 18.0 | Mt CO2e |
GHG Per Capita 2025 | 6.9 | 10.6 | t CO2e/person |
Global GHG Share 2025 | 0.7% | 1.9% | % |
Hydro Capacity 2024 | 1.9 | 22.2 | GW |
Hydro Generation 2024 | 5.9 | 69.9 | billion kWh |
Hydroelectric 2023 | 2.5% | 8.5% | % |
Jet Fuel 2024 | 259.3 | 239.2 | k barrels/day |
LPG 2024 | 68.2 | 365.9 | k barrels/day |
Methane Emissions 2023 | 44.0 | 29.0 | MtCO2eq |
Motor Gasoline 2024 | 296.9 | 752.6 | k barrels/day |
Natural Gas 2023 | 34.9% | 33.0% | % |
Net Energy Imports 2023 | 44.0% | 87.3% | % |
Nuclear Capacity 2024 | 5.9 | 12.6 | GW |
Nuclear Generation 2023 | 40.6 | 77.5 | TWh |
Nuclear Generation (EIA) 2024 | 37.3 | 83.0 | billion kWh |
Nuclear Share 2023 | 13.9% | 7.7% | % |
Oil Consumption 2024 | 1.3k | 3.2k | k barrels/day |
Oil Production 2023 / 2016 | 671.0 | 11.0 | k barrels/day |
Petroleum Consumption 2024 | 1.4k | 3.1k | k barrels/day |
Petroleum Production 2024 | 738.6 | 102.3 | k barrels/day |
Primary Energy 2023 | 1.9k | 4.9k | TWh |
Primary Energy Consumption (EIA) 2023 | 162.5 | 404.1 | Mtoe |
Primary Energy Production 2023 | 95.2 | 51.7 | Mtoe |
Refinery Capacity 2024 | 1.2k | 3.0k | k barrels/day |
Renew. Capacity/Capita 2022 | 785.0 | 980.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 116761000.0k | 132704000.0k | kWh/capita |
Renewable Capacity 2024 | 58.0 | 126.3 | GW |
Renewable Energy 2021 | 12.2% | 8.8% | % |
Renewable Generation (EIA) 2024 | 140.8 | 227.9 | billion kWh |
Renewable Output 2021 | 40.2% | 21.1% | % |
Renewables & Waste 2023 | 9.9% | 4.6% | % |
Solar Capacity (EIA) 2024 | 17.6 | 91.6 | GW |
Solar Generation 2024 | 14.8 | 96.7 | TWh |
Solar Generation (EIA) 2024 | 14.8 | 97.1 | billion kWh |
T&D Losses 2023 | 9.9% | 4.9% | % |
Wind Capacity (EIA) 2024 | 30.9 | 5.8 | GW |
Wind Generation 2024 | 84.1 | 11.5 | TWh |
Wind Generation (EIA) 2024 | 82.9 | 11.2 | billion kWh |
102
Shared Indicators
29
United Kingdom Higher
70
Japan Higher