๐บ๐ธUnited StatesvsAustralia๐ฆ๐บ
Side-by-side comparison of 104 energy indicators between United States and Australia.
| Indicator | ๐บ๐ธ United States | ๐ฆ๐บ Australia | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 14.0% | 6.3% | % |
Biofuels Consumption 2024 | 1.9k | 4.4 | PJ |
Biomass Capacity 2023 / 2024 | 29.3 | 1.0 | GW |
Biomass Generation 2024 | 54.6 | 0.0 | billion kWh |
Carbon Intensity 2024 | 5.3 | 11.6 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 55.6 | 80.4 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.3 | 14.5 | metric tons/capita |
CO2 from Coal 2023 | 777.3 | 146.8 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 2.3k | 154.3 | million metric tonnes CO2 |
Coal Consumption 2023 | 195.6 | 36.0 | Mtoe |
Coal Consumption (TST) 2024 | 410.9k | 101.9k | thousand short tons |
Coal Electricity 2023 | 16.7% | 46.5% | % |
Coal Exports 2024 | 108.3k | 399.1k | thousand short tons |
Coal Imports 2024 | 2.0k | 190.3 | thousand short tons |
Coal Production 2023 | 401.9 | 400.7 | Mt |
Coal Production (TST) 2024 | 512.5k | 515.6k | thousand short tons |
Coal Reserves 2023 | 273.2k | 164.8k | million short tons |
Crude Oil Production 2024 | 13.2k | 270.4 | k barrels/day |
Distillate Fuel 2024 | 3.8k | 566.5 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 1.2k | 116.8 | GW |
Elec. Consumption (EIA) 2024 | 4.2k | 256.9 | billion kWh |
Elec. Exports 2024 | 19.4 | 0.0 | billion kWh |
Elec. from Fossil 2023 | 59.3% | 66.1% | % |
Elec. from Nuclear 2023 / 2021 | 18.1% | 0.0% | % |
Elec. from Oil 2023 | 0.7% | 1.8% | % |
Elec. Generation (EIA) 2024 | 4.4k | 270.1 | billion kWh |
Elec. Imports 2024 | 33.3 | 0.0 | billion kWh |
Elec. Losses 2024 | 212.0 | 13.2 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 14.0% | 20.9% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 12.6k | 9.8k | kWh/capita |
Electricity Generation 2024 | 4.6k | 281.6 | TWh |
Energy Intensity 2022 | 4.9 | 4.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.2 | 4.4 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 4.2 | 4.1 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 278.3 | 222.8 | million Btu/person |
Energy Per Capita (GJ) 2024 | 265.9 | 204.8 | GJ/person |
Energy R&D 2023 | 6.5k | 364.4 | million $ |
Energy Use (per capita) 2023 | 6.4k | 4.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 76.8k | 62.6k | kWh/capita |
Final Energy (PJ) 2021 | 58.0k | 3.1k | PJ |
Fossil Capacity 2024 | 710.9 | 53.2 | GW |
Fossil Fuel Consumption 2023 | 21.1k | 1.4k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 2.5k | 167.4 | billion kWh |
Fossil Subsidies 2023 | 17.8 | 10.6 | billion $ |
Gas Consumption 2024 | 902.2 | 37.0 | bcm |
Gas Consumption (BCF) 2024 | 33.1k | 1.7k | billion cubic feet |
Gas Exports 2024 | 7.7k | 3.7k | billion cubic feet |
Gas Flared 2024 | 12.2 | 1.0 | bcm |
Gas Imports 2024 | 3.1k | 0.0 | billion cubic feet |
Gas Production 2023 | 979.2 | 142.9 | bcm |
Gas Production (BCF) 2024 | 37.8k | 5.4k | billion cubic feet |
GDP/Energy 2023 | 12.9 | 14.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 2.7 | 0.0 | GW |
Geothermal Generation 2024 | 15.4 | 0.0 | billion kWh |
GHG Emissions 2023 | 5.6k | 459.4 | MtCO2eq |
GHG Emissions (Total) 2025 | 7.5k | 1.3k | Mt CO2e |
GHG from Agriculture 2025 | 473.9 | 120.4 | Mt CO2e |
GHG from Buildings 2025 | 616.6 | 33.1 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.4k | 214.0 | Mt CO2e |
GHG from Land Use 2025 | 509.1 | 455.4 | Mt CO2e |
GHG from Manufacturing 2025 | 693.8 | 70.1 | Mt CO2e |
GHG from Power 2025 | 1.5k | 155.0 | Mt CO2e |
GHG from Transport 2025 | 2.0k | 173.5 | Mt CO2e |
GHG from Waste 2025 | 163.8 | 14.1 | Mt CO2e |
GHG Per Capita 2025 | 22.7 | 49.1 | t CO2e/person |
Global GHG Share 2025 | 10.6% | 1.8% | % |
Hydro Capacity 2024 | 79.9 | 6.1 | GW |
Hydro Generation 2024 | 242.9 | 13.8 | billion kWh |
Hydroelectric 2023 | 6.0% | 6.1% | % |
Jet Fuel 2024 | 1.7k | 160.8 | k barrels/day |
Lithium Production 2024 | 0.9 | 88.0 | kt |
LPG 2024 | 1.4k | 25.2 | k barrels/day |
Methane Emissions 2023 | 819.1 | 141.3 | MtCO2eq |
Motor Gasoline 2024 | 9.0k | 275.7 | k barrels/day |
Natural Gas 2023 | 41.9% | 17.8% | % |
Net Energy Imports 2023 | -9.0% | -214.5% | % |
Nuclear Capacity 2024 | 98.4 | 0.0 | GW |
Nuclear Generation (EIA) 2024 | 781.9 | 0.0 | billion kWh |
Oil Consumption 2024 | 19.0k | 1.1k | k barrels/day |
Oil Production 2023 | 16.7k | 313.0 | k barrels/day |
Petroleum Consumption 2024 | 20.5k | 1.1k | k barrels/day |
Petroleum Production 2024 | 22.8k | 393.1 | k barrels/day |
Primary Energy 2023 | 26.2k | 1.7k | TWh |
Primary Energy Consumption (EIA) 2023 | 2.4k | 150.1 | Mtoe |
Primary Energy Production 2023 | 2.6k | 433.1 | Mtoe |
Rare Earths Production 2024 | 45.0 | 13.0 | kt |
Refinery Capacity 2024 | 18.4k | 235.0 | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 1.9k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 612795580.0k | 55600000.0k | kWh/capita |
Renewable Capacity 2024 | 411.4 | 60.8 | GW |
Renewable Energy 2021 | 10.9% | 12.3% | % |
Renewable Generation (EIA) 2024 | 1.1k | 102.9 | billion kWh |
Renewable Output 2021 | 20.3% | 26.7% | % |
Renewables & Waste 2023 | 5.2% | 3.8% | % |
Solar Capacity (EIA) 2024 | 176.7 | 38.5 | GW |
Solar Generation 2024 | 306.2 | 50.2 | TWh |
Solar Generation (EIA) 2024 | 303.8 | 53.2 | billion kWh |
T&D Losses 2023 | 5.5% | 4.6% | % |
Wind Capacity (EIA) 2024 | 152.1 | 15.3 | GW |
Wind Generation 2024 | 458.0 | 32.7 | TWh |
Wind Generation (EIA) 2024 | 451.9 | 35.9 | billion kWh |
104
Shared Indicators
84
United States Higher
18
Australia Higher