πΊπΈUnited StatesvsCanadaπ¨π¦
Side-by-side comparison of 104 energy indicators between United States and Canada.
| Indicator | πΊπΈ United States | π¨π¦ Canada | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 14.0% | 19.8% | % |
Biofuels Consumption 2024 | 1.9k | 118.7 | PJ |
Biomass Capacity 2023 / 2024 | 29.3 | 2.7 | GW |
Biomass Generation 2024 | 54.6 | 8.6 | billion kWh |
Carbon Intensity 2024 | 5.3 | 7.1 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 55.6 | 51.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.3 | 13.9 | metric tons/capita |
CO2 from Coal 2023 | 777.3 | 32.5 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 2.3k | 294.2 | million metric tonnes CO2 |
Coal Consumption 2023 | 195.6 | 8.9 | Mtoe |
Coal Consumption (TST) 2024 | 410.9k | 19.7k | thousand short tons |
Coal Electricity 2023 | 16.7% | 3.7% | % |
Coal Exports 2024 | 108.3k | 40.0k | thousand short tons |
Coal Imports 2024 | 2.0k | 5.9k | thousand short tons |
Coal Production 2023 | 401.9 | 43.3 | Mt |
Coal Production (TST) 2024 | 512.5k | 53.6k | thousand short tons |
Coal Reserves 2023 | 273.2k | 7.3k | million short tons |
Crude Oil Production 2024 | 13.2k | 4.8k | k barrels/day |
Distillate Fuel 2024 | 3.8k | 565.3 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 1.2k | 161.9 | GW |
Elec. Consumption (EIA) 2024 | 4.2k | 573.2 | billion kWh |
Elec. Exports 2024 | 19.4 | 35.6 | billion kWh |
Elec. from Fossil 2023 | 59.3% | 19.7% | % |
Elec. from Nuclear 2023 | 18.1% | 14.1% | % |
Elec. from Oil 2023 | 0.7% | 0.7% | % |
Elec. Generation (EIA) 2024 | 4.4k | 611.3 | billion kWh |
Elec. Imports 2024 | 33.3 | 23.2 | billion kWh |
Elec. Losses 2024 | 212.0 | 25.7 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 14.0% | 7.9% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 | 12.6k | 14.5k | kWh/capita |
Electricity Generation 2024 | 4.6k | 636.8 | TWh |
Energy Intensity 2022 | 4.9 | 8.1 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.2 | 6.5 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 4.2 | 6.4 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 278.3 | 311.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 265.9 | 298.6 | GJ/person |
Energy R&D 2023 / 2022 | 6.5k | 620.0 | million $ |
Energy Use (per capita) 2023 | 6.4k | 7.3k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 76.8k | 97.8k | kWh/capita |
Final Energy (PJ) 2021 | 58.0k | 7.0k | PJ |
Fossil Capacity 2024 | 710.9 | 37.7 | GW |
Fossil Fuel Consumption 2023 | 21.1k | 2.5k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 2.5k | 124.9 | billion kWh |
Fossil Subsidies 2023 | 17.8 | 3.4 | billion $ |
Gas Consumption 2024 | 902.2 | 128.5 | bcm |
Gas Consumption (BCF) 2024 | 33.1k | 4.9k | billion cubic feet |
Gas Exports 2024 | 7.7k | 3.1k | billion cubic feet |
Gas Flared 2024 | 12.2 | 1.2 | bcm |
Gas Imports 2024 | 3.1k | 1.0k | billion cubic feet |
Gas Production 2023 | 979.2 | 179.9 | bcm |
Gas Production (BCF) 2024 | 37.8k | 7.0k | billion cubic feet |
GDP/Energy 2023 | 12.9 | 8.8 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 2.7 | 0.0 | GW |
Geothermal Generation 2024 | 15.4 | 0.0 | billion kWh |
GHG Emissions 2023 | 5.6k | 648.5 | MtCO2eq |
GHG Emissions (Total) 2025 | 7.5k | 1.8k | Mt CO2e |
GHG from Agriculture 2025 | 473.9 | 109.3 | Mt CO2e |
GHG from Buildings 2025 | 616.6 | 93.6 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.4k | 328.9 | Mt CO2e |
GHG from Land Use 2025 | 509.1 | 849.6 | Mt CO2e |
GHG from Manufacturing 2025 | 693.8 | 89.5 | Mt CO2e |
GHG from Power 2025 | 1.5k | 98.0 | Mt CO2e |
GHG from Transport 2025 | 2.0k | 184.1 | Mt CO2e |
GHG from Waste 2025 | 163.8 | 22.6 | Mt CO2e |
GHG Per Capita 2025 | 22.7 | 47.3 | t CO2e/person |
Global GHG Share 2025 | 10.6% | 2.5% | % |
Hydro Capacity 2024 | 79.9 | 84.1 | GW |
Hydro Generation 2024 | 242.9 | 342.0 | billion kWh |
Hydroelectric 2023 | 6.0% | 57.0% | % |
Jet Fuel 2024 | 1.7k | 153.0 | k barrels/day |
LPG 2024 | 1.4k | 186.3 | k barrels/day |
Methane Emissions 2023 | 819.1 | 118.7 | MtCO2eq |
Motor Gasoline 2024 | 9.0k | 804.7 | k barrels/day |
Natural Gas 2023 | 41.9% | 15.2% | % |
Net Energy Imports 2023 | -9.0% | -89.6% | % |
Nuclear Capacity 2024 | 98.4 | 12.7 | GW |
Nuclear Generation 2023 | 774.9 | 88.4 | TWh |
Nuclear Generation (EIA) 2024 | 781.9 | 81.7 | billion kWh |
Nuclear Share 2023 | 18.2% | 13.8% | % |
Oil Consumption 2024 | 19.0k | 2.3k | k barrels/day |
Oil Production 2023 | 16.7k | 5.6k | k barrels/day |
Petroleum Consumption 2024 | 20.5k | 2.4k | k barrels/day |
Petroleum Production 2024 | 22.8k | 6.0k | k barrels/day |
Primary Energy 2023 | 26.2k | 3.9k | TWh |
Primary Energy Consumption (EIA) 2023 | 2.4k | 313.8 | Mtoe |
Primary Energy Production 2023 | 2.6k | 554.6 | Mtoe |
Refinery Capacity 2024 | 18.4k | 2.0k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 2.8k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 612795580.0k | 51289000.0k | kWh/capita |
Renewable Capacity 2024 | 411.4 | 111.3 | GW |
Renewable Energy 2021 | 10.9% | 23.8% | % |
Renewable Generation (EIA) 2024 | 1.1k | 404.8 | billion kWh |
Renewable Output 2021 | 20.3% | 67.0% | % |
Renewables & Waste 2023 | 5.2% | 4.6% | % |
Solar Capacity (EIA) 2024 | 176.7 | 6.1 | GW |
Solar Generation 2024 | 306.2 | 9.4 | TWh |
Solar Generation (EIA) 2024 | 303.8 | 7.8 | billion kWh |
T&D Losses 2023 | 5.5% | 4.0% | % |
Wind Capacity (EIA) 2024 | 152.1 | 18.4 | GW |
Wind Generation 2024 | 458.0 | 46.8 | TWh |
Wind Generation (EIA) 2024 | 451.9 | 46.4 | billion kWh |
104
Shared Indicators
81
United States Higher
21
Canada Higher