πΊπΈUnited StatesvsMexicoπ²π½
Side-by-side comparison of 104 energy indicators between United States and Mexico.
| Indicator | πΊπΈ United States | π²π½ Mexico | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 14.0% | 5.9% | % |
Biofuels Consumption 2024 | 1.9k | 10.2 | PJ |
Biomass Capacity 2023 / 2024 | 29.3 | 0.9 | GW |
Biomass Generation 2024 | 54.6 | 3.8 | billion kWh |
Carbon Intensity 2024 | 5.3 | 8.2 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 55.6 | 67.7 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.3 | 3.5 | metric tons/capita |
CO2 from Coal 2023 | 777.3 | 32.1 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 2.3k | 228.3 | million metric tonnes CO2 |
Coal Consumption 2023 | 195.6 | 6.6 | Mtoe |
Coal Consumption (TST) 2024 | 410.9k | 16.0k | thousand short tons |
Coal Electricity 2023 | 16.7% | 8.6% | % |
Coal Exports 2024 | 108.3k | 1.3 | thousand short tons |
Coal Imports 2024 | 2.0k | 9.7k | thousand short tons |
Coal Production 2023 | 401.9 | 4.4 | Mt |
Coal Production (TST) 2024 | 512.5k | 6.3k | thousand short tons |
Coal Reserves 2023 | 273.2k | 1.3k | million short tons |
Crude Oil Production 2024 | 13.2k | 1.8k | k barrels/day |
Distillate Fuel 2024 | 3.8k | 401.1 | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.2 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 1.2k | 99.6 | GW |
Elec. Consumption (EIA) 2024 | 4.2k | 343.0 | billion kWh |
Elec. Exports 2024 | 19.4 | 3.2 | billion kWh |
Elec. from Fossil 2023 | 59.3% | 76.9% | % |
Elec. from Nuclear 2023 | 18.1% | 3.2% | % |
Elec. from Oil 2023 | 0.7% | 7.3% | % |
Elec. Generation (EIA) 2024 | 4.4k | 386.8 | billion kWh |
Elec. Imports 2024 | 33.3 | 2.9 | billion kWh |
Elec. Losses 2024 | 212.0 | 43.5 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 14.0% | 14.0% | % |
Electricity Access 2023 | 100.0% | 99.7% | % |
Electricity Consumption (per capita) 2023 | 12.6k | 2.6k | kWh/capita |
Electricity Generation 2024 | 4.6k | 355.2 | TWh |
Energy Intensity 2022 | 4.9 | 4.1 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.2 | 2.9 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 4.2 | 3.0 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 278.3 | 57.4 | million Btu/person |
Energy Per Capita (GJ) 2024 | 265.9 | 61.5 | GJ/person |
Energy R&D 2023 | 6.5k | 1.3k | million $ |
Energy Use (per capita) 2023 | 6.4k | 1.6k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 76.8k | 17.7k | kWh/capita |
Final Energy (PJ) 2021 | 58.0k | 4.0k | PJ |
Fossil Capacity 2024 | 710.9 | 64.0 | GW |
Fossil Fuel Consumption 2023 | 21.1k | 2.1k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 2.5k | 301.1 | billion kWh |
Fossil Subsidies 2023 | 17.8 | 16.4 | billion $ |
Gas Consumption 2024 | 902.2 | 100.3 | bcm |
Gas Consumption (BCF) 2024 | 33.1k | 3.5k | billion cubic feet |
Gas Exports 2024 | 7.7k | 7.5 | billion cubic feet |
Gas Flared 2024 | 12.2 | 6.3 | bcm |
Gas Imports 2024 | 3.1k | 2.4k | billion cubic feet |
Gas Production 2023 | 979.2 | 36.5 | bcm |
Gas Production (BCF) 2024 | 37.8k | 1.1k | billion cubic feet |
GDP/Energy 2023 | 12.9 | 16.2 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 2.7 | 1.0 | GW |
Geothermal Generation 2024 | 15.4 | 3.6 | billion kWh |
GHG Emissions 2023 | 5.6k | 548.3 | MtCO2eq |
GHG Emissions (Total) 2025 | 7.5k | 899.9 | Mt CO2e |
GHG from Agriculture 2025 | 473.9 | 114.4 | Mt CO2e |
GHG from Buildings 2025 | 616.6 | 32.9 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.4k | 95.4 | Mt CO2e |
GHG from Land Use 2025 | 509.1 | 82.7 | Mt CO2e |
GHG from Manufacturing 2025 | 693.8 | 104.6 | Mt CO2e |
GHG from Power 2025 | 1.5k | 167.3 | Mt CO2e |
GHG from Transport 2025 | 2.0k | 205.5 | Mt CO2e |
GHG from Waste 2025 | 163.8 | 69.2 | Mt CO2e |
GHG Per Capita 2025 | 22.7 | 7.0 | t CO2e/person |
Global GHG Share 2025 | 10.6% | 1.3% | % |
Hydro Capacity 2024 | 79.9 | 12.8 | GW |
Hydro Generation 2024 | 242.9 | 22.7 | billion kWh |
Hydroelectric 2023 | 6.0% | 5.5% | % |
Jet Fuel 2024 | 1.7k | 94.9 | k barrels/day |
LPG 2024 | 1.4k | 286.8 | k barrels/day |
Methane Emissions 2023 | 819.1 | 150.5 | MtCO2eq |
Motor Gasoline 2024 | 9.0k | 734.7 | k barrels/day |
Natural Gas 2023 | 41.9% | 61.0% | % |
Net Energy Imports 2023 | -9.0% | 21.6% | % |
Nuclear Capacity 2024 | 98.4 | 1.6 | GW |
Nuclear Generation 2023 | 774.9 | 12.4 | TWh |
Nuclear Generation (EIA) 2024 | 781.9 | 12.0 | billion kWh |
Nuclear Share 2023 | 18.2% | 3.5% | % |
Oil Consumption 2024 | 19.0k | 1.9k | k barrels/day |
Oil Production 2023 | 16.7k | 2.1k | k barrels/day |
Petroleum Consumption 2024 | 20.5k | 1.9k | k barrels/day |
Petroleum Production 2024 | 22.8k | 2.0k | k barrels/day |
Primary Energy 2023 | 26.2k | 2.3k | TWh |
Primary Energy Consumption (EIA) 2023 | 2.4k | 187.7 | Mtoe |
Primary Energy Production 2023 | 2.6k | 155.0 | Mtoe |
Refinery Capacity 2024 | 18.4k | 1.6k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 251.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 612795580.0k | 46870660.0k | kWh/capita |
Renewable Capacity 2024 | 411.4 | 34.0 | GW |
Renewable Energy 2021 | 10.9% | 13.0% | % |
Renewable Generation (EIA) 2024 | 1.1k | 73.8 | billion kWh |
Renewable Output 2021 | 20.3% | 24.4% | % |
Renewables & Waste 2023 | 5.2% | 4.2% | % |
Solar Capacity (EIA) 2024 | 176.7 | 12.0 | GW |
Solar Generation 2024 | 306.2 | 25.7 | TWh |
Solar Generation (EIA) 2024 | 303.8 | 24.1 | billion kWh |
T&D Losses 2023 | 5.5% | 11.1% | % |
Wind Capacity (EIA) 2024 | 152.1 | 7.3 | GW |
Wind Generation 2024 | 458.0 | 19.8 | TWh |
Wind Generation (EIA) 2024 | 451.9 | 19.7 | billion kWh |
104
Shared Indicators
92
United States Higher
11
Mexico Higher