🇭🇺
Hungary
3714 records · 131 indicators · 1990–2025
3,714
Data Records
131
Indicators
1990–2025
Time Range
HUN
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
4.6k
kWh/capita
2023
Energy Use (per capita)
2.5k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
15.3%
%
2021
Renewable Output
19.1%
%
2023
Coal Electricity
7.1%
%
2023
Hydroelectric
0.6%
%
2023
Natural Gas
20.5%
%
2023
GDP/Energy
18.5
PPP $/kg oil eq.
2023
Nuclear Generation
15.9
TWh
2023
Nuclear Share
44.8%
%
2023
Coal Production
0.9
Mt
2016
Gas Production
1.7
bcm
2023
Coal Consumption
0.9
Mtoe
2016
Oil Production
22.0
k barrels/day
2022
Energy Intensity
3.4
MJ/$ GDP
2023
Primary Energy
255.3
TWh
2023
Fossil Fuel Consumption
186.7
TWh
2023
CO2 Emissions (per capita)
4.2
metric tons/capita
2023
Methane Emissions
9.4
MtCO2eq
2023
GHG Emissions
48.0
MtCO2eq
2023
Energy R&D
103.1
million $
2023
Fossil Subsidies
0.1
billion $
2025
Electricity Price (HH)
0.1
EUR/kWh
2024
Energy Import Dependency
48.9%
%
2024
Renewable Elec. Generation
11.9
TWh
2024
Energy Use Per Capita (kWh)
27.0k
kWh/capita
2024
Carbon Intensity
2.3
tCO2/EJ
2024
Electricity Generation
37.4
TWh
2024
Gas Consumption
8.2
bcm
2024
Oil Consumption
170.6
k barrels/day
2024
Refinery Capacity
165.0
k barrels/day
2024
Energy Per Capita (GJ)
94.4
GJ/person
2024
Wind Generation
0.7
TWh
2024
Solar Generation
9.0
TWh
2024
Carbon Intensity (MJ)
45.2
tCO2eq/MJ
2024
Economic Carbon Intensity
0.1
kgCO2eq/$ GDP
2024
Petroleum Consumption
179.7
k barrels/day
2024
Petroleum Production
42.8
k barrels/day
2024
Crude Oil Production
21.2
k barrels/day
2024
Motor Gasoline
35.3
k barrels/day
2024
Jet Fuel
8.1
k barrels/day
2024
Distillate Fuel
76.3
k barrels/day
2024
LPG
11.9
k barrels/day
2024
Gas Production (BCF)
60.9
billion cubic feet
2024
Gas Consumption (BCF)
301.0
billion cubic feet
2024
Gas Imports
194.0
billion cubic feet
2024
Gas Exports
0.0
billion cubic feet
2024
Coal Production (TST)
4.3k
thousand short tons
2024
Coal Consumption (TST)
4.5k
thousand short tons
2024
Coal Imports
270.6
thousand short tons
2024
Coal Exports
2.2
thousand short tons
2023
Coal Reserves
2.9k
million short tons
2024
Elec. Generation (EIA)
37.0
billion kWh
2024
Elec. Consumption (EIA)
45.0
billion kWh
2024
Elec. Capacity
16.6
GW
2024
Elec. Imports
22.7
billion kWh
2024
Elec. Exports
12.0
billion kWh
2024
Elec. Losses
2.7
billion kWh
2024
Nuclear Capacity
1.9
GW
2024
Nuclear Generation (EIA)
15.2
billion kWh
2024
Fossil Capacity
6.0
GW
2024
Fossil Generation
9.6
billion kWh
2024
Renewable Capacity
8.6
GW
2024
Renewable Generation (EIA)
12.2
billion kWh
2024
Hydro Capacity
0.1
GW
2024
Hydro Generation
0.2
billion kWh
2024
Solar Capacity (EIA)
7.7
GW
2024
Solar Generation (EIA)
9.4
billion kWh
2024
Wind Capacity (EIA)
0.3
GW
2024
Wind Generation (EIA)
0.6
billion kWh
2024
Geothermal Capacity
0.0
GW
2024
Geothermal Generation
0.0
billion kWh
2024
Biomass Capacity
0.5
GW
2024
Biomass Generation
1.9
billion kWh
2023
Primary Energy Production
8.6
Mtoe
2023
Primary Energy Consumption (EIA)
23.2
Mtoe
2023
CO2 from Coal
3.4
million metric tonnes CO2
2023
CO2 from Petroleum
20.9
million metric tonnes CO2
2023
Energy Per Capita (Btu)
96.1
million Btu/person
2023
Energy Intensity (Btu/USD)
2.8
thousand Btu/USD PPP
2023
Elec. from Oil
0.2%
%
2023
Elec. from Fossil
27.7%
%
2021
Elec. Renew. (excl. Hydro)
18.6%
%
2021
Renew. excl. Hydro (kWh)
6703000.0k
kWh/capita
2023
T&D Losses
7.0%
%
2023
Net Energy Imports
62.5%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
10.7%
%
2023
Alt. & Nuclear Energy
21.1%
%
2022
Energy Intensity (MJ/GDP)
3.1
MJ/$ GDP
2023
Elec. from Nuclear
44.8%
%
2021
Final Energy (PJ)
788.2
PJ
2022
Renew. Capacity/Capita
394.0
watts/capita
2025
Crude oil closing stocks — JODI (thousand barrels)
11.8k
KBBL
2025
Crude oil production — JODI (thousand barrels/day)
23.4
k barrels/day
2025
Refinery crude intake — JODI (thousand barrels/day)
114.4
k barrels/day
2025
Crude oil exports — JODI (thousand barrels/day)
3.7
k barrels/day
2025
Crude oil imports — JODI (thousand barrels/day)
95.7
k barrels/day
2025
Diesel demand — JODI (thousand barrels/day)
77.5
k barrels/day
2025
Gasoline demand — JODI (thousand barrels/day)
35.7
k barrels/day
2025
Kerosene demand — JODI (thousand barrels/day)
9.3
k barrels/day
2025
LPG demand — JODI (thousand barrels/day)
10.8
k barrels/day
2025
Fuel oil demand — JODI (thousand barrels/day)
0.5
k barrels/day
2025
Oil products closing stocks — JODI (thousand barrels)
14.3k
KBBL
2025
Refinery output — JODI (thousand barrels/day)
127.0
k barrels/day
2025
Total oil products demand — JODI (thousand barrels/day)
177.7
k barrels/day
2025
Oil products exports — JODI (thousand barrels/day)
67.8
k barrels/day
2025
Oil products imports — JODI (thousand barrels/day)
110.5
k barrels/day
2025
Bioenergy Share
5.9%
%
2025
Coal Share
3.4%
%
2025
Gas Share
20.3%
%
2025
Hydro Share
0.6%
%
2025
Nuclear Share
40.0%
%
2025
Other Fossil Share
1.0%
%
2025
Other Renewables Share
0.0%
%
2025
Solar Share
27.3%
%
2025
Wind Share
1.5%
%
2025
GHG Emissions (Total)
79.7
Mt CO2e
2025
GHG Per Capita
8.2
t CO2e/person
2025
Global GHG Share
0.1%
%
2025
GHG from Power
6.6
Mt CO2e
2025
GHG from Transport
17.8
Mt CO2e
2025
GHG from Manufacturing
14.1
Mt CO2e
2025
GHG from Buildings
10.5
Mt CO2e
2025
GHG from Agriculture
10.5
Mt CO2e
2025
GHG from Fossil Ops
6.5
Mt CO2e
2025
GHG from Waste
3.7
Mt CO2e
2025
GHG from Land Use
7.2
Mt CO2e
2023
Effective carbon rate (€/tCO2)
65.6
€/tCO2
2023
Net effective carbon rate (€/tCO2)
65.4
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 100.0% | % | World Bank |
| Electricity Access | 2019 | 100.0% | % | World Bank |
| Electricity Access | 2018 | 100.0% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 100.0% | % | World Bank |
| Electricity Access | 2015 | 100.0% | % | World Bank |
| Electricity Access | 2014 | 100.0% | % | World Bank |
| Electricity Access | 2013 | 100.0% | % | World Bank |
| Electricity Access | 2012 | 100.0% | % | World Bank |
| Electricity Access | 2011 | 100.0% | % | World Bank |
| Electricity Access | 2010 | 100.0% | % | World Bank |
| Electricity Access | 2009 | 100.0% | % | World Bank |
| Electricity Access | 2008 | 100.0% | % | World Bank |
| Electricity Access | 2007 | 100.0% | % | World Bank |
| Electricity Access | 2006 | 99.9% | % | World Bank |
| Electricity Access | 2005 | 99.9% | % | World Bank |
| Electricity Access | 2004 | 100.0% | % | World Bank |
| Electricity Access | 2003 | 100.0% | % | World Bank |
| Electricity Access | 2002 | 100.0% | % | World Bank |
| Electricity Access | 2001 | 100.0% | % | World Bank |
| Electricity Access | 2000 | 100.0% | % | World Bank |
| Electricity Access | 1999 | 100.0% | % | World Bank |
| Electricity Access | 1998 | 100.0% | % | World Bank |
| Electricity Access | 1997 | 100.0% | % | World Bank |
| Electricity Access | 1996 | 100.0% | % | World Bank |
| Electricity Access | 1995 | 100.0% | % | World Bank |
| Electricity Access | 1994 | 100.0% | % | World Bank |
| Electricity Access | 1993 | 100.0% | % | World Bank |
| Electricity Access | 1992 | 100.0% | % | World Bank |
| Electricity Access | 1991 | 100.0% | % | World Bank |
| Electricity Access | 1990 | 100.0% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 21.1% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 18.9% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 17.6% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 18.0% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 17.7% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 16.8% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 17.0% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 17.6% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 17.4% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 18.2% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 17.8% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 17.5% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 16.5% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 16.2% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 16.4% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 14.9% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 14.5% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 13.1% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 13.3% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 12.4% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 11.4% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 14.7% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 15.2% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 14.9% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 14.6% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 14.5% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 14.4% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 14.5% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 15.1% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 14.4% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 14.9% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 13.4% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 12.8% | % | World Bank |
| Biomass Capacity | 2024 | 0.5 | GW | EIA |
| Biomass Capacity | 2023 | 0.5 | GW | EIA |
| Biomass Capacity | 2022 | 0.5 | GW | EIA |
| Biomass Capacity | 2021 | 0.6 | GW | EIA |
| Biomass Capacity | 2020 | 0.5 | GW | EIA |
| Biomass Capacity | 2019 | 0.5 | GW | EIA |
| Biomass Capacity | 2018 | 0.5 | GW | EIA |
| Biomass Capacity | 2017 | 0.5 | GW | EIA |
| Biomass Capacity | 2016 | 0.4 | GW | EIA |
| Biomass Capacity | 2015 | 0.5 | GW | EIA |
| Biomass Capacity | 2014 | 0.6 | GW | EIA |
| Biomass Capacity | 2013 | 0.3 | GW | EIA |
| Biomass Capacity | 2012 | 0.3 | GW | EIA |
| Biomass Capacity | 2011 | 0.5 | GW | EIA |
| Biomass Capacity | 2010 | 0.5 | GW | EIA |
| Biomass Capacity | 2009 | 0.5 | GW | EIA |
| Biomass Capacity | 2008 | 0.4 | GW | EIA |
| Biomass Capacity | 2007 | 0.3 | GW | EIA |
| Biomass Capacity | 2006 | 0.3 | GW | EIA |
| Biomass Capacity | 2005 | 0.3 | GW | EIA |
| Biomass Capacity | 2004 | 0.2 | GW | EIA |
| Biomass Capacity | 2003 | 0.1 | GW | EIA |
| Biomass Capacity | 2002 | 0.1 | GW | EIA |
| Biomass Capacity | 2001 | 0.0 | GW | EIA |
| Biomass Capacity | 2000 | 0.0 | GW | EIA |
| Biomass Generation | 2024 | 1.9 | billion kWh | EIA |
| Biomass Generation | 2023 | 1.7 | billion kWh | EIA |
| Biomass Generation | 2022 | 2.3 | billion kWh | EIA |
| Biomass Generation | 2021 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2020 | 2.4 | billion kWh | EIA |
| Biomass Generation | 2019 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2018 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2017 | 2.4 | billion kWh | EIA |
| Biomass Generation | 2016 | 2.3 | billion kWh | EIA |
| Biomass Generation | 2015 | 2.3 | billion kWh | EIA |
| Biomass Generation | 2014 | 2.2 | billion kWh | EIA |
| Biomass Generation | 2013 | 1.9 | billion kWh | EIA |
| Biomass Generation | 2012 | 1.8 | billion kWh | EIA |
| Biomass Generation | 2011 | 2.0 | billion kWh | EIA |
| Biomass Generation | 2010 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2009 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2008 | 2.0 | billion kWh | EIA |
| Biomass Generation | 2007 | 1.7 | billion kWh | EIA |
| Biomass Generation | 2006 | 1.4 | billion kWh | EIA |
| Biomass Generation | 2005 | 1.7 | billion kWh | EIA |
| Biomass Generation | 2004 | 0.8 | billion kWh | EIA |
| Biomass Generation | 2003 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2002 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2001 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2000 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1999 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1998 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1997 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1996 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1995 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1994 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1993 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1992 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1991 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1990 | 0.0 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 45.2 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 49.4 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 50.6 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 52.6 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 64.7 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 2.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 2.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 2.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 1.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 1.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 1.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 1.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 1.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 2.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 2.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 2.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 2.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 2.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 2.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 3.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 3.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 3.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 3.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 3.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 3.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 3.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 3.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 3.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 3.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 3.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 3.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 3.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 4.2 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 4.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 4.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 4.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 4.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 4.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 4.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 5.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 5.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 5.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 5.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 5.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 6.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 5.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 5.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 5.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 6.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 6.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 6.0 | metric tons/capita | Global Carbon Project |
Showing 200 of 3714 records. Download for the full dataset.
Download Hungary Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Hungary, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error



































