🇷🇴
Romania
3691 records · 132 indicators · 1990–2025
3,691
Data Records
132
Indicators
1990–2025
Time Range
ROU
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
2.6k
kWh/capita
2023
Energy Use (per capita)
1.6k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
23.6%
%
2021
Renewable Output
44.9%
%
2023
Coal Electricity
13.9%
%
2023
Hydroelectric
32.2%
%
2023
Natural Gas
15.8%
%
2023
GDP/Energy
28.7
PPP $/kg oil eq.
2023
Coal Production
3.2
Mt
2023
Gas Production
8.4
bcm
2023
Coal Consumption
2.6
Mtoe
2023
Oil Production
60.0
k barrels/day
2022
Energy Intensity
2.6
MJ/$ GDP
2023
Primary Energy
359.4
TWh
2023
Fossil Fuel Consumption
252.9
TWh
2023
Nuclear Generation
11.2
TWh
2023
Nuclear Share
19.6%
%
2023
CO2 Emissions (per capita)
3.5
metric tons/capita
2023
Methane Emissions
22.0
MtCO2eq
2023
GHG Emissions
84.7
MtCO2eq
2023
Energy R&D
36.2
million $
2022
Fossil Subsidies
1.4
billion $
2025
Electricity Price (HH)
0.1
EUR/kWh
2024
Energy Import Dependency
30.4%
%
2024
Renewable Elec. Generation
24.4
TWh
2024
Energy Use Per Capita (kWh)
18.7k
kWh/capita
2024
Carbon Intensity
8.1
tCO2/EJ
2024
Electricity Generation
54.3
TWh
2024
Gas Consumption
9.5
bcm
2024
Oil Consumption
242.2
k barrels/day
2024
Refinery Capacity
251.6
k barrels/day
2024
Energy Per Capita (GJ)
61.0
GJ/person
2024
Wind Generation
6.4
TWh
2024
Solar Generation
4.6
TWh
2024
Gas Flared
0.0
bcm
2024
Carbon Intensity (MJ)
61.3
tCO2eq/MJ
2024
Economic Carbon Intensity
0.1
kgCO2eq/$ GDP
2024
Petroleum Consumption
222.6
k barrels/day
2024
Petroleum Production
73.4
k barrels/day
2024
Crude Oil Production
55.3
k barrels/day
2024
Motor Gasoline
31.1
k barrels/day
2024
Jet Fuel
2.2
k barrels/day
2024
Distillate Fuel
134.1
k barrels/day
2024
LPG
21.2
k barrels/day
2024
Gas Production (BCF)
323.4
billion cubic feet
2024
Gas Consumption (BCF)
325.7
billion cubic feet
2024
Gas Imports
85.4
billion cubic feet
2024
Gas Exports
82.1
billion cubic feet
2024
Coal Production (TST)
13.9k
thousand short tons
2024
Coal Consumption (TST)
14.1k
thousand short tons
2024
Coal Imports
386.0
thousand short tons
2024
Coal Exports
231.4
thousand short tons
2023
Coal Reserves
320.8
million short tons
2024
Elec. Generation (EIA)
49.2
billion kWh
2024
Elec. Consumption (EIA)
47.0
billion kWh
2024
Elec. Capacity
22.0
GW
2024
Elec. Imports
14.9
billion kWh
2024
Elec. Exports
12.0
billion kWh
2024
Elec. Losses
5.3
billion kWh
2024
Nuclear Capacity
1.3
GW
2024
Nuclear Generation (EIA)
10.0
billion kWh
2024
Fossil Capacity
5.7
GW
2024
Fossil Generation
13.7
billion kWh
2024
Renewable Capacity
14.6
GW
2024
Renewable Generation (EIA)
25.6
billion kWh
2024
Hydro Capacity
6.7
GW
2024
Hydro Generation
14.5
billion kWh
2024
Solar Capacity (EIA)
4.7
GW
2024
Solar Generation (EIA)
4.6
billion kWh
2024
Wind Capacity (EIA)
3.1
GW
2024
Wind Generation (EIA)
6.3
billion kWh
2024
Geothermal Capacity
0.0
GW
2024
Geothermal Generation
0.0
billion kWh
2024
Biomass Capacity
0.2
GW
2024
Biomass Generation
0.3
billion kWh
2023
Primary Energy Production
20.5
Mtoe
2023
Primary Energy Consumption (EIA)
28.4
Mtoe
2023
CO2 from Coal
13.1
million metric tonnes CO2
2023
CO2 from Petroleum
30.9
million metric tonnes CO2
2023
Energy Per Capita (Btu)
59.1
million Btu/person
2023
Energy Intensity (Btu/USD)
1.9
thousand Btu/USD PPP
2023
Elec. from Oil
1.2%
%
2023
Elec. from Fossil
30.9%
%
2021
Elec. Renew. (excl. Hydro)
15.0%
%
2021
Renew. excl. Hydro (kWh)
8931710.0k
kWh/capita
2023
T&D Losses
9.8%
%
2023
Net Energy Imports
28.1%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
13.3%
%
2023
Alt. & Nuclear Energy
17.5%
%
2022
Energy Intensity (MJ/GDP)
2.1
MJ/$ GDP
2023
Elec. from Nuclear
19.3%
%
2021
Final Energy (PJ)
1.0k
PJ
2022
Renew. Capacity/Capita
567.0
watts/capita
2025
Crude oil closing stocks — JODI (thousand barrels)
5.3k
KBBL
2025
Crude oil production — JODI (thousand barrels/day)
52.4
k barrels/day
2025
Refinery crude intake — JODI (thousand barrels/day)
237.1
k barrels/day
2025
Crude oil exports — JODI (thousand barrels/day)
1.1
k barrels/day
2025
Crude oil imports — JODI (thousand barrels/day)
182.7
k barrels/day
2025
Diesel demand — JODI (thousand barrels/day)
141.9
k barrels/day
2025
Gasoline demand — JODI (thousand barrels/day)
37.0
k barrels/day
2025
Kerosene demand — JODI (thousand barrels/day)
1.8
k barrels/day
2025
LPG demand — JODI (thousand barrels/day)
21.5
k barrels/day
2025
Fuel oil demand — JODI (thousand barrels/day)
0.4
k barrels/day
2025
Oil products closing stocks — JODI (thousand barrels)
5.5k
KBBL
2025
Refinery output — JODI (thousand barrels/day)
260.2
k barrels/day
2025
Total oil products demand — JODI (thousand barrels/day)
229.4
k barrels/day
2025
Oil products exports — JODI (thousand barrels/day)
104.2
k barrels/day
2025
Oil products imports — JODI (thousand barrels/day)
77.9
k barrels/day
2025
Bioenergy Share
1.0%
%
2025
Coal Share
15.2%
%
2025
Gas Share
16.9%
%
2025
Hydro Share
24.3%
%
2025
Nuclear Share
20.5%
%
2025
Other Fossil Share
0.4%
%
2025
Other Renewables Share
0.0%
%
2025
Solar Share
9.8%
%
2025
Wind Share
12.0%
%
2025
GHG Emissions (Total)
140.8
Mt CO2e
2025
GHG Per Capita
7.3
t CO2e/person
2025
Global GHG Share
0.2%
%
2025
GHG from Power
14.9
Mt CO2e
2025
GHG from Transport
28.7
Mt CO2e
2025
GHG from Manufacturing
20.1
Mt CO2e
2025
GHG from Buildings
14.5
Mt CO2e
2025
GHG from Agriculture
14.1
Mt CO2e
2025
GHG from Fossil Ops
12.5
Mt CO2e
2025
GHG from Waste
10.2
Mt CO2e
2025
GHG from Land Use
22.4
Mt CO2e
2023
Effective carbon rate (€/tCO2)
73.1
€/tCO2
2023
Net effective carbon rate (€/tCO2)
65.1
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 100.0% | % | World Bank |
| Electricity Access | 2019 | 100.0% | % | World Bank |
| Electricity Access | 2018 | 99.8% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 99.1% | % | World Bank |
| Electricity Access | 2015 | 98.8% | % | World Bank |
| Electricity Access | 2014 | 98.4% | % | World Bank |
| Electricity Access | 2013 | 98.1% | % | World Bank |
| Electricity Access | 2012 | 97.8% | % | World Bank |
| Electricity Access | 2011 | 97.4% | % | World Bank |
| Electricity Access | 2010 | 97.1% | % | World Bank |
| Electricity Access | 2009 | 96.8% | % | World Bank |
| Electricity Access | 2008 | 96.5% | % | World Bank |
| Electricity Access | 2007 | 96.1% | % | World Bank |
| Electricity Access | 2006 | 95.9% | % | World Bank |
| Electricity Access | 2005 | 95.6% | % | World Bank |
| Electricity Access | 2004 | 95.3% | % | World Bank |
| Electricity Access | 2003 | 95.1% | % | World Bank |
| Electricity Access | 2002 | 94.9% | % | World Bank |
| Electricity Access | 2001 | 94.6% | % | World Bank |
| Electricity Access | 2000 | 94.4% | % | World Bank |
| Electricity Access | 1999 | 100.0% | % | World Bank |
| Electricity Access | 1998 | 100.0% | % | World Bank |
| Electricity Access | 1997 | 100.0% | % | World Bank |
| Electricity Access | 1996 | 100.0% | % | World Bank |
| Electricity Access | 1995 | 100.0% | % | World Bank |
| Electricity Access | 1994 | 100.0% | % | World Bank |
| Electricity Access | 1993 | 100.0% | % | World Bank |
| Electricity Access | 1992 | 100.0% | % | World Bank |
| Electricity Access | 1991 | 100.0% | % | World Bank |
| Electricity Access | 1990 | 100.0% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 17.5% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 15.5% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 15.2% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 15.8% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 15.3% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 15.6% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 15.3% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 16.6% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 16.6% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 17.1% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 15.0% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 12.3% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 12.5% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 13.7% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 12.7% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 11.2% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 8.6% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 7.7% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 8.3% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 7.4% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 6.1% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 7.4% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 7.3% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 7.4% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 8.1% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 7.3% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 6.5% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 3.6% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 3.1% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 2.6% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 2.4% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 2.2% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 2.5% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 1.6% | % | World Bank |
| Biomass Capacity | 2024 | 0.2 | GW | EIA |
| Biomass Capacity | 2023 | 0.1 | GW | EIA |
| Biomass Capacity | 2022 | 0.2 | GW | EIA |
| Biomass Capacity | 2021 | 0.1 | GW | EIA |
| Biomass Capacity | 2020 | 0.2 | GW | EIA |
| Biomass Capacity | 2019 | 0.1 | GW | EIA |
| Biomass Capacity | 2018 | 0.1 | GW | EIA |
| Biomass Capacity | 2017 | 0.1 | GW | EIA |
| Biomass Capacity | 2016 | 0.1 | GW | EIA |
| Biomass Capacity | 2015 | 0.1 | GW | EIA |
| Biomass Capacity | 2014 | 0.1 | GW | EIA |
| Biomass Capacity | 2013 | 0.1 | GW | EIA |
| Biomass Capacity | 2012 | 0.0 | GW | EIA |
| Biomass Capacity | 2011 | 0.0 | GW | EIA |
| Biomass Capacity | 2010 | 0.0 | GW | EIA |
| Biomass Capacity | 2009 | 0.0 | GW | EIA |
| Biomass Capacity | 2008 | 0.0 | GW | EIA |
| Biomass Capacity | 2007 | 0.0 | GW | EIA |
| Biomass Capacity | 2006 | 0.0 | GW | EIA |
| Biomass Capacity | 2005 | 0.0 | GW | EIA |
| Biomass Capacity | 2004 | 0.0 | GW | EIA |
| Biomass Capacity | 2003 | 0.0 | GW | EIA |
| Biomass Capacity | 2002 | 0.0 | GW | EIA |
| Biomass Capacity | 2001 | 0.1 | GW | EIA |
| Biomass Capacity | 2000 | 0.3 | GW | EIA |
| Biomass Generation | 2024 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2023 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2022 | 0.7 | billion kWh | EIA |
| Biomass Generation | 2021 | 0.7 | billion kWh | EIA |
| Biomass Generation | 2020 | 0.6 | billion kWh | EIA |
| Biomass Generation | 2019 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2018 | 0.4 | billion kWh | EIA |
| Biomass Generation | 2017 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2016 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2015 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2014 | 0.5 | billion kWh | EIA |
| Biomass Generation | 2013 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2012 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2011 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2010 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2009 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2008 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2007 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2006 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2005 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2004 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2003 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2002 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2001 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2000 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1999 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1998 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1997 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1996 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1995 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1994 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1993 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1992 | 0.1 | billion kWh | EIA |
| Biomass Generation | 1991 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1990 | 0.0 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 61.3 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 64.7 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 68.6 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 70.3 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 78.0 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 8.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 8.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 7.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 8.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 7.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 7.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 7.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 8.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 7.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 7.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 7.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 7.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 7.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 7.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 7.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 7.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 7.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 7.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 8.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 8.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 8.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 8.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 8.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 8.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 8.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 8.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 8.5 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 3.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 3.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 4.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 3.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 3.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 4.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 4.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 3.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 3.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 4.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 3.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 4.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 4.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 4.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 4.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 5.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 5.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 5.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 4.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 4.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 4.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 4.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 4.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 5.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 5.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 5.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 5.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 5.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 5.8 | metric tons/capita | Global Carbon Project |
Showing 200 of 3691 records. Download for the full dataset.
Download Romania Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Romania, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error




































