🇺🇦
Ukraine
3302 records · 127 indicators · 1990–2025
3,302
Data Records
127
Indicators
1990–2025
Time Range
UKR
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
2.5k
kWh/capita
2023
Energy Use (per capita)
1.5k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
8.9%
%
2021
Renewable Output
12.0%
%
2023
Coal Electricity
22.2%
%
2023
Hydroelectric
11.7%
%
2023
Natural Gas
10.4%
%
2023
GDP/Energy
10.9
PPP $/kg oil eq.
2022
Nuclear Generation
62.2
TWh
2022
Nuclear Share
55.8%
%
2023
Coal Production
14.7
Mt
2023
Gas Production
16.8
bcm
2023
Coal Consumption
9.2
Mtoe
2022
Energy Intensity
7.2
MJ/$ GDP
2023
Primary Energy
588.1
TWh
2023
Fossil Fuel Consumption
404.0
TWh
2016
Oil Production
49.0
k barrels/day
2023
CO2 Emissions (per capita)
3.7
metric tons/capita
2023
Methane Emissions
54.8
MtCO2eq
2023
GHG Emissions
189.4
MtCO2eq
2023
Fossil Subsidies
5.2
billion $
2024
Energy Use Per Capita (kWh)
15.9k
kWh/capita
2024
Carbon Intensity
13.8
tCO2/EJ
2024
Electricity Generation
101.1
TWh
2024
Gas Consumption
19.9
bcm
2024
Oil Consumption
206.0
k barrels/day
2024
Refinery Capacity
250.0
k barrels/day
2024
Energy Per Capita (GJ)
57.0
GJ/person
2024
Wind Generation
0.3
TWh
2024
Solar Generation
6.1
TWh
2024
Gas Flared
0.1
bcm
2024
Carbon Intensity (MJ)
59.9
tCO2eq/MJ
2024
Economic Carbon Intensity
0.3
kgCO2eq/$ GDP
2024
Petroleum Consumption
205.6
k barrels/day
2024
Petroleum Production
7.2
k barrels/day
2024
Crude Oil Production
0.0
k barrels/day
2024
Motor Gasoline
42.1
k barrels/day
2024
Jet Fuel
1.4
k barrels/day
2024
Distillate Fuel
107.3
k barrels/day
2024
LPG
32.7
k barrels/day
2024
Gas Production (BCF)
641.5
billion cubic feet
2024
Gas Consumption (BCF)
735.3
billion cubic feet
2024
Gas Imports
62.8
billion cubic feet
2024
Gas Exports
0.0
billion cubic feet
2024
Coal Production (TST)
21.8k
thousand short tons
2024
Coal Consumption (TST)
25.1k
thousand short tons
2024
Coal Imports
5.3k
thousand short tons
2024
Coal Exports
0.0
thousand short tons
2023
Coal Reserves
37.9k
million short tons
2024
Elec. Generation (EIA)
96.9
billion kWh
2024
Elec. Consumption (EIA)
87.3
billion kWh
2024
Elec. Capacity
44.9
GW
2024
Elec. Imports
0.8
billion kWh
2024
Elec. Exports
0.4
billion kWh
2024
Elec. Losses
10.1
billion kWh
2024
Nuclear Capacity
13.1
GW
2024
Nuclear Generation (EIA)
52.0
billion kWh
2024
Fossil Capacity
18.8
GW
2024
Fossil Generation
29.8
billion kWh
2024
Renewable Capacity
11.8
GW
2024
Renewable Generation (EIA)
15.7
billion kWh
2024
Hydro Capacity
4.2
GW
2024
Hydro Generation
9.0
billion kWh
2024
Solar Capacity (EIA)
5.5
GW
2024
Solar Generation (EIA)
4.6
billion kWh
2024
Wind Capacity (EIA)
1.8
GW
2024
Wind Generation (EIA)
1.1
billion kWh
2024
Geothermal Capacity
0.0
GW
2024
Geothermal Generation
0.0
billion kWh
2024
Biomass Capacity
0.4
GW
2024
Biomass Generation
1.0
billion kWh
2023
Primary Energy Production
39.6
Mtoe
2023
Primary Energy Consumption (EIA)
54.9
Mtoe
2023
CO2 from Coal
45.5
million metric tonnes CO2
2023
CO2 from Petroleum
24.5
million metric tonnes CO2
2023
Energy Per Capita (Btu)
57.9
million Btu/person
2023
Energy Intensity (Btu/USD)
5.6
thousand Btu/USD PPP
2023
Elec. from Oil
0.1%
%
2023
Elec. from Fossil
32.7%
%
2021
Elec. Renew. (excl. Hydro)
5.5%
%
2021
Renew. excl. Hydro (kWh)
8639250.0k
kWh/capita
2023
T&D Losses
10.2%
%
2023
Net Energy Imports
23.6%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
6.5%
%
2023
Alt. & Nuclear Energy
26.4%
%
2021
Energy Intensity (MJ/GDP)
6.9
MJ/$ GDP
2023
Elec. from Nuclear
49.4%
%
2021
Final Energy (PJ)
1.9k
PJ
2022
Renew. Capacity/Capita
376.0
watts/capita
2016
Crude oil closing stocks — JODI (thousand barrels)
751.7
KBBL
2021
Crude oil production — JODI (thousand barrels/day)
33.3
k barrels/day
2016
Refinery crude intake — JODI (thousand barrels/day)
3.9
k barrels/day
2016
Crude oil exports — JODI (thousand barrels/day)
0.0
k barrels/day
2021
Crude oil imports — JODI (thousand barrels/day)
31.5
k barrels/day
2021
Diesel demand — JODI (thousand barrels/day)
115.3
k barrels/day
2021
Gasoline demand — JODI (thousand barrels/day)
46.2
k barrels/day
2019
Fuel oil demand — JODI (thousand barrels/day)
1.9
k barrels/day
2021
Oil products closing stocks — JODI (thousand barrels)
4.4k
KBBL
2021
Refinery output — JODI (thousand barrels/day)
24.3
k barrels/day
2021
Total oil products demand — JODI (thousand barrels/day)
231.7
k barrels/day
2021
Oil products exports — JODI (thousand barrels/day)
5.4
k barrels/day
2021
Oil products imports — JODI (thousand barrels/day)
240.8
k barrels/day
2021
LPG demand — JODI (thousand barrels/day)
42.3
k barrels/day
2022
Bioenergy Share
0.7%
%
2022
Coal Share
20.9%
%
2022
Gas Share
6.4%
%
2022
Hydro Share
9.9%
%
2022
Nuclear Share
55.8%
%
2022
Other Fossil Share
0.5%
%
2020
Other Renewables Share
0.0%
%
2022
Solar Share
4.6%
%
2022
Wind Share
1.3%
%
2025
GHG Emissions (Total)
314.1
Mt CO2e
2025
GHG Per Capita
7.1
t CO2e/person
2025
Global GHG Share
0.4%
%
2025
GHG from Power
46.0
Mt CO2e
2025
GHG from Transport
53.2
Mt CO2e
2025
GHG from Manufacturing
33.3
Mt CO2e
2025
GHG from Buildings
18.1
Mt CO2e
2025
GHG from Agriculture
43.6
Mt CO2e
2025
GHG from Fossil Ops
59.8
Mt CO2e
2025
GHG from Waste
13.7
Mt CO2e
2025
GHG from Land Use
42.9
Mt CO2e
2023
Effective carbon rate (€/tCO2)
0.6
€/tCO2
2023
Net effective carbon rate (€/tCO2)
-2.4
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 100.0% | % | World Bank |
| Electricity Access | 2019 | 100.0% | % | World Bank |
| Electricity Access | 2018 | 100.0% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 100.0% | % | World Bank |
| Electricity Access | 2015 | 100.0% | % | World Bank |
| Electricity Access | 2014 | 100.0% | % | World Bank |
| Electricity Access | 2013 | 100.0% | % | World Bank |
| Electricity Access | 2012 | 99.9% | % | World Bank |
| Electricity Access | 2011 | 100.0% | % | World Bank |
| Electricity Access | 2010 | 100.0% | % | World Bank |
| Electricity Access | 2009 | 99.9% | % | World Bank |
| Electricity Access | 2008 | 99.8% | % | World Bank |
| Electricity Access | 2007 | 99.8% | % | World Bank |
| Electricity Access | 2006 | 99.5% | % | World Bank |
| Electricity Access | 2005 | 99.9% | % | World Bank |
| Electricity Access | 2004 | 99.4% | % | World Bank |
| Electricity Access | 2003 | 99.3% | % | World Bank |
| Electricity Access | 2002 | 99.3% | % | World Bank |
| Electricity Access | 2001 | 99.2% | % | World Bank |
| Electricity Access | 2000 | 99.1% | % | World Bank |
| Electricity Access | 1999 | 100.0% | % | World Bank |
| Electricity Access | 1998 | 100.0% | % | World Bank |
| Electricity Access | 1997 | 100.0% | % | World Bank |
| Electricity Access | 1996 | 100.0% | % | World Bank |
| Electricity Access | 1995 | 100.0% | % | World Bank |
| Electricity Access | 1994 | 100.0% | % | World Bank |
| Electricity Access | 1993 | 100.0% | % | World Bank |
| Electricity Access | 1992 | 100.0% | % | World Bank |
| Electricity Access | 1991 | 100.0% | % | World Bank |
| Electricity Access | 1990 | 100.0% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 26.4% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 28.8% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 26.0% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 24.8% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 25.5% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 24.9% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 26.1% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 24.1% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 25.4% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 22.8% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 19.9% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 20.1% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 19.4% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 18.5% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 19.9% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 18.2% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 18.1% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 18.2% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 17.1% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 16.7% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 15.6% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 15.6% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 15.6% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 15.8% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 15.4% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 15.0% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 14.3% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 11.8% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 11.4% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 10.6% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 9.1% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 8.2% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 8.2% | % | World Bank |
| Biomass Capacity | 2024 | 0.4 | GW | EIA |
| Biomass Capacity | 2023 | 0.3 | GW | EIA |
| Biomass Capacity | 2022 | 0.3 | GW | EIA |
| Biomass Capacity | 2021 | 0.3 | GW | EIA |
| Biomass Capacity | 2020 | 0.2 | GW | EIA |
| Biomass Capacity | 2019 | 0.2 | GW | EIA |
| Biomass Capacity | 2018 | 0.1 | GW | EIA |
| Biomass Capacity | 2017 | 0.1 | GW | EIA |
| Biomass Capacity | 2016 | 0.1 | GW | EIA |
| Biomass Capacity | 2015 | 0.1 | GW | EIA |
| Biomass Capacity | 2014 | 0.1 | GW | EIA |
| Biomass Capacity | 2013 | 0.0 | GW | EIA |
| Biomass Capacity | 2012 | 0.0 | GW | EIA |
| Biomass Capacity | 2011 | 0.0 | GW | EIA |
| Biomass Capacity | 2010 | 0.0 | GW | EIA |
| Biomass Capacity | 2009 | 0.0 | GW | EIA |
| Biomass Capacity | 2008 | 0.0 | GW | EIA |
| Biomass Capacity | 2007 | 0.0 | GW | EIA |
| Biomass Capacity | 2006 | 0.0 | GW | EIA |
| Biomass Capacity | 2005 | 0.0 | GW | EIA |
| Biomass Capacity | 2004 | 0.0 | GW | EIA |
| Biomass Capacity | 2003 | 0.0 | GW | EIA |
| Biomass Capacity | 2002 | 0.0 | GW | EIA |
| Biomass Capacity | 2001 | 0.0 | GW | EIA |
| Biomass Capacity | 2000 | 0.0 | GW | EIA |
| Biomass Generation | 2024 | 1.0 | billion kWh | EIA |
| Biomass Generation | 2023 | 1.0 | billion kWh | EIA |
| Biomass Generation | 2022 | 0.7 | billion kWh | EIA |
| Biomass Generation | 2021 | 0.8 | billion kWh | EIA |
| Biomass Generation | 2020 | 0.8 | billion kWh | EIA |
| Biomass Generation | 2019 | 0.4 | billion kWh | EIA |
| Biomass Generation | 2018 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2017 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2016 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2015 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2014 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2013 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2012 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2011 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2010 | 0.2 | billion kWh | EIA |
| Biomass Generation | 2009 | 0.1 | billion kWh | EIA |
| Biomass Generation | 2008 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2007 | 0.3 | billion kWh | EIA |
| Biomass Generation | 2006 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2005 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2004 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2003 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2002 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2001 | 0.0 | billion kWh | EIA |
| Biomass Generation | 2000 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1999 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1998 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1997 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1996 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1995 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1994 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1993 | 0.0 | billion kWh | EIA |
| Biomass Generation | 1992 | 0.0 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 59.9 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 60.4 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 59.0 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 58.7 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 68.4 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 13.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 11.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 9.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 8.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 8.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 8.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 8.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 7.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 8.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 7.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 7.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 2.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 2.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 2.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 2.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 2.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 2.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 2.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 2.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 2.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 2.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 2.0 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 3.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 3.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 4.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 4.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 4.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 4.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 5.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 4.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 5.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 6.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 6.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 6.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 6.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 7.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 7.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 7.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 6.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 6.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 6.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 6.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 6.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 5.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 6.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 6.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 6.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 6.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 7.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 8.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 9.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1991 | 12.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1990 | 13.6 | metric tons/capita | Global Carbon Project |
Showing 200 of 3302 records. Download for the full dataset.
Download Ukraine Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Ukraine, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error
































