๐จ๐ณChinavsRussia๐ท๐บ
Side-by-side comparison of 102 energy indicators between China and Russia.
| Indicator | ๐จ๐ณ China | ๐ท๐บ Russia | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 / 2022 | 9.8% | 9.4% | % |
Biomass Capacity 2024 | 32.6 | 0.1 | GW |
Biomass Generation 2024 | 220.0 | 3.8 | billion kWh |
Carbon Intensity 2024 | 8.6 | 17.9 | tCO2/EJ |
CO2 Emissions (per capita) 2023 | 8.6 | 11.9 | metric tons/capita |
CO2 from Coal 2023 | 9.6k | 479.3 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 1.8k | 453.1 | million metric tonnes CO2 |
Coal Consumption 2023 | 2.2k | 91.2 | Mtoe |
Coal Consumption (TST) 2024 | 5453.4k | 297.9k | thousand short tons |
Coal Electricity 2023 / 2022 | 61.3% | 16.3% | % |
Coal Exports 2024 | 7.3k | 200.6k | thousand short tons |
Coal Imports 2024 | 598.3k | 21.8k | thousand short tons |
Coal Production 2023 | 3.2k | 313.8 | Mt |
Coal Production (TST) 2024 | 4852.9k | 524.9k | thousand short tons |
Coal Reserves 2023 | 173.1k | 178.8k | million short tons |
Cobalt Production 2024 | 1.8 | 8.7 | kt |
Crude Oil Production 2024 | 4.2k | 9.9k | k barrels/day |
Distillate Fuel 2024 | 3.7k | 903.6 | k barrels/day |
Elec. Capacity 2024 | 3.4k | 299.5 | GW |
Elec. Consumption (EIA) 2024 | 9.8k | 1.0k | billion kWh |
Elec. Exports 2024 | 22.0 | 18.0 | billion kWh |
Elec. from Fossil 2023 / 2022 | 64.4% | 62.2% | % |
Elec. from Nuclear 2023 / 2022 | 4.6% | 19.4% | % |
Elec. from Oil 2023 / 2022 | 0.1% | 0.8% | % |
Elec. Generation (EIA) 2024 | 10.2k | 1.2k | billion kWh |
Elec. Imports 2024 | 5.0 | 1.6 | billion kWh |
Elec. Losses 2024 | 350.8 | 98.6 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 12.9% | 0.5% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 / 2022 | 6.5k | 7.2k | kWh/capita |
Electricity Generation 2024 | 10.1k | 1.2k | TWh |
Energy Intensity 2022 | 5.9 | 8.3 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 5.9 | 8.0 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 6.3 | 8.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 114.9 | 224.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 111.9 | 219.3 | GJ/person |
Energy Use (per capita) 2023 / 2022 | 2.9k | 5.6k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 34.5k | 62.5k | kWh/capita |
Final Energy (PJ) 2021 | 88.1k | 19.0k | PJ |
Fossil Capacity 2024 | 1.4k | 217.1 | GW |
Fossil Fuel Consumption 2023 | 38.3k | 7.7k | TWh |
Fossil Fuel Share 2023 / 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 6.2k | 718.0 | billion kWh |
Fossil Subsidies 2023 | 76.6 | 126.3 | billion $ |
Gas Consumption 2024 | 434.4 | 477.0 | bcm |
Gas Consumption (BCF) 2024 | 15.0k | 17.7k | billion cubic feet |
Gas Exports 2024 | 194.8 | 5.2k | billion cubic feet |
Gas Flared 2024 | 2.4 | 28.6 | bcm |
Gas Imports 2024 | 6.3k | 117.9 | billion cubic feet |
Gas Production 2023 | 222.0 | 555.8 | bcm |
Gas Production (BCF) 2024 | 9.1k | 22.7k | billion cubic feet |
GDP/Energy 2023 / 2022 | 8.8 | 7.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.1 | GW |
Geothermal Generation 2024 | 0.2 | 0.5 | billion kWh |
GHG Emissions 2023 | 13.5k | 2.2k | MtCO2eq |
GHG Emissions (Total) 2025 | 17.5k | 3.5k | Mt CO2e |
GHG from Agriculture 2025 | 694.5 | 137.0 | Mt CO2e |
GHG from Buildings 2025 | 791.7 | 293.0 | Mt CO2e |
GHG from Fossil Ops 2025 | 2.2k | 1.0k | Mt CO2e |
GHG from Land Use 2025 | 117.3 | 277.0 | Mt CO2e |
GHG from Manufacturing 2025 | 4.7k | 356.5 | Mt CO2e |
GHG from Power 2025 | 6.6k | 900.6 | Mt CO2e |
GHG from Transport 2025 | 1.4k | 299.8 | Mt CO2e |
GHG from Waste 2025 | 400.1 | 119.0 | Mt CO2e |
GHG Per Capita 2025 | 12.4 | 24.2 | t CO2e/person |
Global GHG Share 2025 | 24.8% | 4.9% | % |
Hydro Capacity 2024 | 377.3 | 49.1 | GW |
Hydro Generation 2024 | 1.4k | 212.0 | billion kWh |
Hydroelectric 2023 / 2022 | 13.5% | 17.3% | % |
Jet Fuel 2024 | 753.9 | 239.0 | k barrels/day |
LPG 2024 | 2.5k | 899.8 | k barrels/day |
Methane Emissions 2023 | 1.5k | 467.2 | MtCO2eq |
Motor Gasoline 2024 | 3.6k | 911.4 | k barrels/day |
Natural Gas 2023 / 2022 | 3.0% | 45.1% | % |
Net Energy Imports 2023 / 2022 | 24.0% | -75.1% | % |
Nuclear Capacity 2024 | 55.3 | 26.8 | GW |
Nuclear Generation 2023 | 434.7 | 217.4 | TWh |
Nuclear Generation (EIA) 2024 | 450.9 | 215.5 | billion kWh |
Nuclear Share 2023 | 4.6% | 18.4% | % |
Oil Consumption 2024 | 16.4k | 3.8k | k barrels/day |
Oil Production 2023 | 4.2k | 10.9k | k barrels/day |
Petroleum Consumption 2024 | 16.4k | 3.8k | k barrels/day |
Petroleum Production 2024 | 5.3k | 10.5k | k barrels/day |
Primary Energy 2023 | 47.1k | 8.8k | TWh |
Primary Energy Consumption (EIA) 2023 | 4.1k | 824.1 | Mtoe |
Primary Energy Production 2023 | 3.2k | 1.5k | Mtoe |
Rare Earths Production 2024 | 270.0 | 2.5 | kt |
Refinery Capacity 2024 | 18.5k | 6.8k | k barrels/day |
Renew. Capacity/Capita 2022 | 814.0 | 393.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 1105539040.0k | 5688050.0k | kWh/capita |
Renewable Capacity 2024 | 1.8k | 54.4 | GW |
Renewable Energy 2021 | 15.2% | 3.5% | % |
Renewable Generation (EIA) 2024 | 3.5k | 227.7 | billion kWh |
Renewable Output 2021 | 28.4% | 19.1% | % |
Renewables & Waste 2023 / 2022 | 3.2% | 1.3% | % |
Solar Capacity (EIA) 2024 | 886.7 | 2.5 | GW |
Solar Generation 2024 | 839.0 | 2.9 | TWh |
Solar Generation (EIA) 2024 | 839.0 | 3.2 | billion kWh |
T&D Losses 2023 / 2022 | 3.4% | 8.6% | % |
Wind Capacity (EIA) 2024 | 521.8 | 2.6 | GW |
Wind Generation 2024 | 997.0 | 4.6 | TWh |
Wind Generation (EIA) 2024 | 997.0 | 8.3 | billion kWh |
102
Shared Indicators
67
China Higher
33
Russia Higher