🇷🇺
Russia
3413 records · 125 indicators · 1990–2025
3,413
Data Records
125
Indicators
1990–2025
Time Range
RUS
ISO Code
Latest Indicator Values
2022
Electricity Consumption (per capita)
7.2k
kWh/capita
2022
Energy Use (per capita)
5.6k
kg oil eq./capita
2023
Electricity Access
100.0%
%
2021
Renewable Energy
3.5%
%
2021
Renewable Output
19.1%
%
2022
Coal Electricity
16.3%
%
2022
Hydroelectric
17.3%
%
2022
Natural Gas
45.1%
%
2022
GDP/Energy
7.4
PPP $/kg oil eq.
2023
Nuclear Generation
217.4
TWh
2023
Nuclear Share
18.4%
%
2023
Coal Production
313.8
Mt
2023
Gas Production
555.8
bcm
2023
Coal Consumption
91.2
Mtoe
2023
Oil Production
10.9k
k barrels/day
2022
Energy Intensity
8.3
MJ/$ GDP
2023
Primary Energy
8.8k
TWh
2023
Fossil Fuel Consumption
7.7k
TWh
2023
CO2 Emissions (per capita)
11.9
metric tons/capita
2023
Methane Emissions
467.2
MtCO2eq
2023
GHG Emissions
2.2k
MtCO2eq
2009
Energy R&D
315.8
million $
2023
Fossil Subsidies
126.3
billion $
2024
Energy Use Per Capita (kWh)
62.5k
kWh/capita
2024
Carbon Intensity
17.9
tCO2/EJ
2024
Electricity Generation
1.2k
TWh
2024
Gas Consumption
477.0
bcm
2024
Oil Consumption
3.8k
k barrels/day
2024
Refinery Capacity
6.8k
k barrels/day
2024
Energy Per Capita (GJ)
219.3
GJ/person
2024
Cobalt Production
8.7
kt
2024
Rare Earths Production
2.5
kt
2024
Wind Generation
4.6
TWh
2024
Gas Flared
28.6
bcm
2024
Solar Generation
2.9
TWh
2024
Petroleum Consumption
3.8k
k barrels/day
2024
Petroleum Production
10.5k
k barrels/day
2024
Crude Oil Production
9.9k
k barrels/day
2024
Motor Gasoline
911.4
k barrels/day
2024
Jet Fuel
239.0
k barrels/day
2024
Distillate Fuel
903.6
k barrels/day
2024
LPG
899.8
k barrels/day
2024
Gas Production (BCF)
22.7k
billion cubic feet
2024
Gas Consumption (BCF)
17.7k
billion cubic feet
2024
Gas Imports
117.9
billion cubic feet
2024
Gas Exports
5.2k
billion cubic feet
2024
Coal Production (TST)
524.9k
thousand short tons
2024
Coal Consumption (TST)
297.9k
thousand short tons
2024
Coal Imports
21.8k
thousand short tons
2024
Coal Exports
200.6k
thousand short tons
2023
Coal Reserves
178.8k
million short tons
2024
Elec. Generation (EIA)
1.2k
billion kWh
2024
Elec. Consumption (EIA)
1.0k
billion kWh
2024
Elec. Capacity
299.5
GW
2024
Elec. Imports
1.6
billion kWh
2024
Elec. Exports
18.0
billion kWh
2024
Elec. Losses
98.6
billion kWh
2024
Nuclear Capacity
26.8
GW
2024
Nuclear Generation (EIA)
215.5
billion kWh
2024
Fossil Capacity
217.1
GW
2024
Fossil Generation
718.0
billion kWh
2024
Renewable Capacity
54.4
GW
2024
Renewable Generation (EIA)
227.7
billion kWh
2024
Hydro Capacity
49.1
GW
2024
Hydro Generation
212.0
billion kWh
2024
Solar Capacity (EIA)
2.5
GW
2024
Solar Generation (EIA)
3.2
billion kWh
2024
Wind Capacity (EIA)
2.6
GW
2024
Wind Generation (EIA)
8.3
billion kWh
2024
Geothermal Capacity
0.1
GW
2024
Geothermal Generation
0.5
billion kWh
2024
Biomass Capacity
0.1
GW
2024
Biomass Generation
3.8
billion kWh
2023
Primary Energy Production
1.5k
Mtoe
2023
Primary Energy Consumption (EIA)
824.1
Mtoe
2023
CO2 from Coal
479.3
million metric tonnes CO2
2023
CO2 from Petroleum
453.1
million metric tonnes CO2
2023
Energy Per Capita (Btu)
224.9
million Btu/person
2023
Energy Intensity (Btu/USD)
8.0
thousand Btu/USD PPP
2022
Elec. from Oil
0.8%
%
2022
Elec. from Fossil
62.2%
%
2021
Elec. Renew. (excl. Hydro)
0.5%
%
2021
Renew. excl. Hydro (kWh)
5688050.0k
kWh/capita
2022
T&D Losses
8.6%
%
2022
Net Energy Imports
-75.1%
%
2022
Fossil Fuel Share
0.0%
%
2022
Renewables & Waste
1.3%
%
2022
Alt. & Nuclear Energy
9.4%
%
2021
Energy Intensity (MJ/GDP)
8.5
MJ/$ GDP
2022
Elec. from Nuclear
19.4%
%
2021
Final Energy (PJ)
19.0k
PJ
2022
Renew. Capacity/Capita
393.0
watts/capita
2008
Crude oil closing stocks — JODI (thousand barrels)
217.8k
KBBL
2023
Crude oil production — JODI (thousand barrels/day)
10.1k
k barrels/day
2023
Refinery crude intake — JODI (thousand barrels/day)
5.7k
k barrels/day
2021
Crude oil exports — JODI (thousand barrels/day)
4.5k
k barrels/day
2015
Crude oil imports — JODI (thousand barrels/day)
72.3
k barrels/day
2021
Diesel demand — JODI (thousand barrels/day)
665.7
k barrels/day
2021
Gasoline demand — JODI (thousand barrels/day)
850.7
k barrels/day
2021
Fuel oil demand — JODI (thousand barrels/day)
215.3
k barrels/day
2021
Oil products imports — JODI (thousand barrels/day)
10.3
k barrels/day
2021
Oil products exports — JODI (thousand barrels/day)
1.9k
k barrels/day
2021
LPG demand — JODI (thousand barrels/day)
652.9
k barrels/day
2023
Refinery output — JODI (thousand barrels/day)
6.1k
k barrels/day
2025
Bioenergy Share
0.1%
%
2025
Coal Share
18.4%
%
2025
Gas Share
44.7%
%
2025
Hydro Share
16.7%
%
2025
Nuclear Share
18.3%
%
2025
Other Fossil Share
1.2%
%
2025
Solar Share
0.2%
%
2025
Wind Share
0.3%
%
2025
GHG Emissions (Total)
3.3k
Mt CO2e
2025
GHG Per Capita
22.6
t CO2e/person
2025
Global GHG Share
4.5%
%
2025
GHG from Power
844.6
Mt CO2e
2025
GHG from Transport
308.7
Mt CO2e
2025
GHG from Manufacturing
303.3
Mt CO2e
2025
GHG from Buildings
278.2
Mt CO2e
2025
GHG from Agriculture
139.6
Mt CO2e
2025
GHG from Fossil Ops
892.6
Mt CO2e
2025
GHG from Waste
118.7
Mt CO2e
2025
GHG from Land Use
279.8
Mt CO2e
2023
Effective carbon rate (€/tCO2)
5.5
€/tCO2
2023
Net effective carbon rate (€/tCO2)
5.5
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 100.0% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 100.0% | % | World Bank |
| Electricity Access | 2020 | 99.9% | % | World Bank |
| Electricity Access | 2019 | 99.8% | % | World Bank |
| Electricity Access | 2018 | 100.0% | % | World Bank |
| Electricity Access | 2017 | 100.0% | % | World Bank |
| Electricity Access | 2016 | 99.4% | % | World Bank |
| Electricity Access | 2015 | 95.5% | % | World Bank |
| Electricity Access | 2014 | 100.0% | % | World Bank |
| Electricity Access | 2013 | 100.0% | % | World Bank |
| Electricity Access | 2012 | 100.0% | % | World Bank |
| Electricity Access | 2011 | 99.2% | % | World Bank |
| Electricity Access | 2010 | 99.3% | % | World Bank |
| Electricity Access | 2009 | 98.4% | % | World Bank |
| Electricity Access | 2008 | 98.3% | % | World Bank |
| Electricity Access | 2007 | 98.2% | % | World Bank |
| Electricity Access | 2006 | 98.1% | % | World Bank |
| Electricity Access | 2005 | 98.0% | % | World Bank |
| Electricity Access | 2004 | 98.0% | % | World Bank |
| Electricity Access | 2003 | 97.9% | % | World Bank |
| Electricity Access | 2002 | 97.9% | % | World Bank |
| Electricity Access | 2001 | 97.9% | % | World Bank |
| Electricity Access | 2000 | 97.8% | % | World Bank |
| Electricity Access | 1999 | 100.0% | % | World Bank |
| Electricity Access | 1998 | 100.0% | % | World Bank |
| Electricity Access | 1997 | 100.0% | % | World Bank |
| Electricity Access | 1996 | 100.0% | % | World Bank |
| Electricity Access | 1995 | 100.0% | % | World Bank |
| Electricity Access | 1994 | 100.0% | % | World Bank |
| Electricity Access | 1993 | 100.0% | % | World Bank |
| Electricity Access | 1992 | 100.0% | % | World Bank |
| Electricity Access | 1991 | 100.0% | % | World Bank |
| Electricity Access | 1990 | 100.0% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 9.4% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 9.4% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 10.3% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 9.7% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 9.2% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 9.6% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 9.5% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 9.5% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 8.9% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 8.7% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 8.5% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 8.4% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 8.6% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 9.0% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 8.3% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 8.6% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 8.4% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 8.3% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 8.3% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 8.2% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 8.2% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 8.2% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 7.8% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 7.5% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 7.0% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 7.0% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 6.7% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 6.5% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 6.2% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 6.2% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 5.8% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 5.3% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 5.2% | % | World Bank |
| Biomass Capacity | 2024 | 0.1 | GW | EIA |
| Biomass Capacity | 2023 | 0.1 | GW | EIA |
| Biomass Capacity | 2022 | 1.4 | GW | EIA |
| Biomass Capacity | 2021 | 1.4 | GW | EIA |
| Biomass Capacity | 2020 | 1.4 | GW | EIA |
| Biomass Capacity | 2019 | 1.4 | GW | EIA |
| Biomass Capacity | 2018 | 1.4 | GW | EIA |
| Biomass Capacity | 2017 | 1.4 | GW | EIA |
| Biomass Capacity | 2016 | 1.4 | GW | EIA |
| Biomass Capacity | 2015 | 1.4 | GW | EIA |
| Biomass Capacity | 2014 | 1.4 | GW | EIA |
| Biomass Capacity | 2013 | 1.2 | GW | EIA |
| Biomass Capacity | 2012 | 1.2 | GW | EIA |
| Biomass Capacity | 2011 | 1.2 | GW | EIA |
| Biomass Capacity | 2010 | 1.2 | GW | EIA |
| Biomass Capacity | 2009 | 1.2 | GW | EIA |
| Biomass Capacity | 2008 | 1.3 | GW | EIA |
| Biomass Capacity | 2007 | 1.3 | GW | EIA |
| Biomass Capacity | 2006 | 1.3 | GW | EIA |
| Biomass Capacity | 2005 | 1.3 | GW | EIA |
| Biomass Capacity | 2004 | 1.3 | GW | EIA |
| Biomass Capacity | 2003 | 1.3 | GW | EIA |
| Biomass Capacity | 2002 | 1.3 | GW | EIA |
| Biomass Capacity | 2001 | 1.3 | GW | EIA |
| Biomass Capacity | 2000 | 1.2 | GW | EIA |
| Biomass Generation | 2024 | 3.8 | billion kWh | EIA |
| Biomass Generation | 2023 | 3.8 | billion kWh | EIA |
| Biomass Generation | 2022 | 3.8 | billion kWh | EIA |
| Biomass Generation | 2021 | 4.0 | billion kWh | EIA |
| Biomass Generation | 2020 | 3.6 | billion kWh | EIA |
| Biomass Generation | 2019 | 2.9 | billion kWh | EIA |
| Biomass Generation | 2018 | 2.6 | billion kWh | EIA |
| Biomass Generation | 2017 | 2.7 | billion kWh | EIA |
| Biomass Generation | 2016 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2015 | 2.8 | billion kWh | EIA |
| Biomass Generation | 2014 | 3.1 | billion kWh | EIA |
| Biomass Generation | 2013 | 2.9 | billion kWh | EIA |
| Biomass Generation | 2012 | 3.0 | billion kWh | EIA |
| Biomass Generation | 2011 | 2.8 | billion kWh | EIA |
| Biomass Generation | 2010 | 2.8 | billion kWh | EIA |
| Biomass Generation | 2009 | 2.6 | billion kWh | EIA |
| Biomass Generation | 2008 | 2.5 | billion kWh | EIA |
| Biomass Generation | 2007 | 2.0 | billion kWh | EIA |
| Biomass Generation | 2006 | 2.7 | billion kWh | EIA |
| Biomass Generation | 2005 | 2.6 | billion kWh | EIA |
| Biomass Generation | 2004 | 1.8 | billion kWh | EIA |
| Biomass Generation | 2003 | 1.8 | billion kWh | EIA |
| Biomass Generation | 2002 | 2.8 | billion kWh | EIA |
| Biomass Generation | 2001 | 2.9 | billion kWh | EIA |
| Biomass Generation | 2000 | 2.5 | billion kWh | EIA |
| Biomass Generation | 1999 | 2.1 | billion kWh | EIA |
| Biomass Generation | 1998 | 1.5 | billion kWh | EIA |
| Biomass Generation | 1997 | 1.5 | billion kWh | EIA |
| Biomass Generation | 1996 | 1.6 | billion kWh | EIA |
| Biomass Generation | 1995 | 1.6 | billion kWh | EIA |
| Biomass Generation | 1994 | 1.6 | billion kWh | EIA |
| Biomass Generation | 1993 | 1.8 | billion kWh | EIA |
| Biomass Generation | 1992 | 1.9 | billion kWh | EIA |
| Carbon Intensity | 2024 | 17.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 18.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 18.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 20.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 19.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 19.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 19.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 18.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 18.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 18.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 17.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 18.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 17.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 18.0 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 18.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 18.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 18.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 18.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 18.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 18.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 18.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 17.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 16.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 15.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 15.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 15.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 14.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 14.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 14.5 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 14.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 13.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 13.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1992 | 13.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1991 | 13.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1990 | 13.9 | tCO2/EJ | Energy Institute |
| CO2 Emissions (per capita) | 2023 | 11.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2022 | 11.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2021 | 11.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2020 | 11.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2019 | 11.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2018 | 11.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2017 | 11.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2016 | 11.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2015 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2014 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2013 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2012 | 11.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2011 | 11.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2010 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2009 | 10.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2008 | 11.5 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2007 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2006 | 11.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2005 | 10.8 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2004 | 10.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2003 | 10.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2002 | 10.3 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2001 | 10.4 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 2000 | 10.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1999 | 10.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1998 | 9.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1997 | 10.0 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1996 | 10.7 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1995 | 10.9 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1994 | 11.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1993 | 12.6 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1992 | 13.2 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1991 | 16.1 | metric tons/capita | Global Carbon Project |
| CO2 Emissions (per capita) | 1990 | 17.0 | metric tons/capita | Global Carbon Project |
| CO2 from Coal | 2023 | 479.3 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2022 | 544.5 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2021 | 486.5 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2020 | 399.7 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2019 | 444.4 | million metric tonnes CO2 | EIA |
| CO2 from Coal | 2018 | 445.9 | million metric tonnes CO2 | EIA |
Showing 200 of 3413 records. Download for the full dataset.
Download Russia Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Russia, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error

































