๐บ๐ธUnited StatesvsRussia๐ท๐บ
Side-by-side comparison of 102 energy indicators between United States and Russia.
| Indicator | ๐บ๐ธ United States | ๐ท๐บ Russia | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 / 2022 | 14.0% | 9.4% | % |
Biomass Capacity 2023 / 2024 | 29.3 | 0.1 | GW |
Biomass Generation 2024 | 54.6 | 3.8 | billion kWh |
Carbon Intensity 2024 | 5.3 | 17.9 | tCO2/EJ |
CO2 Emissions (per capita) 2023 | 14.3 | 11.9 | metric tons/capita |
CO2 from Coal 2023 | 777.3 | 479.3 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 2.3k | 453.1 | million metric tonnes CO2 |
Coal Consumption 2023 | 195.6 | 91.2 | Mtoe |
Coal Consumption (TST) 2024 | 410.9k | 297.9k | thousand short tons |
Coal Electricity 2023 / 2022 | 16.7% | 16.3% | % |
Coal Exports 2024 | 108.3k | 200.6k | thousand short tons |
Coal Imports 2024 | 2.0k | 21.8k | thousand short tons |
Coal Production 2023 | 401.9 | 313.8 | Mt |
Coal Production (TST) 2024 | 512.5k | 524.9k | thousand short tons |
Coal Reserves 2023 | 273.2k | 178.8k | million short tons |
Crude Oil Production 2024 | 13.2k | 9.9k | k barrels/day |
Distillate Fuel 2024 | 3.8k | 903.6 | k barrels/day |
Elec. Capacity 2024 | 1.2k | 299.5 | GW |
Elec. Consumption (EIA) 2024 | 4.2k | 1.0k | billion kWh |
Elec. Exports 2024 | 19.4 | 18.0 | billion kWh |
Elec. from Fossil 2023 / 2022 | 59.3% | 62.2% | % |
Elec. from Nuclear 2023 / 2022 | 18.1% | 19.4% | % |
Elec. from Oil 2023 / 2022 | 0.7% | 0.8% | % |
Elec. Generation (EIA) 2024 | 4.4k | 1.2k | billion kWh |
Elec. Imports 2024 | 33.3 | 1.6 | billion kWh |
Elec. Losses 2024 | 212.0 | 98.6 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 14.0% | 0.5% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2023 / 2022 | 12.6k | 7.2k | kWh/capita |
Electricity Generation 2024 | 4.6k | 1.2k | TWh |
Energy Intensity 2022 | 4.9 | 8.3 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.2 | 8.0 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 / 2021 | 4.2 | 8.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 278.3 | 224.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 265.9 | 219.3 | GJ/person |
Energy R&D 2023 / 2009 | 6.5k | 315.8 | million $ |
Energy Use (per capita) 2023 / 2022 | 6.4k | 5.6k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 76.8k | 62.5k | kWh/capita |
Final Energy (PJ) 2021 | 58.0k | 19.0k | PJ |
Fossil Capacity 2024 | 710.9 | 217.1 | GW |
Fossil Fuel Consumption 2023 | 21.1k | 7.7k | TWh |
Fossil Fuel Share 2023 / 2022 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 2.5k | 718.0 | billion kWh |
Fossil Subsidies 2023 | 17.8 | 126.3 | billion $ |
Gas Consumption 2024 | 902.2 | 477.0 | bcm |
Gas Consumption (BCF) 2024 | 33.1k | 17.7k | billion cubic feet |
Gas Exports 2024 | 7.7k | 5.2k | billion cubic feet |
Gas Flared 2024 | 12.2 | 28.6 | bcm |
Gas Imports 2024 | 3.1k | 117.9 | billion cubic feet |
Gas Production 2023 | 979.2 | 555.8 | bcm |
Gas Production (BCF) 2024 | 37.8k | 22.7k | billion cubic feet |
GDP/Energy 2023 / 2022 | 12.9 | 7.4 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 2.7 | 0.1 | GW |
Geothermal Generation 2024 | 15.4 | 0.5 | billion kWh |
GHG Emissions 2023 | 5.6k | 2.2k | MtCO2eq |
GHG Emissions (Total) 2025 | 7.5k | 3.5k | Mt CO2e |
GHG from Agriculture 2025 | 473.9 | 137.0 | Mt CO2e |
GHG from Buildings 2025 | 616.6 | 293.0 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.4k | 1.0k | Mt CO2e |
GHG from Land Use 2025 | 509.1 | 277.0 | Mt CO2e |
GHG from Manufacturing 2025 | 693.8 | 356.5 | Mt CO2e |
GHG from Power 2025 | 1.5k | 900.6 | Mt CO2e |
GHG from Transport 2025 | 2.0k | 299.8 | Mt CO2e |
GHG from Waste 2025 | 163.8 | 119.0 | Mt CO2e |
GHG Per Capita 2025 | 22.7 | 24.2 | t CO2e/person |
Global GHG Share 2025 | 10.6% | 4.9% | % |
Hydro Capacity 2024 | 79.9 | 49.1 | GW |
Hydro Generation 2024 | 242.9 | 212.0 | billion kWh |
Hydroelectric 2023 / 2022 | 6.0% | 17.3% | % |
Jet Fuel 2024 | 1.7k | 239.0 | k barrels/day |
LPG 2024 | 1.4k | 899.8 | k barrels/day |
Methane Emissions 2023 | 819.1 | 467.2 | MtCO2eq |
Motor Gasoline 2024 | 9.0k | 911.4 | k barrels/day |
Natural Gas 2023 / 2022 | 41.9% | 45.1% | % |
Net Energy Imports 2023 / 2022 | -9.0% | -75.1% | % |
Nuclear Capacity 2024 | 98.4 | 26.8 | GW |
Nuclear Generation 2023 | 774.9 | 217.4 | TWh |
Nuclear Generation (EIA) 2024 | 781.9 | 215.5 | billion kWh |
Nuclear Share 2023 | 18.2% | 18.4% | % |
Oil Consumption 2024 | 19.0k | 3.8k | k barrels/day |
Oil Production 2023 | 16.7k | 10.9k | k barrels/day |
Petroleum Consumption 2024 | 20.5k | 3.8k | k barrels/day |
Petroleum Production 2024 | 22.8k | 10.5k | k barrels/day |
Primary Energy 2023 | 26.2k | 8.8k | TWh |
Primary Energy Consumption (EIA) 2023 | 2.4k | 824.1 | Mtoe |
Primary Energy Production 2023 | 2.6k | 1.5k | Mtoe |
Rare Earths Production 2024 | 45.0 | 2.5 | kt |
Refinery Capacity 2024 | 18.4k | 6.8k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 393.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 612795580.0k | 5688050.0k | kWh/capita |
Renewable Capacity 2024 | 411.4 | 54.4 | GW |
Renewable Energy 2021 | 10.9% | 3.5% | % |
Renewable Generation (EIA) 2024 | 1.1k | 227.7 | billion kWh |
Renewable Output 2021 | 20.3% | 19.1% | % |
Renewables & Waste 2023 / 2022 | 5.2% | 1.3% | % |
Solar Capacity (EIA) 2024 | 176.7 | 2.5 | GW |
Solar Generation 2024 | 306.2 | 2.9 | TWh |
Solar Generation (EIA) 2024 | 303.8 | 3.2 | billion kWh |
T&D Losses 2023 / 2022 | 5.5% | 8.6% | % |
Wind Capacity (EIA) 2024 | 152.1 | 2.6 | GW |
Wind Generation 2024 | 458.0 | 4.6 | TWh |
Wind Generation (EIA) 2024 | 451.9 | 8.3 | billion kWh |
102
Shared Indicators
83
United States Higher
17
Russia Higher