๐ท๐บRussiavsGermany๐ฉ๐ช
Side-by-side comparison of 101 energy indicators between Russia and Germany.
| Indicator | ๐ท๐บ Russia | ๐ฉ๐ช Germany | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2022 / 2023 | 9.4% | 9.2% | % |
Biomass Capacity 2024 | 0.1 | 10.0 | GW |
Biomass Generation 2024 | 3.8 | 49.4 | billion kWh |
Carbon Intensity 2024 | 17.9 | 1.4 | tCO2/EJ |
CO2 Emissions (per capita) 2023 | 11.9 | 7.0 | metric tons/capita |
CO2 from Coal 2023 | 479.3 | 163.4 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 453.1 | 277.7 | million metric tonnes CO2 |
Coal Consumption 2023 | 91.2 | 41.9 | Mtoe |
Coal Consumption (TST) 2024 | 297.9k | 132.9k | thousand short tons |
Coal Electricity 2022 / 2023 | 16.3% | 26.4% | % |
Coal Exports 2024 | 200.6k | 2.1k | thousand short tons |
Coal Imports 2024 | 21.8k | 33.6k | thousand short tons |
Coal Production 2023 | 313.8 | 31.3 | Mt |
Coal Production (TST) 2024 | 524.9k | 101.3k | thousand short tons |
Coal Reserves 2023 | 178.8k | 39.0k | million short tons |
Crude Oil Production 2024 | 9.9k | 28.7 | k barrels/day |
Distillate Fuel 2024 | 903.6 | 913.1 | k barrels/day |
Elec. Capacity 2024 | 299.5 | 287.4 | GW |
Elec. Consumption (EIA) 2024 | 1.0k | 490.4 | billion kWh |
Elec. Exports 2024 | 18.0 | 55.4 | billion kWh |
Elec. from Fossil 2022 / 2023 | 62.2% | 43.2% | % |
Elec. from Nuclear 2022 / 2023 | 19.4% | 1.4% | % |
Elec. from Oil 2022 / 2023 | 0.8% | 1.0% | % |
Elec. Generation (EIA) 2024 | 1.2k | 490.2 | billion kWh |
Elec. Imports 2024 | 1.6 | 81.7 | billion kWh |
Elec. Losses 2024 | 98.6 | 26.1 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 0.5% | 35.6% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2022 / 2023 | 7.2k | 5.9k | kWh/capita |
Electricity Generation 2024 | 1.2k | 497.3 | TWh |
Energy Intensity 2022 | 8.3 | 3.2 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 8.0 | 2.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 / 2022 | 8.5 | 2.5 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 224.9 | 122.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 219.3 | 119.9 | GJ/person |
Energy R&D 2009 / 2023 | 315.8 | 3.7k | million $ |
Energy Use (per capita) 2022 / 2023 | 5.6k | 2.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 62.5k | 37.8k | kWh/capita |
Final Energy (PJ) 2021 | 19.0k | 8.3k | PJ |
Fossil Capacity 2024 | 217.1 | 100.0 | GW |
Fossil Fuel Consumption 2023 | 7.7k | 2.4k | TWh |
Fossil Fuel Share 2022 / 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 718.0 | 214.1 | billion kWh |
Fossil Subsidies 2023 / 2020 | 126.3 | 4.6 | billion $ |
Gas Consumption 2024 | 477.0 | 78.6 | bcm |
Gas Consumption (BCF) 2024 | 17.7k | 2.7k | billion cubic feet |
Gas Exports 2024 | 5.2k | 0.0 | billion cubic feet |
Gas Flared 2024 | 28.6 | 0.0 | bcm |
Gas Imports 2024 | 117.9 | 2.6k | billion cubic feet |
Gas Production 2023 | 555.8 | 3.6 | bcm |
Gas Production (BCF) 2024 | 22.7k | 145.8 | billion cubic feet |
GDP/Energy 2022 / 2023 | 7.4 | 24.5 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.1 | 0.0 | GW |
Geothermal Generation 2024 | 0.5 | 0.1 | billion kWh |
GHG Emissions 2023 | 2.2k | 629.9 | MtCO2eq |
GHG Emissions (Total) 2025 | 3.5k | 820.2 | Mt CO2e |
GHG from Agriculture 2025 | 137.0 | 83.6 | Mt CO2e |
GHG from Buildings 2025 | 293.0 | 129.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.0k | 40.8 | Mt CO2e |
GHG from Land Use 2025 | 277.0 | 61.1 | Mt CO2e |
GHG from Manufacturing 2025 | 356.5 | 145.5 | Mt CO2e |
GHG from Power 2025 | 900.6 | 181.7 | Mt CO2e |
GHG from Transport 2025 | 299.8 | 147.6 | Mt CO2e |
GHG from Waste 2025 | 119.0 | 18.5 | Mt CO2e |
GHG Per Capita 2025 | 24.2 | 9.9 | t CO2e/person |
Global GHG Share 2025 | 4.9% | 1.2% | % |
Hydro Capacity 2024 | 49.1 | 5.1 | GW |
Hydro Generation 2024 | 212.0 | 23.1 | billion kWh |
Hydroelectric 2022 / 2023 | 17.3% | 5.0% | % |
Jet Fuel 2024 | 239.0 | 194.6 | k barrels/day |
LPG 2024 | 899.8 | 102.3 | k barrels/day |
Methane Emissions 2023 | 467.2 | 57.4 | MtCO2eq |
Motor Gasoline 2024 | 911.4 | 475.1 | k barrels/day |
Natural Gas 2022 / 2023 | 45.1% | 15.8% | % |
Net Energy Imports 2022 / 2023 | -75.1% | 70.5% | % |
Nuclear Capacity 2024 | 26.8 | 0.0 | GW |
Nuclear Generation 2023 | 217.4 | 7.2 | TWh |
Nuclear Generation (EIA) 2024 | 215.5 | 0.0 | billion kWh |
Nuclear Share 2023 | 18.4% | 1.4% | % |
Oil Consumption 2024 | 3.8k | 2.1k | k barrels/day |
Oil Production 2023 / 2016 | 10.9k | 51.0 | k barrels/day |
Petroleum Consumption 2024 | 3.8k | 2.1k | k barrels/day |
Petroleum Production 2024 | 10.5k | 182.2 | k barrels/day |
Primary Energy 2023 | 8.8k | 3.2k | TWh |
Primary Energy Consumption (EIA) 2023 | 824.1 | 256.6 | Mtoe |
Primary Energy Production 2023 | 1.5k | 76.9 | Mtoe |
Refinery Capacity 2024 | 6.8k | 2.1k | k barrels/day |
Renew. Capacity/Capita 2022 | 393.0 | 1.8k | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 5688050.0k | 211143200.0k | kWh/capita |
Renewable Capacity 2024 | 54.4 | 177.9 | GW |
Renewable Energy 2021 | 3.5% | 17.6% | % |
Renewable Generation (EIA) 2024 | 227.7 | 279.3 | billion kWh |
Renewable Output 2021 | 19.1% | 39.8% | % |
Renewables & Waste 2022 / 2023 | 1.3% | 12.6% | % |
Solar Capacity (EIA) 2024 | 2.5 | 89.9 | GW |
Solar Generation 2024 | 2.9 | 74.1 | TWh |
Solar Generation (EIA) 2024 | 3.2 | 72.4 | billion kWh |
T&D Losses 2022 / 2023 | 8.6% | 5.0% | % |
Wind Capacity (EIA) 2024 | 2.6 | 72.8 | GW |
Wind Generation 2024 | 4.6 | 138.9 | TWh |
Wind Generation (EIA) 2024 | 8.3 | 134.3 | billion kWh |
101
Shared Indicators
73
Russia Higher
26
Germany Higher