๐ท๐บRussiavsChina๐จ๐ณ
Side-by-side comparison of 102 energy indicators between Russia and China.
| Indicator | ๐ท๐บ Russia | ๐จ๐ณ China | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2022 / 2023 | 9.4% | 9.8% | % |
Biomass Capacity 2024 | 0.1 | 32.6 | GW |
Biomass Generation 2024 | 3.8 | 220.0 | billion kWh |
Carbon Intensity 2024 | 17.9 | 8.6 | tCO2/EJ |
CO2 Emissions (per capita) 2023 | 11.9 | 8.6 | metric tons/capita |
CO2 from Coal 2023 | 479.3 | 9.6k | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 453.1 | 1.8k | million metric tonnes CO2 |
Coal Consumption 2023 | 91.2 | 2.2k | Mtoe |
Coal Consumption (TST) 2024 | 297.9k | 5453.4k | thousand short tons |
Coal Electricity 2022 / 2023 | 16.3% | 61.3% | % |
Coal Exports 2024 | 200.6k | 7.3k | thousand short tons |
Coal Imports 2024 | 21.8k | 598.3k | thousand short tons |
Coal Production 2023 | 313.8 | 3.2k | Mt |
Coal Production (TST) 2024 | 524.9k | 4852.9k | thousand short tons |
Coal Reserves 2023 | 178.8k | 173.1k | million short tons |
Cobalt Production 2024 | 8.7 | 1.8 | kt |
Crude Oil Production 2024 | 9.9k | 4.2k | k barrels/day |
Distillate Fuel 2024 | 903.6 | 3.7k | k barrels/day |
Elec. Capacity 2024 | 299.5 | 3.4k | GW |
Elec. Consumption (EIA) 2024 | 1.0k | 9.8k | billion kWh |
Elec. Exports 2024 | 18.0 | 22.0 | billion kWh |
Elec. from Fossil 2022 / 2023 | 62.2% | 64.4% | % |
Elec. from Nuclear 2022 / 2023 | 19.4% | 4.6% | % |
Elec. from Oil 2022 / 2023 | 0.8% | 0.1% | % |
Elec. Generation (EIA) 2024 | 1.2k | 10.2k | billion kWh |
Elec. Imports 2024 | 1.6 | 5.0 | billion kWh |
Elec. Losses 2024 | 98.6 | 350.8 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 0.5% | 12.9% | % |
Electricity Access 2023 | 100.0% | 100.0% | % |
Electricity Consumption (per capita) 2022 / 2023 | 7.2k | 6.5k | kWh/capita |
Electricity Generation 2024 | 1.2k | 10.1k | TWh |
Energy Intensity 2022 | 8.3 | 5.9 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 8.0 | 5.9 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2021 | 8.5 | 6.3 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 224.9 | 114.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 219.3 | 111.9 | GJ/person |
Energy Use (per capita) 2022 / 2023 | 5.6k | 2.9k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 62.5k | 34.5k | kWh/capita |
Final Energy (PJ) 2021 | 19.0k | 88.1k | PJ |
Fossil Capacity 2024 | 217.1 | 1.4k | GW |
Fossil Fuel Consumption 2023 | 7.7k | 38.3k | TWh |
Fossil Fuel Share 2022 / 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 718.0 | 6.2k | billion kWh |
Fossil Subsidies 2023 | 126.3 | 76.6 | billion $ |
Gas Consumption 2024 | 477.0 | 434.4 | bcm |
Gas Consumption (BCF) 2024 | 17.7k | 15.0k | billion cubic feet |
Gas Exports 2024 | 5.2k | 194.8 | billion cubic feet |
Gas Flared 2024 | 28.6 | 2.4 | bcm |
Gas Imports 2024 | 117.9 | 6.3k | billion cubic feet |
Gas Production 2023 | 555.8 | 222.0 | bcm |
Gas Production (BCF) 2024 | 22.7k | 9.1k | billion cubic feet |
GDP/Energy 2022 / 2023 | 7.4 | 8.8 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.1 | 0.0 | GW |
Geothermal Generation 2024 | 0.5 | 0.2 | billion kWh |
GHG Emissions 2023 | 2.2k | 13.5k | MtCO2eq |
GHG Emissions (Total) 2025 | 3.5k | 17.5k | Mt CO2e |
GHG from Agriculture 2025 | 137.0 | 694.5 | Mt CO2e |
GHG from Buildings 2025 | 293.0 | 791.7 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.0k | 2.2k | Mt CO2e |
GHG from Land Use 2025 | 277.0 | 117.3 | Mt CO2e |
GHG from Manufacturing 2025 | 356.5 | 4.7k | Mt CO2e |
GHG from Power 2025 | 900.6 | 6.6k | Mt CO2e |
GHG from Transport 2025 | 299.8 | 1.4k | Mt CO2e |
GHG from Waste 2025 | 119.0 | 400.1 | Mt CO2e |
GHG Per Capita 2025 | 24.2 | 12.4 | t CO2e/person |
Global GHG Share 2025 | 4.9% | 24.8% | % |
Hydro Capacity 2024 | 49.1 | 377.3 | GW |
Hydro Generation 2024 | 212.0 | 1.4k | billion kWh |
Hydroelectric 2022 / 2023 | 17.3% | 13.5% | % |
Jet Fuel 2024 | 239.0 | 753.9 | k barrels/day |
LPG 2024 | 899.8 | 2.5k | k barrels/day |
Methane Emissions 2023 | 467.2 | 1.5k | MtCO2eq |
Motor Gasoline 2024 | 911.4 | 3.6k | k barrels/day |
Natural Gas 2022 / 2023 | 45.1% | 3.0% | % |
Net Energy Imports 2022 / 2023 | -75.1% | 24.0% | % |
Nuclear Capacity 2024 | 26.8 | 55.3 | GW |
Nuclear Generation 2023 | 217.4 | 434.7 | TWh |
Nuclear Generation (EIA) 2024 | 215.5 | 450.9 | billion kWh |
Nuclear Share 2023 | 18.4% | 4.6% | % |
Oil Consumption 2024 | 3.8k | 16.4k | k barrels/day |
Oil Production 2023 | 10.9k | 4.2k | k barrels/day |
Petroleum Consumption 2024 | 3.8k | 16.4k | k barrels/day |
Petroleum Production 2024 | 10.5k | 5.3k | k barrels/day |
Primary Energy 2023 | 8.8k | 47.1k | TWh |
Primary Energy Consumption (EIA) 2023 | 824.1 | 4.1k | Mtoe |
Primary Energy Production 2023 | 1.5k | 3.2k | Mtoe |
Rare Earths Production 2024 | 2.5 | 270.0 | kt |
Refinery Capacity 2024 | 6.8k | 18.5k | k barrels/day |
Renew. Capacity/Capita 2022 | 393.0 | 814.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 5688050.0k | 1105539040.0k | kWh/capita |
Renewable Capacity 2024 | 54.4 | 1.8k | GW |
Renewable Energy 2021 | 3.5% | 15.2% | % |
Renewable Generation (EIA) 2024 | 227.7 | 3.5k | billion kWh |
Renewable Output 2021 | 19.1% | 28.4% | % |
Renewables & Waste 2022 / 2023 | 1.3% | 3.2% | % |
Solar Capacity (EIA) 2024 | 2.5 | 886.7 | GW |
Solar Generation 2024 | 2.9 | 839.0 | TWh |
Solar Generation (EIA) 2024 | 3.2 | 839.0 | billion kWh |
T&D Losses 2022 / 2023 | 8.6% | 3.4% | % |
Wind Capacity (EIA) 2024 | 2.6 | 521.8 | GW |
Wind Generation 2024 | 4.6 | 997.0 | TWh |
Wind Generation (EIA) 2024 | 8.3 | 997.0 | billion kWh |
102
Shared Indicators
33
Russia Higher
67
China Higher