๐ฌ๐งUnited KingdomvsIndia๐ฎ๐ณ
Side-by-side comparison of 103 energy indicators between United Kingdom and India.
| Indicator | ๐ฌ๐ง United Kingdom | ๐ฎ๐ณ India | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 13.3% | 4.1% | % |
Biofuels Consumption 2024 | 99.7 | 171.5 | PJ |
Biomass Capacity 2024 | 7.5 | 11.2 | GW |
Biomass Generation 2024 | 37.2 | 31.3 | billion kWh |
Carbon Intensity 2024 | 1.7 | 8.0 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 51.7 | 84.2 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 4.5 | 2.1 | metric tons/capita |
CO2 from Coal 2023 | 17.1 | 2.1k | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 197.1 | 642.9 | million metric tonnes CO2 |
Coal Consumption 2023 | 4.4 | 527.7 | Mtoe |
Coal Consumption (TST) 2024 | 2.5k | 1371.1k | thousand short tons |
Coal Electricity 2023 | 1.6% | 74.4% | % |
Coal Exports 2024 | 1.2k | 2.1k | thousand short tons |
Coal Imports 2024 | 2.2k | 256.6k | thousand short tons |
Coal Production 2023 | 0.5 | 574.2 | Mt |
Coal Production (TST) 2024 | 117.4 | 1116.6k | thousand short tons |
Coal Reserves 2023 | 28.7 | 140.8k | million short tons |
Crude Oil Production 2024 | 593.9 | 603.8 | k barrels/day |
Distillate Fuel 2024 | 564.1 | 1.9k | k barrels/day |
Economic Carbon Intensity 2024 | 0.1 | 0.3 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 114.6 | 531.5 | GW |
Elec. Consumption (EIA) 2024 | 274.6 | 1.8k | billion kWh |
Elec. Exports 2024 | 10.3 | 10.0 | billion kWh |
Elec. from Fossil 2023 | 37.1% | 77.6% | % |
Elec. from Nuclear 2023 | 13.8% | 2.4% | % |
Elec. from Oil 2023 | 0.6% | 0.2% | % |
Elec. Generation (EIA) 2024 | 268.0 | 2.1k | billion kWh |
Elec. Imports 2024 | 43.7 | 7.7 | billion kWh |
Elec. Losses 2024 | 26.8 | 291.9 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 37.8% | 9.2% | % |
Electricity Access 2023 | 100.0% | 99.5% | % |
Electricity Consumption (per capita) 2023 | 4.2k | 1.2k | kWh/capita |
Electricity Generation 2024 | 284.9 | 2.0k | TWh |
Energy Intensity 2022 | 2.8 | 3.5 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 2.0 | 3.3 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 / 2021 | 2.0 | 4.2 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 94.0 | 25.2 | million Btu/person |
Energy Per Capita (GJ) 2024 | 93.0 | 26.7 | GJ/person |
Energy Use (per capita) 2023 | 2.1k | 754.2 | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 28.0k | 7.8k | kWh/capita |
Final Energy (PJ) 2021 | 4.8k | 24.2k | PJ |
Fossil Capacity 2024 | 47.9 | 315.0 | GW |
Fossil Fuel Consumption 2023 | 1.4k | 9.7k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 90.5 | 1.6k | billion kWh |
Fossil Subsidies 2020 / 2023 | 12.6 | 61.3 | billion $ |
Gas Consumption 2024 | 61.9 | 70.3 | bcm |
Gas Consumption (BCF) 2024 | 2.2k | 2.5k | billion cubic feet |
Gas Exports 2024 | 375.0 | 0.0 | billion cubic feet |
Gas Flared 2024 | 0.9 | 1.9 | bcm |
Gas Imports 2024 | 1.5k | 1.3k | billion cubic feet |
Gas Production 2023 | 32.7 | 29.9 | bcm |
Gas Production (BCF) 2024 | 1.1k | 1.3k | billion cubic feet |
GDP/Energy 2023 | 28.2 | 13.7 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 0.0 | 0.0 | GW |
Geothermal Generation 2024 | 0.0 | 0.0 | billion kWh |
GHG Emissions 2023 | 329.2 | 3.4k | MtCO2eq |
GHG Emissions (Total) 2025 | 462.7 | 4.4k | Mt CO2e |
GHG from Agriculture 2025 | 75.2 | 897.8 | Mt CO2e |
GHG from Buildings 2025 | 78.6 | 329.8 | Mt CO2e |
GHG from Fossil Ops 2025 | 37.1 | 256.8 | Mt CO2e |
GHG from Land Use 2025 | 9.6 | 212.5 | Mt CO2e |
GHG from Manufacturing 2025 | 46.7 | 792.3 | Mt CO2e |
GHG from Power 2025 | 54.3 | 1.4k | Mt CO2e |
GHG from Transport 2025 | 133.6 | 280.6 | Mt CO2e |
GHG from Waste 2025 | 15.0 | 158.5 | Mt CO2e |
GHG Per Capita 2025 | 6.9 | 3.2 | t CO2e/person |
Global GHG Share 2025 | 0.7% | 6.3% | % |
Hydro Capacity 2024 | 1.9 | 47.3 | GW |
Hydro Generation 2024 | 5.9 | 154.7 | billion kWh |
Hydroelectric 2023 | 2.5% | 7.2% | % |
Jet Fuel 2024 | 259.3 | 192.2 | k barrels/day |
LPG 2024 | 68.2 | 988.4 | k barrels/day |
Methane Emissions 2023 | 44.0 | 847.6 | MtCO2eq |
Motor Gasoline 2024 | 296.9 | 922.1 | k barrels/day |
Natural Gas 2023 | 34.9% | 3.0% | % |
Net Energy Imports 2023 | 44.0% | 36.1% | % |
Nuclear Capacity 2024 | 5.9 | 7.5 | GW |
Nuclear Generation 2023 | 40.6 | 48.2 | TWh |
Nuclear Generation (EIA) 2024 | 37.3 | 54.7 | billion kWh |
Nuclear Share 2023 | 13.9% | 2.5% | % |
Oil Consumption 2024 | 1.3k | 5.6k | k barrels/day |
Oil Production 2023 | 671.0 | 653.0 | k barrels/day |
Petroleum Consumption 2024 | 1.4k | 5.6k | k barrels/day |
Petroleum Production 2024 | 738.6 | 952.5 | k barrels/day |
Primary Energy 2023 | 1.9k | 10.8k | TWh |
Primary Energy Consumption (EIA) 2023 | 162.5 | 912.3 | Mtoe |
Primary Energy Production 2023 | 95.2 | 544.4 | Mtoe |
Refinery Capacity 2024 | 1.2k | 5.2k | k barrels/day |
Renew. Capacity/Capita 2022 | 785.0 | 115.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 116761000.0k | 150626270.0k | kWh/capita |
Renewable Capacity 2024 | 58.0 | 204.1 | GW |
Renewable Energy 2021 | 12.2% | 34.9% | % |
Renewable Generation (EIA) 2024 | 140.8 | 412.1 | billion kWh |
Renewable Output 2021 | 40.2% | 19.1% | % |
Renewables & Waste 2023 | 9.9% | 19.8% | % |
Solar Capacity (EIA) 2024 | 17.6 | 97.4 | GW |
Solar Generation 2024 | 14.8 | 136.8 | TWh |
Solar Generation (EIA) 2024 | 14.8 | 135.4 | billion kWh |
T&D Losses 2023 | 9.9% | 14.2% | % |
Wind Capacity (EIA) 2024 | 30.9 | 48.2 | GW |
Wind Generation 2024 | 84.1 | 81.5 | TWh |
Wind Generation (EIA) 2024 | 82.9 | 90.7 | billion kWh |
103
Shared Indicators
27
United Kingdom Higher
73
India Higher