πΊπΈUnited StatesvsBrazilπ§π·
Side-by-side comparison of 105 energy indicators between United States and Brazil.
| Indicator | πΊπΈ United States | π§π· Brazil | Unit |
|---|---|---|---|
Alt. & Nuclear Energy 2023 | 14.0% | 17.3% | % |
Biofuels Consumption 2024 | 1.9k | 971.6 | PJ |
Biomass Capacity 2023 / 2024 | 29.3 | 17.8 | GW |
Biomass Generation 2024 | 54.6 | 58.0 | billion kWh |
Carbon Intensity 2024 | 5.3 | 6.4 | tCO2/EJ |
Carbon Intensity (MJ) 2024 | 55.6 | 48.1 | tCO2eq/MJ |
CO2 Emissions (per capita) 2023 | 14.3 | 2.3 | metric tons/capita |
CO2 from Coal 2023 | 777.3 | 53.7 | million metric tonnes CO2 |
CO2 from Petroleum 2023 | 2.3k | 331.1 | million metric tonnes CO2 |
Coal Consumption 2023 | 195.6 | 13.7 | Mtoe |
Coal Consumption (TST) 2024 | 410.9k | 25.2k | thousand short tons |
Coal Electricity 2023 | 16.7% | 2.0% | % |
Coal Exports 2024 | 108.3k | 0.3 | thousand short tons |
Coal Imports 2024 | 2.0k | 19.8k | thousand short tons |
Coal Production 2023 | 401.9 | 3.7 | Mt |
Coal Production (TST) 2024 | 512.5k | 6.7k | thousand short tons |
Coal Reserves 2023 | 273.2k | 7.3k | million short tons |
Crude Oil Production 2024 | 13.2k | 3.4k | k barrels/day |
Distillate Fuel 2024 | 3.8k | 1.2k | k barrels/day |
Economic Carbon Intensity 2024 | 0.2 | 0.2 | kgCO2eq/$ GDP |
Elec. Capacity 2024 | 1.2k | 264.8 | GW |
Elec. Consumption (EIA) 2024 | 4.2k | 636.2 | billion kWh |
Elec. Exports 2024 | 19.4 | 2.5 | billion kWh |
Elec. from Fossil 2023 | 59.3% | 8.7% | % |
Elec. from Nuclear 2023 | 18.1% | 2.0% | % |
Elec. from Oil 2023 | 0.7% | 1.3% | % |
Elec. Generation (EIA) 2024 | 4.4k | 737.1 | billion kWh |
Elec. Imports 2024 | 33.3 | 14.1 | billion kWh |
Elec. Losses 2024 | 212.0 | 112.5 | billion kWh |
Elec. Renew. (excl. Hydro) 2021 | 14.0% | 22.1% | % |
Electricity Access 2023 | 100.0% | 99.8% | % |
Electricity Consumption (per capita) 2023 | 12.6k | 2.9k | kWh/capita |
Electricity Generation 2024 | 4.6k | 745.7 | TWh |
Energy Intensity 2022 | 4.9 | 4.2 | MJ/$ GDP |
Energy Intensity (Btu/USD) 2023 | 4.2 | 3.2 | thousand Btu/USD PPP |
Energy Intensity (MJ/GDP) 2022 | 4.2 | 3.9 | MJ/$ GDP |
Energy Per Capita (Btu) 2023 | 278.3 | 48.9 | million Btu/person |
Energy Per Capita (GJ) 2024 | 265.9 | 50.5 | GJ/person |
Energy Use (per capita) 2023 | 6.4k | 1.5k | kg oil eq./capita |
Energy Use Per Capita (kWh) 2024 | 76.8k | 18.5k | kWh/capita |
Final Energy (PJ) 2021 | 58.0k | 9.2k | PJ |
Fossil Capacity 2024 | 710.9 | 49.1 | GW |
Fossil Fuel Consumption 2023 | 21.1k | 1.9k | TWh |
Fossil Fuel Share 2023 | 0.0% | 0.0% | % |
Fossil Generation 2024 | 2.5k | 71.9 | billion kWh |
Fossil Subsidies 2023 | 17.8 | 4.5 | billion $ |
Gas Consumption 2024 | 902.2 | 31.4 | bcm |
Gas Consumption (BCF) 2024 | 33.1k | 1.1k | billion cubic feet |
Gas Exports 2024 | 7.7k | 0.0 | billion cubic feet |
Gas Flared 2024 | 12.2 | 1.2 | bcm |
Gas Imports 2024 | 3.1k | 291.9 | billion cubic feet |
Gas Production 2023 | 979.2 | 22.2 | bcm |
Gas Production (BCF) 2024 | 37.8k | 781.7 | billion cubic feet |
GDP/Energy 2023 | 12.9 | 14.3 | PPP $/kg oil eq. |
Geothermal Capacity 2024 | 2.7 | 0.0 | GW |
Geothermal Generation 2024 | 15.4 | 0.0 | billion kWh |
GHG Emissions 2023 | 5.6k | 679.5 | MtCO2eq |
GHG Emissions (Total) 2025 | 7.5k | 2.5k | Mt CO2e |
GHG from Agriculture 2025 | 473.9 | 581.2 | Mt CO2e |
GHG from Buildings 2025 | 616.6 | 48.9 | Mt CO2e |
GHG from Fossil Ops 2025 | 1.4k | 107.2 | Mt CO2e |
GHG from Land Use 2025 | 509.1 | 1.1k | Mt CO2e |
GHG from Manufacturing 2025 | 693.8 | 167.1 | Mt CO2e |
GHG from Power 2025 | 1.5k | 58.9 | Mt CO2e |
GHG from Transport 2025 | 2.0k | 300.7 | Mt CO2e |
GHG from Waste 2025 | 163.8 | 89.5 | Mt CO2e |
GHG Per Capita 2025 | 22.7 | 11.7 | t CO2e/person |
Global GHG Share 2025 | 10.6% | 3.5% | % |
Hydro Capacity 2024 | 79.9 | 110.0 | GW |
Hydro Generation 2024 | 242.9 | 417.9 | billion kWh |
Hydroelectric 2023 | 6.0% | 60.2% | % |
Jet Fuel 2024 | 1.7k | 121.2 | k barrels/day |
Lithium Production 2024 | 0.9 | 10.0 | kt |
LPG 2024 | 1.4k | 236.2 | k barrels/day |
Methane Emissions 2023 | 819.1 | 566.2 | MtCO2eq |
Motor Gasoline 2024 | 9.0k | 1.1k | k barrels/day |
Natural Gas 2023 | 41.9% | 5.5% | % |
Net Energy Imports 2023 | -9.0% | -13.7% | % |
Nuclear Capacity 2024 | 98.4 | 1.9 | GW |
Nuclear Generation 2023 | 774.9 | 14.5 | TWh |
Nuclear Generation (EIA) 2024 | 781.9 | 15.0 | billion kWh |
Nuclear Share 2023 | 18.2% | 2.0% | % |
Oil Consumption 2024 | 19.0k | 2.6k | k barrels/day |
Oil Production 2023 | 16.7k | 3.7k | k barrels/day |
Petroleum Consumption 2024 | 20.5k | 3.3k | k barrels/day |
Petroleum Production 2024 | 22.8k | 4.3k | k barrels/day |
Primary Energy 2023 | 26.2k | 3.9k | TWh |
Primary Energy Consumption (EIA) 2023 | 2.4k | 260.3 | Mtoe |
Primary Energy Production 2023 | 2.6k | 297.9 | Mtoe |
Rare Earths Production 2024 | 45.0 | 0.0 | kt |
Refinery Capacity 2024 | 18.4k | 2.3k | k barrels/day |
Renew. Capacity/Capita 2022 | 1.0k | 814.0 | watts/capita |
Renew. excl. Hydro (kWh) 2021 | 612795580.0k | 144848630.0k | kWh/capita |
Renewable Capacity 2024 | 411.4 | 213.8 | GW |
Renewable Energy 2021 | 10.9% | 46.5% | % |
Renewable Generation (EIA) 2024 | 1.1k | 650.1 | billion kWh |
Renewable Output 2021 | 20.3% | 77.4% | % |
Renewables & Waste 2023 | 5.2% | 32.8% | % |
Solar Capacity (EIA) 2024 | 176.7 | 53.1 | GW |
Solar Generation 2024 | 306.2 | 71.3 | TWh |
Solar Generation (EIA) 2024 | 303.8 | 68.7 | billion kWh |
T&D Losses 2023 | 5.5% | 15.1% | % |
Wind Capacity (EIA) 2024 | 152.1 | 33.0 | GW |
Wind Generation 2024 | 458.0 | 108.5 | TWh |
Wind Generation (EIA) 2024 | 451.9 | 105.6 | billion kWh |
105
Shared Indicators
87
United States Higher
17
Brazil Higher