🇧🇷
Brazil
3680 records · 130 indicators · 1990–2025
3,680
Data Records
130
Indicators
1990–2025
Time Range
BRA
ISO Code
Latest Indicator Values
2023
Electricity Consumption (per capita)
2.9k
kWh/capita
2023
Energy Use (per capita)
1.5k
kg oil eq./capita
2023
Electricity Access
99.8%
%
2021
Renewable Energy
46.5%
%
2021
Renewable Output
77.4%
%
2023
Coal Electricity
2.0%
%
2023
Hydroelectric
60.2%
%
2023
Natural Gas
5.5%
%
2023
GDP/Energy
14.3
PPP $/kg oil eq.
2023
Nuclear Generation
14.5
TWh
2023
Nuclear Share
2.0%
%
2023
Coal Production
3.7
Mt
2023
Gas Production
22.2
bcm
2023
Coal Consumption
13.7
Mtoe
2023
Oil Production
3.7k
k barrels/day
2022
Energy Intensity
4.2
MJ/$ GDP
2023
Primary Energy
3.9k
TWh
2023
Fossil Fuel Consumption
1.9k
TWh
2023
CO2 Emissions (per capita)
2.3
metric tons/capita
2023
Methane Emissions
566.2
MtCO2eq
2023
GHG Emissions
679.5
MtCO2eq
2023
Fossil Subsidies
4.5
billion $
2024
Energy Use Per Capita (kWh)
18.5k
kWh/capita
2024
Biofuels Consumption
971.6
PJ
2024
Carbon Intensity
6.4
tCO2/EJ
2024
Electricity Generation
745.7
TWh
2024
Gas Consumption
31.4
bcm
2024
Gas Flared
1.2
bcm
2024
Oil Consumption
2.6k
k barrels/day
2024
Refinery Capacity
2.3k
k barrels/day
2024
Energy Per Capita (GJ)
50.5
GJ/person
2024
Lithium Production
10.0
kt
2024
Rare Earths Production
0.0
kt
2024
Wind Generation
108.5
TWh
2024
Solar Generation
71.3
TWh
2024
Carbon Intensity (MJ)
48.1
tCO2eq/MJ
2024
Economic Carbon Intensity
0.2
kgCO2eq/$ GDP
2024
Petroleum Consumption
3.3k
k barrels/day
2024
Petroleum Production
4.3k
k barrels/day
2024
Crude Oil Production
3.4k
k barrels/day
2024
Motor Gasoline
1.1k
k barrels/day
2024
Jet Fuel
121.2
k barrels/day
2024
Distillate Fuel
1.2k
k barrels/day
2024
LPG
236.2
k barrels/day
2024
Gas Production (BCF)
781.7
billion cubic feet
2024
Gas Consumption (BCF)
1.1k
billion cubic feet
2024
Gas Imports
291.9
billion cubic feet
2024
Gas Exports
0.0
billion cubic feet
2024
Coal Production (TST)
6.7k
thousand short tons
2024
Coal Consumption (TST)
25.2k
thousand short tons
2024
Coal Imports
19.8k
thousand short tons
2024
Coal Exports
0.3
thousand short tons
2023
Coal Reserves
7.3k
million short tons
2024
Elec. Generation (EIA)
737.1
billion kWh
2024
Elec. Consumption (EIA)
636.2
billion kWh
2024
Elec. Capacity
264.8
GW
2024
Elec. Imports
14.1
billion kWh
2024
Elec. Exports
2.5
billion kWh
2024
Elec. Losses
112.5
billion kWh
2024
Nuclear Capacity
1.9
GW
2024
Nuclear Generation (EIA)
15.0
billion kWh
2024
Fossil Capacity
49.1
GW
2024
Fossil Generation
71.9
billion kWh
2024
Renewable Capacity
213.8
GW
2024
Renewable Generation (EIA)
650.1
billion kWh
2024
Hydro Capacity
110.0
GW
2024
Hydro Generation
417.9
billion kWh
2024
Solar Capacity (EIA)
53.1
GW
2024
Solar Generation (EIA)
68.7
billion kWh
2024
Wind Capacity (EIA)
33.0
GW
2024
Wind Generation (EIA)
105.6
billion kWh
2024
Geothermal Capacity
0.0
GW
2024
Geothermal Generation
0.0
billion kWh
2024
Biomass Capacity
17.8
GW
2024
Biomass Generation
58.0
billion kWh
2023
Primary Energy Production
297.9
Mtoe
2023
Primary Energy Consumption (EIA)
260.3
Mtoe
2023
CO2 from Coal
53.7
million metric tonnes CO2
2023
CO2 from Petroleum
331.1
million metric tonnes CO2
2023
Energy Per Capita (Btu)
48.9
million Btu/person
2023
Energy Intensity (Btu/USD)
3.2
thousand Btu/USD PPP
2023
Elec. from Oil
1.3%
%
2023
Elec. from Fossil
8.7%
%
2021
Elec. Renew. (excl. Hydro)
22.1%
%
2021
Renew. excl. Hydro (kWh)
144848630.0k
kWh/capita
2023
T&D Losses
15.1%
%
2023
Net Energy Imports
-13.7%
%
2023
Fossil Fuel Share
0.0%
%
2023
Renewables & Waste
32.8%
%
2023
Alt. & Nuclear Energy
17.3%
%
2022
Energy Intensity (MJ/GDP)
3.9
MJ/$ GDP
2023
Elec. from Nuclear
2.0%
%
2021
Final Energy (PJ)
9.2k
PJ
2022
Renew. Capacity/Capita
814.0
watts/capita
2022
Crude oil closing stocks — JODI (thousand barrels)
41.8k
KBBL
2022
Crude oil production — JODI (thousand barrels/day)
3.0k
k barrels/day
2022
Refinery crude intake — JODI (thousand barrels/day)
1.9k
k barrels/day
2022
Crude oil exports — JODI (thousand barrels/day)
1.3k
k barrels/day
2022
Crude oil imports — JODI (thousand barrels/day)
274.1
k barrels/day
2022
Diesel demand — JODI (thousand barrels/day)
1.0k
k barrels/day
2021
Gasoline demand — JODI (thousand barrels/day)
677.8
k barrels/day
2022
Kerosene demand — JODI (thousand barrels/day)
97.1
k barrels/day
2022
LPG demand — JODI (thousand barrels/day)
230.7
k barrels/day
2022
Fuel oil demand — JODI (thousand barrels/day)
79.9
k barrels/day
2021
Oil products closing stocks — JODI (thousand barrels)
45.0k
KBBL
2021
Refinery output — JODI (thousand barrels/day)
1.9k
k barrels/day
2021
Total oil products demand — JODI (thousand barrels/day)
2.4k
k barrels/day
2021
Oil products exports — JODI (thousand barrels/day)
245.8
k barrels/day
2021
Oil products imports — JODI (thousand barrels/day)
737.7
k barrels/day
2025
Bioenergy Share
7.3%
%
2025
Coal Share
2.3%
%
2025
Gas Share
7.3%
%
2025
Hydro Share
51.8%
%
2025
Nuclear Share
2.1%
%
2025
Other Fossil Share
1.7%
%
2025
Solar Share
11.8%
%
2025
Wind Share
15.7%
%
2025
GHG Emissions (Total)
2.8k
Mt CO2e
2025
GHG Per Capita
13.1
t CO2e/person
2025
Global GHG Share
3.8%
%
2025
GHG from Power
57.4
Mt CO2e
2025
GHG from Transport
300.7
Mt CO2e
2025
GHG from Manufacturing
164.4
Mt CO2e
2025
GHG from Buildings
48.9
Mt CO2e
2025
GHG from Agriculture
581.3
Mt CO2e
2025
GHG from Fossil Ops
99.5
Mt CO2e
2025
GHG from Waste
88.8
Mt CO2e
2025
GHG from Land Use
1.4k
Mt CO2e
2023
Effective carbon rate (€/tCO2)
1.1
€/tCO2
2023
Net effective carbon rate (€/tCO2)
0.7
€/tCO2
Charts
Trends Over Time
Electricity Consumption (per capita)kWh/capita
Dataset
| Indicator | Year | Value | Unit | Source |
|---|---|---|---|---|
| Electricity Access | 2023 | 99.8% | % | World Bank |
| Electricity Access | 2022 | 100.0% | % | World Bank |
| Electricity Access | 2021 | 99.5% | % | World Bank |
| Electricity Access | 2020 | 99.7% | % | World Bank |
| Electricity Access | 2019 | 99.8% | % | World Bank |
| Electricity Access | 2018 | 99.7% | % | World Bank |
| Electricity Access | 2017 | 99.8% | % | World Bank |
| Electricity Access | 2016 | 99.7% | % | World Bank |
| Electricity Access | 2015 | 99.7% | % | World Bank |
| Electricity Access | 2014 | 99.7% | % | World Bank |
| Electricity Access | 2013 | 99.6% | % | World Bank |
| Electricity Access | 2012 | 99.5% | % | World Bank |
| Electricity Access | 2011 | 99.3% | % | World Bank |
| Electricity Access | 2010 | 98.6% | % | World Bank |
| Electricity Access | 2009 | 98.9% | % | World Bank |
| Electricity Access | 2008 | 98.5% | % | World Bank |
| Electricity Access | 2007 | 98.1% | % | World Bank |
| Electricity Access | 2006 | 97.6% | % | World Bank |
| Electricity Access | 2005 | 97.1% | % | World Bank |
| Electricity Access | 2004 | 96.8% | % | World Bank |
| Electricity Access | 2003 | 97.0% | % | World Bank |
| Electricity Access | 2002 | 96.7% | % | World Bank |
| Electricity Access | 2001 | 96.0% | % | World Bank |
| Electricity Access | 2000 | 94.4% | % | World Bank |
| Electricity Access | 1999 | 94.8% | % | World Bank |
| Electricity Access | 1998 | 94.2% | % | World Bank |
| Electricity Access | 1997 | 93.3% | % | World Bank |
| Electricity Access | 1996 | 92.9% | % | World Bank |
| Electricity Access | 1995 | 91.7% | % | World Bank |
| Electricity Access | 1994 | 91.9% | % | World Bank |
| Electricity Access | 1993 | 90.0% | % | World Bank |
| Electricity Access | 1992 | 88.8% | % | World Bank |
| Electricity Access | 1991 | 90.6% | % | World Bank |
| Electricity Access | 1990 | 87.5% | % | World Bank |
| Alt. & Nuclear Energy | 2023 | 17.3% | % | World Bank |
| Alt. & Nuclear Energy | 2022 | 17.0% | % | World Bank |
| Alt. & Nuclear Energy | 2021 | 14.6% | % | World Bank |
| Alt. & Nuclear Energy | 2020 | 15.4% | % | World Bank |
| Alt. & Nuclear Energy | 2019 | 15.2% | % | World Bank |
| Alt. & Nuclear Energy | 2018 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 2017 | 13.8% | % | World Bank |
| Alt. & Nuclear Energy | 2016 | 14.1% | % | World Bank |
| Alt. & Nuclear Energy | 2015 | 12.5% | % | World Bank |
| Alt. & Nuclear Energy | 2014 | 12.4% | % | World Bank |
| Alt. & Nuclear Energy | 2013 | 13.1% | % | World Bank |
| Alt. & Nuclear Energy | 2012 | 14.4% | % | World Bank |
| Alt. & Nuclear Energy | 2011 | 15.3% | % | World Bank |
| Alt. & Nuclear Energy | 2010 | 14.5% | % | World Bank |
| Alt. & Nuclear Energy | 2009 | 15.4% | % | World Bank |
| Alt. & Nuclear Energy | 2008 | 14.3% | % | World Bank |
| Alt. & Nuclear Energy | 2007 | 15.0% | % | World Bank |
| Alt. & Nuclear Energy | 2006 | 15.1% | % | World Bank |
| Alt. & Nuclear Energy | 2005 | 14.7% | % | World Bank |
| Alt. & Nuclear Energy | 2004 | 14.6% | % | World Bank |
| Alt. & Nuclear Energy | 2003 | 14.9% | % | World Bank |
| Alt. & Nuclear Energy | 2002 | 14.4% | % | World Bank |
| Alt. & Nuclear Energy | 2001 | 14.0% | % | World Bank |
| Alt. & Nuclear Energy | 2000 | 14.8% | % | World Bank |
| Alt. & Nuclear Energy | 1999 | 14.0% | % | World Bank |
| Alt. & Nuclear Energy | 1998 | 14.2% | % | World Bank |
| Alt. & Nuclear Energy | 1997 | 13.9% | % | World Bank |
| Alt. & Nuclear Energy | 1996 | 13.8% | % | World Bank |
| Alt. & Nuclear Energy | 1995 | 13.9% | % | World Bank |
| Alt. & Nuclear Energy | 1994 | 13.4% | % | World Bank |
| Alt. & Nuclear Energy | 1993 | 13.7% | % | World Bank |
| Alt. & Nuclear Energy | 1992 | 13.6% | % | World Bank |
| Alt. & Nuclear Energy | 1991 | 13.4% | % | World Bank |
| Alt. & Nuclear Energy | 1990 | 13.1% | % | World Bank |
| Biofuels Consumption | 2024 | 971.6 | PJ | Energy Institute |
| Biofuels Consumption | 2023 | 946.9 | PJ | Energy Institute |
| Biofuels Consumption | 2022 | 871.0 | PJ | Energy Institute |
| Biofuels Consumption | 2021 | 877.6 | PJ | Energy Institute |
| Biofuels Consumption | 2020 | 886.5 | PJ | Energy Institute |
| Biofuels Consumption | 2019 | 952.1 | PJ | Energy Institute |
| Biofuels Consumption | 2018 | 860.2 | PJ | Energy Institute |
| Biofuels Consumption | 2017 | 741.6 | PJ | Energy Institute |
| Biofuels Consumption | 2016 | 725.9 | PJ | Energy Institute |
| Biofuels Consumption | 2015 | 797.7 | PJ | Energy Institute |
| Biofuels Consumption | 2014 | 681.9 | PJ | Energy Institute |
| Biofuels Consumption | 2013 | 621.8 | PJ | Energy Institute |
| Biofuels Consumption | 2012 | 531.9 | PJ | Energy Institute |
| Biofuels Consumption | 2011 | 557.1 | PJ | Energy Institute |
| Biofuels Consumption | 2010 | 607.8 | PJ | Energy Institute |
| Biofuels Consumption | 2009 | 578.8 | PJ | Energy Institute |
| Biofuels Consumption | 2008 | 533.1 | PJ | Energy Institute |
| Biofuels Consumption | 2007 | 389.1 | PJ | Energy Institute |
| Biofuels Consumption | 2006 | 294.8 | PJ | Energy Institute |
| Biofuels Consumption | 2005 | 306.7 | PJ | Energy Institute |
| Biofuels Consumption | 2004 | 291.4 | PJ | Energy Institute |
| Biofuels Consumption | 2003 | 261.8 | PJ | Energy Institute |
| Biofuels Consumption | 2002 | 274.6 | PJ | Energy Institute |
| Biofuels Consumption | 2001 | 253.4 | PJ | Energy Institute |
| Biofuels Consumption | 2000 | 270.3 | PJ | Energy Institute |
| Biofuels Consumption | 1999 | 310.2 | PJ | Energy Institute |
| Biofuels Consumption | 1998 | 309.4 | PJ | Energy Institute |
| Biofuels Consumption | 1997 | 311.3 | PJ | Energy Institute |
| Biofuels Consumption | 1996 | 323.6 | PJ | Energy Institute |
| Biofuels Consumption | 1995 | 313.2 | PJ | Energy Institute |
| Biofuels Consumption | 1994 | 300.7 | PJ | Energy Institute |
| Biofuels Consumption | 1993 | 279.9 | PJ | Energy Institute |
| Biofuels Consumption | 1992 | 265.0 | PJ | Energy Institute |
| Biofuels Consumption | 1991 | 270.2 | PJ | Energy Institute |
| Biofuels Consumption | 1990 | 265.7 | PJ | Energy Institute |
| Biomass Capacity | 2024 | 17.8 | GW | EIA |
| Biomass Capacity | 2023 | 17.5 | GW | EIA |
| Biomass Capacity | 2022 | 17.2 | GW | EIA |
| Biomass Capacity | 2021 | 16.4 | GW | EIA |
| Biomass Capacity | 2020 | 15.7 | GW | EIA |
| Biomass Capacity | 2019 | 15.4 | GW | EIA |
| Biomass Capacity | 2018 | 14.8 | GW | EIA |
| Biomass Capacity | 2017 | 14.6 | GW | EIA |
| Biomass Capacity | 2016 | 14.2 | GW | EIA |
| Biomass Capacity | 2015 | 13.3 | GW | EIA |
| Biomass Capacity | 2014 | 12.3 | GW | EIA |
| Biomass Capacity | 2013 | 11.6 | GW | EIA |
| Biomass Capacity | 2012 | 9.9 | GW | EIA |
| Biomass Capacity | 2011 | 9.0 | GW | EIA |
| Biomass Capacity | 2010 | 7.9 | GW | EIA |
| Biomass Capacity | 2009 | 5.7 | GW | EIA |
| Biomass Capacity | 2008 | 5.0 | GW | EIA |
| Biomass Capacity | 2007 | 4.1 | GW | EIA |
| Biomass Capacity | 2006 | 3.7 | GW | EIA |
| Biomass Capacity | 2005 | 3.3 | GW | EIA |
| Biomass Capacity | 2004 | 3.1 | GW | EIA |
| Biomass Capacity | 2003 | 2.7 | GW | EIA |
| Biomass Capacity | 2002 | 2.7 | GW | EIA |
| Biomass Capacity | 2001 | 2.7 | GW | EIA |
| Biomass Capacity | 2000 | 2.7 | GW | EIA |
| Biomass Generation | 2024 | 58.0 | billion kWh | EIA |
| Biomass Generation | 2023 | 58.3 | billion kWh | EIA |
| Biomass Generation | 2022 | 56.8 | billion kWh | EIA |
| Biomass Generation | 2021 | 57.9 | billion kWh | EIA |
| Biomass Generation | 2020 | 61.0 | billion kWh | EIA |
| Biomass Generation | 2019 | 57.3 | billion kWh | EIA |
| Biomass Generation | 2018 | 56.8 | billion kWh | EIA |
| Biomass Generation | 2017 | 55.4 | billion kWh | EIA |
| Biomass Generation | 2016 | 51.4 | billion kWh | EIA |
| Biomass Generation | 2015 | 49.6 | billion kWh | EIA |
| Biomass Generation | 2014 | 47.1 | billion kWh | EIA |
| Biomass Generation | 2013 | 40.8 | billion kWh | EIA |
| Biomass Generation | 2012 | 35.7 | billion kWh | EIA |
| Biomass Generation | 2011 | 32.4 | billion kWh | EIA |
| Biomass Generation | 2010 | 31.5 | billion kWh | EIA |
| Biomass Generation | 2009 | 22.6 | billion kWh | EIA |
| Biomass Generation | 2008 | 19.8 | billion kWh | EIA |
| Biomass Generation | 2007 | 18.0 | billion kWh | EIA |
| Biomass Generation | 2006 | 14.7 | billion kWh | EIA |
| Biomass Generation | 2005 | 13.6 | billion kWh | EIA |
| Biomass Generation | 2004 | 12.5 | billion kWh | EIA |
| Biomass Generation | 2003 | 11.9 | billion kWh | EIA |
| Biomass Generation | 2002 | 10.2 | billion kWh | EIA |
| Biomass Generation | 2001 | 9.0 | billion kWh | EIA |
| Biomass Generation | 2000 | 7.8 | billion kWh | EIA |
| Biomass Generation | 1999 | 8.4 | billion kWh | EIA |
| Biomass Generation | 1998 | 7.5 | billion kWh | EIA |
| Biomass Generation | 1997 | 7.4 | billion kWh | EIA |
| Biomass Generation | 1996 | 6.8 | billion kWh | EIA |
| Biomass Generation | 1995 | 5.6 | billion kWh | EIA |
| Biomass Generation | 1994 | 5.4 | billion kWh | EIA |
| Biomass Generation | 1993 | 5.0 | billion kWh | EIA |
| Biomass Generation | 1992 | 4.9 | billion kWh | EIA |
| Biomass Generation | 1991 | 4.0 | billion kWh | EIA |
| Biomass Generation | 1990 | 3.9 | billion kWh | EIA |
| Carbon Intensity (MJ) | 2024 | 48.1 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2017 | 52.1 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2012 | 53.8 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 2008 | 53.8 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity (MJ) | 1990 | 54.5 | tCO2eq/MJ | Energy Institute |
| Carbon Intensity | 2024 | 6.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2023 | 7.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2022 | 6.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2021 | 6.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2020 | 6.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2019 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2018 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2017 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2016 | 5.9 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2015 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2014 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2013 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2012 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2011 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2010 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2009 | 6.2 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2008 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2007 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2006 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2005 | 5.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2004 | 5.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2003 | 5.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2002 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2001 | 5.6 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 2000 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1999 | 5.7 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1998 | 5.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1997 | 5.1 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1996 | 4.8 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1995 | 4.4 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1994 | 4.3 | tCO2/EJ | Energy Institute |
| Carbon Intensity | 1993 | 4.5 | tCO2/EJ | Energy Institute |
Showing 200 of 3680 records. Download for the full dataset.
Download Brazil Data
Found a data error?
Our data is sourced from World Bank, Energy Institute, OWID, OECD, IAEA, GCP, and Eurostat. If you notice an incorrect value, missing data, or any discrepancy for Brazil, please let us know so we can investigate and correct it. Include the indicator name, year, and a brief description of the issue.
Report a data error



































