EIAGW
Biomass Capacity
56 countries1,399 records2000–2024
About this indicator
Biomass Capacity data across 56 countries, sourced from EIA.
Full name: Biomass and waste capacity (GW)
Source: EIA
Top 20 Countries — Biomass Capacity
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 32.56 | GW | 2024 |
| 2 | 🇺🇸 United States | 29.28 | GW | 2023 |
| 3 | 🇧🇷 Brazil | 17.81 | GW | 2024 |
| 4 | 🇮🇳 India | 11.24 | GW | 2024 |
| 5 | 🇩🇪 Germany | 10 | GW | 2024 |
| 6 | 🇬🇧 United Kingdom | 7.54 | GW | 2024 |
| 7 | 🇯🇵 Japan | 6.22 | GW | 2024 |
| 8 | 🇹🇭 Thailand | 4.54 | GW | 2024 |
| 9 | 🇸🇪 Sweden | 3.65 | GW | 2024 |
| 10 | 🇮🇩 Indonesia | 3.42 | GW | 2024 |
| 11 | 🇮🇹 Italy | 3.37 | GW | 2024 |
| 12 | 🇫🇷 France | 3.35 | GW | 2024 |
| 13 | 🇫🇮 Finland | 3.15 | GW | 2024 |
| 14 | 🇰🇷 South Korea | 2.78 | GW | 2024 |
| 15 | 🇨🇦 Canada | 2.7 | GW | 2024 |
| 16 | 🇹🇷 Turkey | 2.01 | GW | 2024 |
| 17 | 🇩🇰 Denmark | 1.97 | GW | 2024 |
| 18 | 🇪🇸 Spain | 1.29 | GW | 2024 |
| 19 | 🇦🇹 Austria | 1.28 | GW | 2024 |
| 20 | 🇵🇱 Poland | 1.18 | GW | 2024 |
| 21 | 🇦🇺 Australia | 0.96 | GW | 2024 |
| 22 | 🇲🇾 Malaysia | 0.94 | GW | 2024 |
| 23 | 🇲🇽 Mexico | 0.89 | GW | 2024 |
| 24 | 🇳🇱 Netherlands | 0.87 | GW | 2024 |
| 25 | 🇨🇿 Czech Republic | 0.82 | GW | 2024 |
| 26 | 🇧🇪 Belgium | 0.8 | GW | 2024 |
| 27 | 🇵🇭 Philippines | 0.8 | GW | 2024 |
| 28 | 🇵🇹 Portugal | 0.71 | GW | 2024 |
| 29 | 🇨🇱 Chile | 0.6 | GW | 2024 |
| 30 | 🇭🇺 Hungary | 0.53 | GW | 2024 |
| 31 | 🇻🇳 Vietnam | 0.46 | GW | 2024 |
| 32 | 🇵🇰 Pakistan | 0.43 | GW | 2024 |
| 33 | 🇺🇦 Ukraine | 0.4 | GW | 2024 |
| 34 | 🇨🇴 Colombia | 0.39 | GW | 2024 |
| 35 | 🇦🇷 Argentina | 0.38 | GW | 2024 |
| 36 | 🇿🇦 South Africa | 0.27 | GW | 2024 |
| 37 | 🇨🇭 Switzerland | 0.23 | GW | 2024 |
| 38 | 🇸🇬 Singapore | 0.22 | GW | 2024 |
| 39 | 🇵🇪 Peru | 0.2 | GW | 2024 |
| 40 | 🇬🇷 Greece | 0.17 | GW | 2024 |
| 41 | 🇷🇴 Romania | 0.16 | GW | 2024 |
| 42 | 🇳🇿 New Zealand | 0.14 | GW | 2024 |
| 43 | 🇪🇬 Egypt | 0.13 | GW | 2024 |
| 44 | 🇷🇺 Russia | 0.13 | GW | 2024 |
| 45 | 🇳🇴 Norway | 0.08 | GW | 2024 |
| 46 | 🇻🇪 Venezuela | 0.06 | GW | 2024 |
| 47 | 🇧🇩 Bangladesh | 0.04 | GW | 2024 |
| 48 | 🇦🇪 United Arab Emirates | 0.03 | GW | 2024 |
| 49 | 🇮🇱 Israel | 0.03 | GW | 2024 |
| 50 | 🇮🇷 Iran | 0.02 | GW | 2024 |
| 51 | 🇳🇬 Nigeria | 0.02 | GW | 2024 |
| 52 | 🇲🇦 Morocco | 0.01 | GW | 2024 |
| 53 | 🇩🇿 Algeria | 0 | GW | 2024 |
| 54 | 🇮🇶 Iraq | 0 | GW | 2024 |
| 55 | 🇰🇿 Kazakhstan | 0 | GW | 2024 |
| 56 | 🇸🇦 Saudi Arabia | 0 | GW | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Biomass Capacity data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer