EIAthousand short tons
Coal Consumption (TST)
56 countries1,950 records1990–2024
About this indicator
Coal Consumption (TST) data across 56 countries, sourced from EIA.
Full name: Coal consumption (thousand short tons)
Source: EIA
Top 20 Countries — Coal Consumption (TST)
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 5,453,444.83 | thousand short tons | 2024 |
| 2 | 🇮🇳 India | 1,371,121.13 | thousand short tons | 2024 |
| 3 | 🇺🇸 United States | 410,939 | thousand short tons | 2024 |
| 4 | 🇮🇩 Indonesia | 326,880.63 | thousand short tons | 2024 |
| 5 | 🇷🇺 Russia | 297,944.69 | thousand short tons | 2024 |
| 6 | 🇯🇵 Japan | 185,034.87 | thousand short tons | 2024 |
| 7 | 🇿🇦 South Africa | 184,329.7 | thousand short tons | 2024 |
| 8 | 🇩🇪 Germany | 132,901.91 | thousand short tons | 2024 |
| 9 | 🇹🇷 Turkey | 131,410.91 | thousand short tons | 2024 |
| 10 | 🇰🇷 South Korea | 126,259.2 | thousand short tons | 2024 |
| 11 | 🇻🇳 Vietnam | 103,521.14 | thousand short tons | 2024 |
| 12 | 🇦🇺 Australia | 101,857.57 | thousand short tons | 2024 |
| 13 | 🇵🇱 Poland | 100,785.41 | thousand short tons | 2024 |
| 14 | 🇰🇿 Kazakhstan | 89,819.24 | thousand short tons | 2024 |
| 15 | 🇵🇭 Philippines | 50,549.31 | thousand short tons | 2024 |
| 16 | 🇹🇭 Thailand | 48,916.38 | thousand short tons | 2024 |
| 17 | 🇲🇾 Malaysia | 46,628.96 | thousand short tons | 2024 |
| 18 | 🇨🇿 Czech Republic | 30,695.86 | thousand short tons | 2024 |
| 19 | 🇧🇷 Brazil | 25,183.48 | thousand short tons | 2024 |
| 20 | 🇺🇦 Ukraine | 25,112.03 | thousand short tons | 2024 |
| 21 | 🇵🇰 Pakistan | 24,941.75 | thousand short tons | 2024 |
| 22 | 🇨🇦 Canada | 19,653.44 | thousand short tons | 2024 |
| 23 | 🇧🇩 Bangladesh | 18,463.77 | thousand short tons | 2024 |
| 24 | 🇲🇽 Mexico | 16,014.35 | thousand short tons | 2024 |
| 25 | 🇨🇴 Colombia | 14,330.58 | thousand short tons | 2024 |
| 26 | 🇷🇴 Romania | 14,055.88 | thousand short tons | 2024 |
| 27 | 🇳🇱 Netherlands | 11,805.39 | thousand short tons | 2024 |
| 28 | 🇲🇦 Morocco | 10,718.41 | thousand short tons | 2024 |
| 29 | 🇫🇷 France | 9,537.14 | thousand short tons | 2024 |
| 30 | 🇬🇷 Greece | 7,390.22 | thousand short tons | 2024 |
| 31 | 🇨🇱 Chile | 5,939.24 | thousand short tons | 2024 |
| 32 | 🇪🇬 Egypt | 4,914.48 | thousand short tons | 2024 |
| 33 | 🇮🇱 Israel | 4,882.49 | thousand short tons | 2024 |
| 34 | 🇭🇺 Hungary | 4,523.89 | thousand short tons | 2024 |
| 35 | 🇪🇸 Spain | 3,971.32 | thousand short tons | 2024 |
| 36 | 🇮🇹 Italy | 3,905.47 | thousand short tons | 2024 |
| 37 | 🇦🇪 United Arab Emirates | 3,671.81 | thousand short tons | 2024 |
| 38 | 🇧🇪 Belgium | 3,421.68 | thousand short tons | 2024 |
| 39 | 🇳🇿 New Zealand | 2,716.12 | thousand short tons | 2024 |
| 40 | 🇦🇹 Austria | 2,618.54 | thousand short tons | 2024 |
| 41 | 🇸🇪 Sweden | 2,507.43 | thousand short tons | 2024 |
| 42 | 🇬🇧 United Kingdom | 2,501.41 | thousand short tons | 2024 |
| 43 | 🇮🇷 Iran | 2,331.35 | thousand short tons | 2024 |
| 44 | 🇫🇮 Finland | 2,077.86 | thousand short tons | 2024 |
| 45 | 🇳🇬 Nigeria | 1,394.13 | thousand short tons | 2024 |
| 46 | 🇦🇷 Argentina | 1,158.46 | thousand short tons | 2024 |
| 47 | 🇸🇬 Singapore | 1,075.79 | thousand short tons | 2024 |
| 48 | 🇵🇪 Peru | 955.15 | thousand short tons | 2024 |
| 49 | 🇩🇰 Denmark | 839.37 | thousand short tons | 2024 |
| 50 | 🇳🇴 Norway | 738.43 | thousand short tons | 2024 |
| 51 | 🇸🇦 Saudi Arabia | 145.05 | thousand short tons | 2024 |
| 52 | 🇨🇭 Switzerland | 115.43 | thousand short tons | 2024 |
| 53 | 🇩🇿 Algeria | 7.85 | thousand short tons | 2024 |
| 54 | 🇻🇪 Venezuela | 6.36 | thousand short tons | 2024 |
| 55 | 🇵🇹 Portugal | 2.38 | thousand short tons | 2024 |
| 56 | 🇮🇶 Iraq | 0 | thousand short tons | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Coal Consumption (TST) data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer