EIAthousand short tons
Coal Exports
56 countries1,950 records1990–2024
About this indicator
Coal Exports data across 56 countries, sourced from EIA.
Full name: Coal exports (thousand short tons)
Source: EIA
Top 20 Countries — Coal Exports
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | 614,820.48 | thousand short tons | 2024 |
| 2 | 🇦🇺 Australia | 399,082.77 | thousand short tons | 2024 |
| 3 | 🇷🇺 Russia | 200,601.7 | thousand short tons | 2024 |
| 4 | 🇺🇸 United States | 108,326 | thousand short tons | 2024 |
| 5 | 🇿🇦 South Africa | 77,935.91 | thousand short tons | 2024 |
| 6 | 🇨🇴 Colombia | 49,761.8 | thousand short tons | 2024 |
| 7 | 🇨🇦 Canada | 39,999.66 | thousand short tons | 2024 |
| 8 | 🇰🇿 Kazakhstan | 34,694.5 | thousand short tons | 2024 |
| 9 | 🇳🇱 Netherlands | 17,322.06 | thousand short tons | 2024 |
| 10 | 🇵🇭 Philippines | 9,226.28 | thousand short tons | 2024 |
| 11 | 🇨🇳 China | 7,330.76 | thousand short tons | 2024 |
| 12 | 🇵🇱 Poland | 5,004.43 | thousand short tons | 2024 |
| 13 | 🇮🇳 India | 2,091.28 | thousand short tons | 2024 |
| 14 | 🇩🇪 Germany | 2,083.17 | thousand short tons | 2024 |
| 15 | 🇵🇪 Peru | 1,951.45 | thousand short tons | 2024 |
| 16 | 🇨🇿 Czech Republic | 1,626.98 | thousand short tons | 2024 |
| 17 | 🇳🇿 New Zealand | 1,214.96 | thousand short tons | 2024 |
| 18 | 🇬🇧 United Kingdom | 1,192.6 | thousand short tons | 2024 |
| 19 | 🇪🇸 Spain | 1,073.21 | thousand short tons | 2024 |
| 20 | 🇬🇷 Greece | 816.38 | thousand short tons | 2024 |
| 21 | 🇻🇳 Vietnam | 771.31 | thousand short tons | 2024 |
| 22 | 🇹🇷 Turkey | 454.31 | thousand short tons | 2024 |
| 23 | 🇲🇾 Malaysia | 405.4 | thousand short tons | 2024 |
| 24 | 🇷🇴 Romania | 231.4 | thousand short tons | 2024 |
| 25 | 🇫🇷 France | 168.97 | thousand short tons | 2024 |
| 26 | 🇳🇴 Norway | 122.47 | thousand short tons | 2024 |
| 27 | 🇹🇭 Thailand | 111.39 | thousand short tons | 2024 |
| 28 | 🇮🇷 Iran | 107.89 | thousand short tons | 2024 |
| 29 | 🇻🇪 Venezuela | 88.86 | thousand short tons | 2024 |
| 30 | 🇧🇪 Belgium | 78.71 | thousand short tons | 2024 |
| 31 | 🇩🇰 Denmark | 14.63 | thousand short tons | 2024 |
| 32 | 🇪🇬 Egypt | 8.86 | thousand short tons | 2024 |
| 33 | 🇮🇹 Italy | 6.93 | thousand short tons | 2024 |
| 34 | 🇯🇵 Japan | 2.71 | thousand short tons | 2024 |
| 35 | 🇵🇰 Pakistan | 2.22 | thousand short tons | 2024 |
| 36 | 🇭🇺 Hungary | 2.2 | thousand short tons | 2024 |
| 37 | 🇲🇽 Mexico | 1.32 | thousand short tons | 2024 |
| 38 | 🇸🇦 Saudi Arabia | 0.49 | thousand short tons | 2024 |
| 39 | 🇨🇭 Switzerland | 0.45 | thousand short tons | 2024 |
| 40 | 🇰🇷 South Korea | 0.35 | thousand short tons | 2024 |
| 41 | 🇸🇬 Singapore | 0.35 | thousand short tons | 2024 |
| 42 | 🇧🇷 Brazil | 0.26 | thousand short tons | 2024 |
| 43 | 🇦🇹 Austria | 0.03 | thousand short tons | 2024 |
| 44 | 🇲🇦 Morocco | 0.02 | thousand short tons | 2024 |
| 45 | 🇦🇪 United Arab Emirates | 0 | thousand short tons | 2024 |
| 46 | 🇦🇷 Argentina | 0 | thousand short tons | 2024 |
| 47 | 🇧🇩 Bangladesh | 0 | thousand short tons | 2024 |
| 48 | 🇨🇱 Chile | 0 | thousand short tons | 2024 |
| 49 | 🇩🇿 Algeria | 0 | thousand short tons | 2024 |
| 50 | 🇫🇮 Finland | 0 | thousand short tons | 2024 |
| 51 | 🇮🇶 Iraq | 0 | thousand short tons | 2024 |
| 52 | 🇮🇱 Israel | 0 | thousand short tons | 2024 |
| 53 | 🇳🇬 Nigeria | 0 | thousand short tons | 2024 |
| 54 | 🇵🇹 Portugal | 0 | thousand short tons | 2024 |
| 55 | 🇸🇪 Sweden | 0 | thousand short tons | 2024 |
| 56 | 🇺🇦 Ukraine | 0 | thousand short tons | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Coal Exports data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer