EIAthousand short tons
Coal Imports
56 countries1,950 records1990–2024
About this indicator
Coal Imports data across 56 countries, sourced from EIA.
Full name: Coal imports (thousand short tons)
Source: EIA
Top 20 Countries — Coal Imports
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 598,316.04 | thousand short tons | 2024 |
| 2 | 🇮🇳 India | 256,630.76 | thousand short tons | 2024 |
| 3 | 🇯🇵 Japan | 188,562.94 | thousand short tons | 2024 |
| 4 | 🇰🇷 South Korea | 127,408.6 | thousand short tons | 2024 |
| 5 | 🇻🇳 Vietnam | 54,925.3 | thousand short tons | 2024 |
| 6 | 🇹🇷 Turkey | 44,943.01 | thousand short tons | 2024 |
| 7 | 🇲🇾 Malaysia | 43,362.35 | thousand short tons | 2024 |
| 8 | 🇵🇭 Philippines | 43,307.66 | thousand short tons | 2024 |
| 9 | 🇹🇭 Thailand | 35,014.8 | thousand short tons | 2024 |
| 10 | 🇩🇪 Germany | 33,637.63 | thousand short tons | 2024 |
| 11 | 🇳🇱 Netherlands | 27,729.36 | thousand short tons | 2024 |
| 12 | 🇷🇺 Russia | 21,790.56 | thousand short tons | 2024 |
| 13 | 🇮🇩 Indonesia | 20,168.85 | thousand short tons | 2024 |
| 14 | 🇧🇷 Brazil | 19,775.04 | thousand short tons | 2024 |
| 15 | 🇧🇩 Bangladesh | 17,463.82 | thousand short tons | 2024 |
| 16 | 🇵🇱 Poland | 11,355.76 | thousand short tons | 2024 |
| 17 | 🇲🇦 Morocco | 10,315.91 | thousand short tons | 2024 |
| 18 | 🇲🇽 Mexico | 9,743.55 | thousand short tons | 2024 |
| 19 | 🇫🇷 France | 8,476.38 | thousand short tons | 2024 |
| 20 | 🇵🇰 Pakistan | 8,326.37 | thousand short tons | 2024 |
| 21 | 🇪🇸 Spain | 6,123.22 | thousand short tons | 2024 |
| 22 | 🇨🇱 Chile | 5,912.61 | thousand short tons | 2024 |
| 23 | 🇨🇦 Canada | 5,910.17 | thousand short tons | 2024 |
| 24 | 🇺🇦 Ukraine | 5,349.65 | thousand short tons | 2024 |
| 25 | 🇮🇱 Israel | 5,234.13 | thousand short tons | 2024 |
| 26 | 🇪🇬 Egypt | 4,923.35 | thousand short tons | 2024 |
| 27 | 🇮🇹 Italy | 4,006.36 | thousand short tons | 2024 |
| 28 | 🇦🇪 United Arab Emirates | 3,671.81 | thousand short tons | 2024 |
| 29 | 🇧🇪 Belgium | 3,499.34 | thousand short tons | 2024 |
| 30 | 🇨🇿 Czech Republic | 3,125.06 | thousand short tons | 2024 |
| 31 | 🇦🇹 Austria | 2,585.96 | thousand short tons | 2024 |
| 32 | 🇸🇪 Sweden | 2,568.05 | thousand short tons | 2024 |
| 33 | 🇬🇧 United Kingdom | 2,179 | thousand short tons | 2024 |
| 34 | 🇺🇸 United States | 1,997.71 | thousand short tons | 2024 |
| 35 | 🇫🇮 Finland | 1,882.88 | thousand short tons | 2024 |
| 36 | 🇿🇦 South Africa | 1,640.44 | thousand short tons | 2024 |
| 37 | 🇳🇿 New Zealand | 1,118.36 | thousand short tons | 2024 |
| 38 | 🇦🇷 Argentina | 1,098.94 | thousand short tons | 2024 |
| 39 | 🇸🇬 Singapore | 1,076.14 | thousand short tons | 2024 |
| 40 | 🇳🇴 Norway | 726.33 | thousand short tons | 2024 |
| 41 | 🇩🇰 Denmark | 470.03 | thousand short tons | 2024 |
| 42 | 🇷🇴 Romania | 386.03 | thousand short tons | 2024 |
| 43 | 🇵🇪 Peru | 335.66 | thousand short tons | 2024 |
| 44 | 🇭🇺 Hungary | 270.63 | thousand short tons | 2024 |
| 45 | 🇮🇷 Iran | 266.52 | thousand short tons | 2024 |
| 46 | 🇦🇺 Australia | 190.33 | thousand short tons | 2024 |
| 47 | 🇸🇦 Saudi Arabia | 145.54 | thousand short tons | 2024 |
| 48 | 🇨🇭 Switzerland | 117.46 | thousand short tons | 2024 |
| 49 | 🇰🇿 Kazakhstan | 75.88 | thousand short tons | 2024 |
| 50 | 🇬🇷 Greece | 48.05 | thousand short tons | 2024 |
| 51 | 🇳🇬 Nigeria | 2.9 | thousand short tons | 2024 |
| 52 | 🇵🇹 Portugal | 2.53 | thousand short tons | 2024 |
| 53 | 🇨🇴 Colombia | 1.17 | thousand short tons | 2024 |
| 54 | 🇩🇿 Algeria | 0.28 | thousand short tons | 2024 |
| 55 | 🇻🇪 Venezuela | 0.04 | thousand short tons | 2024 |
| 56 | 🇮🇶 Iraq | 0 | thousand short tons | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Coal Imports data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer