EIAthousand short tons
Coal Production (TST)
56 countries1,950 records1990–2024
About this indicator
Coal Production (TST) data across 56 countries, sourced from EIA.
Full name: Coal production (thousand short tons)
Source: EIA
Top 20 Countries — Coal Production (TST)
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 4,852,926.89 | thousand short tons | 2024 |
| 2 | 🇮🇳 India | 1,116,581.65 | thousand short tons | 2024 |
| 3 | 🇮🇩 Indonesia | 921,532.26 | thousand short tons | 2024 |
| 4 | 🇷🇺 Russia | 524,929.32 | thousand short tons | 2024 |
| 5 | 🇦🇺 Australia | 515,594.27 | thousand short tons | 2024 |
| 6 | 🇺🇸 United States | 512,540.32 | thousand short tons | 2024 |
| 7 | 🇿🇦 South Africa | 261,716.67 | thousand short tons | 2024 |
| 8 | 🇰🇿 Kazakhstan | 124,437.86 | thousand short tons | 2024 |
| 9 | 🇩🇪 Germany | 101,347.45 | thousand short tons | 2024 |
| 10 | 🇵🇱 Poland | 93,872.39 | thousand short tons | 2024 |
| 11 | 🇹🇷 Turkey | 87,080.34 | thousand short tons | 2024 |
| 12 | 🇨🇴 Colombia | 64,019.79 | thousand short tons | 2024 |
| 13 | 🇨🇦 Canada | 53,619.51 | thousand short tons | 2024 |
| 14 | 🇻🇳 Vietnam | 49,216.64 | thousand short tons | 2024 |
| 15 | 🇨🇿 Czech Republic | 27,593.05 | thousand short tons | 2024 |
| 16 | 🇺🇦 Ukraine | 21,791.59 | thousand short tons | 2024 |
| 17 | 🇵🇰 Pakistan | 16,617.6 | thousand short tons | 2024 |
| 18 | 🇵🇭 Philippines | 16,467.93 | thousand short tons | 2024 |
| 19 | 🇹🇭 Thailand | 14,122.81 | thousand short tons | 2024 |
| 20 | 🇷🇴 Romania | 13,878.1 | thousand short tons | 2024 |
| 21 | 🇬🇷 Greece | 6,963.38 | thousand short tons | 2024 |
| 22 | 🇧🇷 Brazil | 6,700.74 | thousand short tons | 2024 |
| 23 | 🇲🇽 Mexico | 6,275.21 | thousand short tons | 2024 |
| 24 | 🇭🇺 Hungary | 4,287.99 | thousand short tons | 2024 |
| 25 | 🇲🇾 Malaysia | 3,672.01 | thousand short tons | 2024 |
| 26 | 🇳🇿 New Zealand | 2,766.17 | thousand short tons | 2024 |
| 27 | 🇮🇷 Iran | 2,172.72 | thousand short tons | 2024 |
| 28 | 🇵🇪 Peru | 2,099.39 | thousand short tons | 2024 |
| 29 | 🇳🇬 Nigeria | 1,391.23 | thousand short tons | 2024 |
| 30 | 🇧🇩 Bangladesh | 999.94 | thousand short tons | 2024 |
| 31 | 🇰🇷 South Korea | 599.66 | thousand short tons | 2024 |
| 32 | 🇯🇵 Japan | 571.24 | thousand short tons | 2024 |
| 33 | 🇻🇪 Venezuela | 346.93 | thousand short tons | 2024 |
| 34 | 🇳🇴 Norway | 132.17 | thousand short tons | 2024 |
| 35 | 🇬🇧 United Kingdom | 117.41 | thousand short tons | 2024 |
| 36 | 🇨🇱 Chile | 26.75 | thousand short tons | 2024 |
| 37 | 🇦🇷 Argentina | 2.2 | thousand short tons | 2024 |
| 38 | 🇦🇪 United Arab Emirates | 0 | thousand short tons | 2024 |
| 39 | 🇦🇹 Austria | 0 | thousand short tons | 2024 |
| 40 | 🇧🇪 Belgium | 0 | thousand short tons | 2024 |
| 41 | 🇨🇭 Switzerland | 0 | thousand short tons | 2024 |
| 42 | 🇩🇰 Denmark | 0 | thousand short tons | 2024 |
| 43 | 🇩🇿 Algeria | 0 | thousand short tons | 2024 |
| 44 | 🇪🇬 Egypt | 0 | thousand short tons | 2024 |
| 45 | 🇪🇸 Spain | 0 | thousand short tons | 2024 |
| 46 | 🇫🇮 Finland | 0 | thousand short tons | 2024 |
| 47 | 🇫🇷 France | 0 | thousand short tons | 2024 |
| 48 | 🇮🇶 Iraq | 0 | thousand short tons | 2024 |
| 49 | 🇮🇱 Israel | 0 | thousand short tons | 2024 |
| 50 | 🇮🇹 Italy | 0 | thousand short tons | 2024 |
| 51 | 🇲🇦 Morocco | 0 | thousand short tons | 2024 |
| 52 | 🇳🇱 Netherlands | 0 | thousand short tons | 2024 |
| 53 | 🇵🇹 Portugal | 0 | thousand short tons | 2024 |
| 54 | 🇸🇦 Saudi Arabia | 0 | thousand short tons | 2024 |
| 55 | 🇸🇬 Singapore | 0 | thousand short tons | 2024 |
| 56 | 🇸🇪 Sweden | 0 | thousand short tons | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Coal Production (TST) data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer