EIAGW
Elec. Capacity
56 countries1,950 records1990–2024
About this indicator
Elec. Capacity data across 56 countries, sourced from EIA.
Full name: Electricity installed capacity (GW)
Source: EIA
Top 20 Countries — Elec. Capacity
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 3,376.72 | GW | 2024 |
| 2 | 🇺🇸 United States | 1,243.8 | GW | 2024 |
| 3 | 🇮🇳 India | 531.46 | GW | 2024 |
| 4 | 🇯🇵 Japan | 353.29 | GW | 2024 |
| 5 | 🇷🇺 Russia | 299.51 | GW | 2024 |
| 6 | 🇩🇪 Germany | 287.37 | GW | 2024 |
| 7 | 🇧🇷 Brazil | 264.79 | GW | 2024 |
| 8 | 🇨🇦 Canada | 161.95 | GW | 2024 |
| 9 | 🇫🇷 France | 160.88 | GW | 2024 |
| 10 | 🇰🇷 South Korea | 159.72 | GW | 2024 |
| 11 | 🇪🇸 Spain | 140.67 | GW | 2024 |
| 12 | 🇮🇹 Italy | 136.23 | GW | 2024 |
| 13 | 🇸🇦 Saudi Arabia | 121.38 | GW | 2024 |
| 14 | 🇹🇷 Turkey | 118.87 | GW | 2024 |
| 15 | 🇦🇺 Australia | 116.75 | GW | 2024 |
| 16 | 🇬🇧 United Kingdom | 114.64 | GW | 2024 |
| 17 | 🇮🇩 Indonesia | 99.92 | GW | 2024 |
| 18 | 🇲🇽 Mexico | 99.59 | GW | 2024 |
| 19 | 🇮🇷 Iran | 96 | GW | 2024 |
| 20 | 🇻🇳 Vietnam | 88.73 | GW | 2024 |
| 21 | 🇵🇱 Poland | 67.15 | GW | 2024 |
| 22 | 🇪🇬 Egypt | 63.45 | GW | 2024 |
| 23 | 🇿🇦 South Africa | 63.42 | GW | 2024 |
| 24 | 🇳🇱 Netherlands | 61.51 | GW | 2024 |
| 25 | 🇹🇭 Thailand | 58.34 | GW | 2024 |
| 26 | 🇸🇪 Sweden | 56.96 | GW | 2024 |
| 27 | 🇦🇷 Argentina | 48.72 | GW | 2024 |
| 28 | 🇵🇰 Pakistan | 46.57 | GW | 2024 |
| 29 | 🇦🇪 United Arab Emirates | 45.53 | GW | 2024 |
| 30 | 🇺🇦 Ukraine | 44.85 | GW | 2024 |
| 31 | 🇳🇴 Norway | 40.42 | GW | 2024 |
| 32 | 🇲🇾 Malaysia | 38.97 | GW | 2024 |
| 33 | 🇨🇱 Chile | 38.25 | GW | 2024 |
| 34 | 🇻🇪 Venezuela | 35.8 | GW | 2024 |
| 35 | 🇦🇹 Austria | 34.22 | GW | 2024 |
| 36 | 🇵🇭 Philippines | 31.04 | GW | 2024 |
| 37 | 🇧🇪 Belgium | 29.05 | GW | 2024 |
| 38 | 🇨🇭 Switzerland | 28.89 | GW | 2024 |
| 39 | 🇬🇷 Greece | 28.67 | GW | 2024 |
| 40 | 🇫🇮 Finland | 28.27 | GW | 2024 |
| 41 | 🇰🇿 Kazakhstan | 27.39 | GW | 2024 |
| 42 | 🇮🇶 Iraq | 27.24 | GW | 2024 |
| 43 | 🇵🇹 Portugal | 26.6 | GW | 2024 |
| 44 | 🇮🇱 Israel | 23.74 | GW | 2024 |
| 45 | 🇨🇿 Czech Republic | 23.49 | GW | 2024 |
| 46 | 🇧🇩 Bangladesh | 22.92 | GW | 2024 |
| 47 | 🇩🇿 Algeria | 22.6 | GW | 2024 |
| 48 | 🇷🇴 Romania | 22.02 | GW | 2024 |
| 49 | 🇩🇰 Denmark | 20.92 | GW | 2024 |
| 50 | 🇨🇴 Colombia | 19.91 | GW | 2024 |
| 51 | 🇵🇪 Peru | 16.8 | GW | 2024 |
| 52 | 🇭🇺 Hungary | 16.58 | GW | 2024 |
| 53 | 🇲🇦 Morocco | 15.7 | GW | 2024 |
| 54 | 🇳🇬 Nigeria | 14.15 | GW | 2024 |
| 55 | 🇸🇬 Singapore | 13.22 | GW | 2024 |
| 56 | 🇳🇿 New Zealand | 11.03 | GW | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Elec. Capacity data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer