EIAGW
Fossil Capacity
56 countries1,950 records1990–2024
About this indicator
Fossil Capacity data across 56 countries, sourced from EIA.
Full name: Fossil fuel capacity (GW)
Source: EIA
Top 20 Countries — Fossil Capacity
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 1,444.45 | GW | 2024 |
| 2 | 🇺🇸 United States | 710.88 | GW | 2024 |
| 3 | 🇮🇳 India | 315.02 | GW | 2024 |
| 4 | 🇷🇺 Russia | 217.06 | GW | 2024 |
| 5 | 🇯🇵 Japan | 187 | GW | 2024 |
| 6 | 🇸🇦 Saudi Arabia | 116.63 | GW | 2024 |
| 7 | 🇩🇪 Germany | 100 | GW | 2024 |
| 8 | 🇰🇷 South Korea | 95.61 | GW | 2024 |
| 9 | 🇮🇩 Indonesia | 86.32 | GW | 2024 |
| 10 | 🇮🇷 Iran | 81.09 | GW | 2024 |
| 11 | 🇲🇽 Mexico | 64 | GW | 2024 |
| 12 | 🇮🇹 Italy | 61 | GW | 2024 |
| 13 | 🇪🇬 Egypt | 55.7 | GW | 2024 |
| 14 | 🇦🇺 Australia | 53.2 | GW | 2024 |
| 15 | 🇹🇷 Turkey | 49.5 | GW | 2024 |
| 16 | 🇧🇷 Brazil | 49.06 | GW | 2024 |
| 17 | 🇬🇧 United Kingdom | 47.91 | GW | 2024 |
| 18 | 🇿🇦 South Africa | 47.71 | GW | 2024 |
| 19 | 🇹🇭 Thailand | 45.18 | GW | 2024 |
| 20 | 🇻🇳 Vietnam | 39.71 | GW | 2024 |
| 21 | 🇪🇸 Spain | 39.4 | GW | 2024 |
| 22 | 🇨🇦 Canada | 37.73 | GW | 2024 |
| 23 | 🇦🇪 United Arab Emirates | 34.04 | GW | 2024 |
| 24 | 🇵🇱 Poland | 33 | GW | 2024 |
| 25 | 🇦🇷 Argentina | 29.5 | GW | 2024 |
| 26 | 🇲🇾 Malaysia | 29.5 | GW | 2024 |
| 27 | 🇵🇰 Pakistan | 29 | GW | 2024 |
| 28 | 🇮🇶 Iraq | 25.4 | GW | 2024 |
| 29 | 🇳🇱 Netherlands | 24.39 | GW | 2024 |
| 30 | 🇰🇿 Kazakhstan | 21.96 | GW | 2024 |
| 31 | 🇩🇿 Algeria | 21.86 | GW | 2024 |
| 32 | 🇧🇩 Bangladesh | 21.8 | GW | 2024 |
| 33 | 🇫🇷 France | 21 | GW | 2024 |
| 34 | 🇵🇭 Philippines | 21 | GW | 2024 |
| 35 | 🇺🇦 Ukraine | 18.76 | GW | 2024 |
| 36 | 🇻🇪 Venezuela | 18.75 | GW | 2024 |
| 37 | 🇮🇱 Israel | 17.46 | GW | 2024 |
| 38 | 🇨🇱 Chile | 14.28 | GW | 2024 |
| 39 | 🇨🇿 Czech Republic | 11.9 | GW | 2024 |
| 40 | 🇸🇬 Singapore | 11.84 | GW | 2024 |
| 41 | 🇳🇬 Nigeria | 11.12 | GW | 2024 |
| 42 | 🇬🇷 Greece | 10.45 | GW | 2024 |
| 43 | 🇲🇦 Morocco | 10.05 | GW | 2024 |
| 44 | 🇵🇪 Peru | 9.4 | GW | 2024 |
| 45 | 🇧🇪 Belgium | 8 | GW | 2024 |
| 46 | 🇫🇮 Finland | 8 | GW | 2024 |
| 47 | 🇸🇪 Sweden | 7.7 | GW | 2024 |
| 48 | 🇩🇰 Denmark | 7.38 | GW | 2024 |
| 49 | 🇦🇹 Austria | 6.4 | GW | 2024 |
| 50 | 🇵🇹 Portugal | 6.12 | GW | 2024 |
| 51 | 🇭🇺 Hungary | 6.04 | GW | 2024 |
| 52 | 🇷🇴 Romania | 5.73 | GW | 2024 |
| 53 | 🇨🇴 Colombia | 4.87 | GW | 2024 |
| 54 | 🇳🇿 New Zealand | 2.36 | GW | 2024 |
| 55 | 🇨🇭 Switzerland | 1.2 | GW | 2024 |
| 56 | 🇳🇴 Norway | 0.48 | GW | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Fossil Capacity data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer