EIAGW
Renewable Capacity
56 countries1,950 records1990–2024
About this indicator
Renewable Capacity data across 56 countries, sourced from EIA.
Full name: Renewable capacity (GW)
Source: EIA
Top 20 Countries — Renewable Capacity
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 1,818.26 | GW | 2024 |
| 2 | 🇺🇸 United States | 411.37 | GW | 2024 |
| 3 | 🇧🇷 Brazil | 213.84 | GW | 2024 |
| 4 | 🇮🇳 India | 204.11 | GW | 2024 |
| 5 | 🇩🇪 Germany | 177.92 | GW | 2024 |
| 6 | 🇯🇵 Japan | 126.31 | GW | 2024 |
| 7 | 🇨🇦 Canada | 111.33 | GW | 2024 |
| 8 | 🇪🇸 Spain | 88.5 | GW | 2024 |
| 9 | 🇫🇷 France | 70.08 | GW | 2024 |
| 10 | 🇹🇷 Turkey | 69.37 | GW | 2024 |
| 11 | 🇮🇹 Italy | 67.98 | GW | 2024 |
| 12 | 🇦🇺 Australia | 60.83 | GW | 2024 |
| 13 | 🇬🇧 United Kingdom | 57.95 | GW | 2024 |
| 14 | 🇷🇺 Russia | 54.43 | GW | 2024 |
| 15 | 🇻🇳 Vietnam | 49.02 | GW | 2024 |
| 16 | 🇸🇪 Sweden | 42.16 | GW | 2024 |
| 17 | 🇳🇴 Norway | 38.55 | GW | 2024 |
| 18 | 🇳🇱 Netherlands | 36.64 | GW | 2024 |
| 19 | 🇲🇽 Mexico | 34.04 | GW | 2024 |
| 20 | 🇰🇷 South Korea | 33.8 | GW | 2024 |
| 21 | 🇵🇱 Poland | 32.35 | GW | 2024 |
| 22 | 🇨🇱 Chile | 23.97 | GW | 2024 |
| 23 | 🇦🇹 Austria | 22.22 | GW | 2024 |
| 24 | 🇬🇷 Greece | 17.52 | GW | 2024 |
| 25 | 🇻🇪 Venezuela | 17.05 | GW | 2024 |
| 26 | 🇵🇹 Portugal | 16.61 | GW | 2024 |
| 27 | 🇦🇷 Argentina | 16.6 | GW | 2024 |
| 28 | 🇧🇪 Belgium | 16.27 | GW | 2024 |
| 29 | 🇫🇮 Finland | 15.9 | GW | 2024 |
| 30 | 🇨🇴 Colombia | 15.04 | GW | 2024 |
| 31 | 🇷🇴 Romania | 14.62 | GW | 2024 |
| 32 | 🇵🇰 Pakistan | 14.31 | GW | 2024 |
| 33 | 🇮🇩 Indonesia | 13.59 | GW | 2024 |
| 34 | 🇩🇰 Denmark | 13.54 | GW | 2024 |
| 35 | 🇮🇷 Iran | 12.96 | GW | 2024 |
| 36 | 🇹🇭 Thailand | 12.6 | GW | 2024 |
| 37 | 🇨🇭 Switzerland | 12.44 | GW | 2024 |
| 38 | 🇺🇦 Ukraine | 11.82 | GW | 2024 |
| 39 | 🇿🇦 South Africa | 11.13 | GW | 2024 |
| 40 | 🇲🇾 Malaysia | 9.47 | GW | 2024 |
| 41 | 🇵🇭 Philippines | 9.3 | GW | 2024 |
| 42 | 🇳🇿 New Zealand | 8.67 | GW | 2024 |
| 43 | 🇭🇺 Hungary | 8.62 | GW | 2024 |
| 44 | 🇪🇬 Egypt | 7.75 | GW | 2024 |
| 45 | 🇵🇪 Peru | 7.41 | GW | 2024 |
| 46 | 🇨🇿 Czech Republic | 6.45 | GW | 2024 |
| 47 | 🇦🇪 United Arab Emirates | 6.14 | GW | 2024 |
| 48 | 🇮🇱 Israel | 5.98 | GW | 2024 |
| 49 | 🇰🇿 Kazakhstan | 5.43 | GW | 2024 |
| 50 | 🇲🇦 Morocco | 4.84 | GW | 2024 |
| 51 | 🇸🇦 Saudi Arabia | 4.74 | GW | 2024 |
| 52 | 🇳🇬 Nigeria | 3.03 | GW | 2024 |
| 53 | 🇮🇶 Iraq | 1.6 | GW | 2024 |
| 54 | 🇸🇬 Singapore | 1.37 | GW | 2024 |
| 55 | 🇧🇩 Bangladesh | 1.12 | GW | 2024 |
| 56 | 🇩🇿 Algeria | 0.74 | GW | 2024 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Renewable Capacity data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer