Energy InstituteMtoe
Coal Consumption
54 countries1,763 records1990–2023
About this indicator
Coal consumption in million tonnes of oil equivalent shows how much coal a country uses across all sectors. Reducing coal consumption is critical for meeting global climate targets.
Full name: Coal consumption (Mtoe)
Source: Energy Institute
Top 20 Countries — Coal Consumption
Full Country Rankings (54)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 2,165.2 | Mtoe | 2023 |
| 2 | 🇮🇳 India | 527.7 | Mtoe | 2023 |
| 3 | 🇺🇸 United States | 195.6 | Mtoe | 2023 |
| 4 | 🇯🇵 Japan | 108.4 | Mtoe | 2023 |
| 5 | 🇮🇩 Indonesia | 103.2 | Mtoe | 2023 |
| 6 | 🇷🇺 Russia | 91.2 | Mtoe | 2023 |
| 7 | 🇿🇦 South Africa | 82.2 | Mtoe | 2023 |
| 8 | 🇰🇷 South Korea | 72.7 | Mtoe | 2023 |
| 9 | 🇻🇳 Vietnam | 54.4 | Mtoe | 2023 |
| 10 | 🇩🇪 Germany | 41.9 | Mtoe | 2023 |
| 11 | 🇹🇷 Turkey | 40 | Mtoe | 2023 |
| 12 | 🇰🇿 Kazakhstan | 36.4 | Mtoe | 2023 |
| 13 | 🇦🇺 Australia | 36 | Mtoe | 2023 |
| 14 | 🇵🇱 Poland | 35.4 | Mtoe | 2023 |
| 15 | 🇲🇾 Malaysia | 24.5 | Mtoe | 2023 |
| 16 | 🇵🇭 Philippines | 21.3 | Mtoe | 2023 |
| 17 | 🇹🇭 Thailand | 14.4 | Mtoe | 2023 |
| 18 | 🇧🇷 Brazil | 13.7 | Mtoe | 2023 |
| 19 | 🇵🇰 Pakistan | 11.1 | Mtoe | 2023 |
| 20 | 🇨🇿 Czech Republic | 10.8 | Mtoe | 2023 |
| 21 | 🇺🇦 Ukraine | 9.2 | Mtoe | 2023 |
| 22 | 🇨🇦 Canada | 8.9 | Mtoe | 2023 |
| 23 | 🇧🇩 Bangladesh | 7 | Mtoe | 2023 |
| 24 | 🇲🇦 Morocco | 7 | Mtoe | 2023 |
| 25 | 🇲🇽 Mexico | 6.6 | Mtoe | 2023 |
| 26 | 🇨🇴 Colombia | 4.7 | Mtoe | 2023 |
| 27 | 🇮🇹 Italy | 4.6 | Mtoe | 2023 |
| 28 | 🇬🇧 United Kingdom | 4.4 | Mtoe | 2023 |
| 29 | 🇫🇷 France | 4.2 | Mtoe | 2023 |
| 30 | 🇳🇱 Netherlands | 3.8 | Mtoe | 2023 |
| 31 | 🇨🇱 Chile | 3.4 | Mtoe | 2023 |
| 32 | 🇮🇱 Israel | 3 | Mtoe | 2023 |
| 33 | 🇷🇴 Romania | 2.6 | Mtoe | 2023 |
| 34 | 🇪🇸 Spain | 2.6 | Mtoe | 2023 |
| 35 | 🇦🇹 Austria | 2.4 | Mtoe | 2023 |
| 36 | 🇧🇪 Belgium | 2.4 | Mtoe | 2023 |
| 37 | 🇦🇪 United Arab Emirates | 2.4 | Mtoe | 2023 |
| 38 | 🇫🇮 Finland | 2.2 | Mtoe | 2023 |
| 39 | 🇮🇷 Iran | 1.6 | Mtoe | 2023 |
| 40 | 🇸🇪 Sweden | 1.6 | Mtoe | 2023 |
| 41 | 🇪🇬 Egypt | 1.2 | Mtoe | 2023 |
| 42 | 🇬🇷 Greece | 1.2 | Mtoe | 2023 |
| 43 | 🇦🇷 Argentina | 1.1 | Mtoe | 2023 |
| 44 | 🇳🇿 New Zealand | 1 | Mtoe | 2023 |
| 45 | 🇭🇺 Hungary | 0.9 | Mtoe | 2023 |
| 46 | 🇩🇰 Denmark | 0.7 | Mtoe | 2023 |
| 47 | 🇳🇴 Norway | 0.7 | Mtoe | 2023 |
| 48 | 🇵🇪 Peru | 0.7 | Mtoe | 2023 |
| 49 | 🇸🇬 Singapore | 0.3 | Mtoe | 2023 |
| 50 | 🇩🇿 Algeria | 0.2 | Mtoe | 2023 |
| 51 | 🇵🇹 Portugal | 0.2 | Mtoe | 2021 |
| 52 | 🇻🇪 Venezuela | 0.2 | Mtoe | 2023 |
| 53 | 🇸🇦 Saudi Arabia | 0.1 | Mtoe | 2023 |
| 54 | 🇨🇭 Switzerland | 0.1 | Mtoe | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Coal Consumption data for all 54 countries in JSON, CSV, or XLSX format.
Open Data Explorer