EIAthousand Btu/USD PPP
Energy Intensity (Btu/USD)
56 countries1,894 records1990–2023
About this indicator
Energy Intensity (Btu/USD) data across 56 countries, sourced from EIA.
Full name: Energy intensity (thousand Btu/USD PPP)
Source: EIA
Top 20 Countries — Energy Intensity (Btu/USD)
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇮🇷 Iran | 10.28 | thousand Btu/USD PPP | 2023 |
| 2 | 🇻🇪 Venezuela | 9.64 | thousand Btu/USD PPP | 2023 |
| 3 | 🇷🇺 Russia | 7.95 | thousand Btu/USD PPP | 2023 |
| 4 | 🇮🇶 Iraq | 7.16 | thousand Btu/USD PPP | 2023 |
| 5 | 🇦🇪 United Arab Emirates | 6.9 | thousand Btu/USD PPP | 2023 |
| 6 | 🇿🇦 South Africa | 6.86 | thousand Btu/USD PPP | 2023 |
| 7 | 🇰🇿 Kazakhstan | 6.75 | thousand Btu/USD PPP | 2023 |
| 8 | 🇨🇦 Canada | 6.45 | thousand Btu/USD PPP | 2023 |
| 9 | 🇸🇬 Singapore | 6.21 | thousand Btu/USD PPP | 2023 |
| 10 | 🇸🇦 Saudi Arabia | 6.03 | thousand Btu/USD PPP | 2023 |
| 11 | 🇨🇳 China | 5.86 | thousand Btu/USD PPP | 2023 |
| 12 | 🇺🇦 Ukraine | 5.64 | thousand Btu/USD PPP | 2023 |
| 13 | 🇰🇷 South Korea | 4.89 | thousand Btu/USD PPP | 2023 |
| 14 | 🇩🇿 Algeria | 4.79 | thousand Btu/USD PPP | 2023 |
| 15 | 🇹🇭 Thailand | 4.47 | thousand Btu/USD PPP | 2023 |
| 16 | 🇦🇺 Australia | 4.36 | thousand Btu/USD PPP | 2023 |
| 17 | 🇺🇸 United States | 4.23 | thousand Btu/USD PPP | 2023 |
| 18 | 🇫🇮 Finland | 3.96 | thousand Btu/USD PPP | 2023 |
| 19 | 🇲🇾 Malaysia | 3.96 | thousand Btu/USD PPP | 2023 |
| 20 | 🇧🇪 Belgium | 3.61 | thousand Btu/USD PPP | 2023 |
| 21 | 🇦🇷 Argentina | 3.59 | thousand Btu/USD PPP | 2023 |
| 22 | 🇻🇳 Vietnam | 3.43 | thousand Btu/USD PPP | 2023 |
| 23 | 🇨🇿 Czech Republic | 3.38 | thousand Btu/USD PPP | 2023 |
| 24 | 🇮🇳 India | 3.31 | thousand Btu/USD PPP | 2023 |
| 25 | 🇧🇷 Brazil | 3.2 | thousand Btu/USD PPP | 2023 |
| 26 | 🇳🇱 Netherlands | 3.18 | thousand Btu/USD PPP | 2023 |
| 27 | 🇳🇴 Norway | 3.11 | thousand Btu/USD PPP | 2023 |
| 28 | 🇯🇵 Japan | 3.08 | thousand Btu/USD PPP | 2023 |
| 29 | 🇮🇩 Indonesia | 3.05 | thousand Btu/USD PPP | 2023 |
| 30 | 🇬🇷 Greece | 2.89 | thousand Btu/USD PPP | 2023 |
| 31 | 🇨🇱 Chile | 2.88 | thousand Btu/USD PPP | 2023 |
| 32 | 🇲🇽 Mexico | 2.87 | thousand Btu/USD PPP | 2023 |
| 33 | 🇭🇺 Hungary | 2.78 | thousand Btu/USD PPP | 2023 |
| 34 | 🇲🇦 Morocco | 2.78 | thousand Btu/USD PPP | 2023 |
| 35 | 🇵🇱 Poland | 2.77 | thousand Btu/USD PPP | 2023 |
| 36 | 🇪🇬 Egypt | 2.74 | thousand Btu/USD PPP | 2023 |
| 37 | 🇸🇪 Sweden | 2.73 | thousand Btu/USD PPP | 2023 |
| 38 | 🇫🇷 France | 2.72 | thousand Btu/USD PPP | 2023 |
| 39 | 🇳🇿 New Zealand | 2.71 | thousand Btu/USD PPP | 2023 |
| 40 | 🇵🇰 Pakistan | 2.7 | thousand Btu/USD PPP | 2023 |
| 41 | 🇪🇸 Spain | 2.51 | thousand Btu/USD PPP | 2023 |
| 42 | 🇮🇱 Israel | 2.49 | thousand Btu/USD PPP | 2023 |
| 43 | 🇵🇪 Peru | 2.38 | thousand Btu/USD PPP | 2023 |
| 44 | 🇩🇪 Germany | 2.27 | thousand Btu/USD PPP | 2023 |
| 45 | 🇦🇹 Austria | 2.2 | thousand Btu/USD PPP | 2023 |
| 46 | 🇮🇹 Italy | 2.18 | thousand Btu/USD PPP | 2023 |
| 47 | 🇹🇷 Turkey | 2.1 | thousand Btu/USD PPP | 2023 |
| 48 | 🇵🇹 Portugal | 2.07 | thousand Btu/USD PPP | 2023 |
| 49 | 🇬🇧 United Kingdom | 2.05 | thousand Btu/USD PPP | 2023 |
| 50 | 🇵🇭 Philippines | 2.02 | thousand Btu/USD PPP | 2023 |
| 51 | 🇨🇴 Colombia | 1.93 | thousand Btu/USD PPP | 2023 |
| 52 | 🇷🇴 Romania | 1.85 | thousand Btu/USD PPP | 2023 |
| 53 | 🇩🇰 Denmark | 1.73 | thousand Btu/USD PPP | 2023 |
| 54 | 🇧🇩 Bangladesh | 1.66 | thousand Btu/USD PPP | 2023 |
| 55 | 🇨🇭 Switzerland | 1.42 | thousand Btu/USD PPP | 2023 |
| 56 | 🇳🇬 Nigeria | 1.23 | thousand Btu/USD PPP | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Energy Intensity (Btu/USD) data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer