EIAMtoe
Primary Energy Consumption (EIA)
56 countries1,894 records1990–2023
About this indicator
Primary Energy Consumption (EIA) data across 56 countries, sourced from EIA.
Full name: Primary energy consumption (Mtoe)
Source: EIA
Top 20 Countries — Primary Energy Consumption (EIA)
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 4,118.15 | Mtoe | 2023 |
| 2 | 🇺🇸 United States | 2,359.17 | Mtoe | 2023 |
| 3 | 🇮🇳 India | 912.32 | Mtoe | 2023 |
| 4 | 🇷🇺 Russia | 824.11 | Mtoe | 2023 |
| 5 | 🇯🇵 Japan | 404.09 | Mtoe | 2023 |
| 6 | 🇮🇷 Iran | 367.11 | Mtoe | 2023 |
| 7 | 🇨🇦 Canada | 313.84 | Mtoe | 2023 |
| 8 | 🇰🇷 South Korea | 304.22 | Mtoe | 2023 |
| 9 | 🇸🇦 Saudi Arabia | 294.49 | Mtoe | 2023 |
| 10 | 🇮🇩 Indonesia | 264.94 | Mtoe | 2023 |
| 11 | 🇧🇷 Brazil | 260.25 | Mtoe | 2023 |
| 12 | 🇩🇪 Germany | 256.59 | Mtoe | 2023 |
| 13 | 🇫🇷 France | 212.43 | Mtoe | 2023 |
| 14 | 🇲🇽 Mexico | 187.72 | Mtoe | 2023 |
| 15 | 🇬🇧 United Kingdom | 162.51 | Mtoe | 2023 |
| 16 | 🇹🇷 Turkey | 155.09 | Mtoe | 2023 |
| 17 | 🇦🇺 Australia | 150.06 | Mtoe | 2023 |
| 18 | 🇹🇭 Thailand | 145.64 | Mtoe | 2023 |
| 19 | 🇮🇹 Italy | 143.84 | Mtoe | 2023 |
| 20 | 🇿🇦 South Africa | 137.31 | Mtoe | 2023 |
| 21 | 🇪🇸 Spain | 123.62 | Mtoe | 2023 |
| 22 | 🇦🇪 United Arab Emirates | 120.79 | Mtoe | 2023 |
| 23 | 🇻🇳 Vietnam | 101.82 | Mtoe | 2023 |
| 24 | 🇪🇬 Egypt | 100.95 | Mtoe | 2023 |
| 25 | 🇲🇾 Malaysia | 100.17 | Mtoe | 2023 |
| 26 | 🇸🇬 Singapore | 96 | Mtoe | 2023 |
| 27 | 🇵🇱 Poland | 95.76 | Mtoe | 2023 |
| 28 | 🇦🇷 Argentina | 90.08 | Mtoe | 2023 |
| 29 | 🇰🇿 Kazakhstan | 88.6 | Mtoe | 2023 |
| 30 | 🇵🇰 Pakistan | 87.79 | Mtoe | 2023 |
| 31 | 🇳🇱 Netherlands | 83.59 | Mtoe | 2023 |
| 32 | 🇮🇶 Iraq | 73.05 | Mtoe | 2023 |
| 33 | 🇩🇿 Algeria | 71.94 | Mtoe | 2023 |
| 34 | 🇧🇪 Belgium | 56.43 | Mtoe | 2023 |
| 35 | 🇺🇦 Ukraine | 54.88 | Mtoe | 2023 |
| 36 | 🇵🇭 Philippines | 51.11 | Mtoe | 2023 |
| 37 | 🇧🇩 Bangladesh | 49.57 | Mtoe | 2023 |
| 38 | 🇳🇬 Nigeria | 45.9 | Mtoe | 2023 |
| 39 | 🇻🇪 Venezuela | 38.85 | Mtoe | 2023 |
| 40 | 🇨🇴 Colombia | 38.64 | Mtoe | 2023 |
| 41 | 🇸🇪 Sweden | 37.72 | Mtoe | 2023 |
| 42 | 🇨🇿 Czech Republic | 37.36 | Mtoe | 2023 |
| 43 | 🇨🇱 Chile | 35.83 | Mtoe | 2023 |
| 44 | 🇳🇴 Norway | 28.82 | Mtoe | 2023 |
| 45 | 🇷🇴 Romania | 28.41 | Mtoe | 2023 |
| 46 | 🇦🇹 Austria | 27.46 | Mtoe | 2023 |
| 47 | 🇵🇪 Peru | 26.37 | Mtoe | 2023 |
| 48 | 🇮🇱 Israel | 26.23 | Mtoe | 2023 |
| 49 | 🇫🇮 Finland | 25.84 | Mtoe | 2023 |
| 50 | 🇬🇷 Greece | 24.25 | Mtoe | 2023 |
| 51 | 🇭🇺 Hungary | 23.22 | Mtoe | 2023 |
| 52 | 🇨🇭 Switzerland | 22.63 | Mtoe | 2023 |
| 53 | 🇲🇦 Morocco | 22.35 | Mtoe | 2023 |
| 54 | 🇵🇹 Portugal | 19.47 | Mtoe | 2023 |
| 55 | 🇳🇿 New Zealand | 15.9 | Mtoe | 2023 |
| 56 | 🇩🇰 Denmark | 14.77 | Mtoe | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Primary Energy Consumption (EIA) data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer