EIAMtoe
Primary Energy Production
56 countries1,894 records1990–2023
About this indicator
Primary Energy Production data across 56 countries, sourced from EIA.
Full name: Primary energy production (Mtoe)
Source: EIA
Top 20 Countries — Primary Energy Production
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 3,200.5 | Mtoe | 2023 |
| 2 | 🇺🇸 United States | 2,588.48 | Mtoe | 2023 |
| 3 | 🇷🇺 Russia | 1,509.85 | Mtoe | 2023 |
| 4 | 🇸🇦 Saudi Arabia | 696.48 | Mtoe | 2023 |
| 5 | 🇨🇦 Canada | 554.58 | Mtoe | 2023 |
| 6 | 🇮🇳 India | 544.39 | Mtoe | 2023 |
| 7 | 🇮🇩 Indonesia | 485.34 | Mtoe | 2023 |
| 8 | 🇮🇷 Iran | 467.52 | Mtoe | 2023 |
| 9 | 🇦🇺 Australia | 433.08 | Mtoe | 2023 |
| 10 | 🇧🇷 Brazil | 297.95 | Mtoe | 2023 |
| 11 | 🇦🇪 United Arab Emirates | 286.91 | Mtoe | 2023 |
| 12 | 🇮🇶 Iraq | 246.81 | Mtoe | 2023 |
| 13 | 🇳🇴 Norway | 229.13 | Mtoe | 2023 |
| 14 | 🇰🇿 Kazakhstan | 200.7 | Mtoe | 2023 |
| 15 | 🇩🇿 Algeria | 171.81 | Mtoe | 2023 |
| 16 | 🇲🇽 Mexico | 154.96 | Mtoe | 2023 |
| 17 | 🇿🇦 South Africa | 137.72 | Mtoe | 2023 |
| 18 | 🇳🇬 Nigeria | 117.73 | Mtoe | 2023 |
| 19 | 🇲🇾 Malaysia | 103.82 | Mtoe | 2023 |
| 20 | 🇫🇷 France | 99.68 | Mtoe | 2023 |
| 21 | 🇬🇧 United Kingdom | 95.17 | Mtoe | 2023 |
| 22 | 🇨🇴 Colombia | 92.56 | Mtoe | 2023 |
| 23 | 🇪🇬 Egypt | 90.92 | Mtoe | 2023 |
| 24 | 🇦🇷 Argentina | 88.25 | Mtoe | 2023 |
| 25 | 🇩🇪 Germany | 76.87 | Mtoe | 2023 |
| 26 | 🇻🇪 Venezuela | 73.41 | Mtoe | 2023 |
| 27 | 🇻🇳 Vietnam | 61.36 | Mtoe | 2023 |
| 28 | 🇹🇭 Thailand | 53.37 | Mtoe | 2023 |
| 29 | 🇯🇵 Japan | 51.67 | Mtoe | 2023 |
| 30 | 🇰🇷 South Korea | 48.81 | Mtoe | 2023 |
| 31 | 🇵🇱 Poland | 46.24 | Mtoe | 2023 |
| 32 | 🇵🇰 Pakistan | 42.86 | Mtoe | 2023 |
| 33 | 🇺🇦 Ukraine | 39.61 | Mtoe | 2023 |
| 34 | 🇹🇷 Turkey | 33.33 | Mtoe | 2023 |
| 35 | 🇪🇸 Spain | 27.99 | Mtoe | 2023 |
| 36 | 🇵🇪 Peru | 25.2 | Mtoe | 2023 |
| 37 | 🇸🇪 Sweden | 24 | Mtoe | 2023 |
| 38 | 🇮🇱 Israel | 23.67 | Mtoe | 2023 |
| 39 | 🇧🇩 Bangladesh | 21.68 | Mtoe | 2023 |
| 40 | 🇨🇿 Czech Republic | 20.61 | Mtoe | 2023 |
| 41 | 🇷🇴 Romania | 20.46 | Mtoe | 2023 |
| 42 | 🇳🇱 Netherlands | 20.12 | Mtoe | 2023 |
| 43 | 🇮🇹 Italy | 20.09 | Mtoe | 2023 |
| 44 | 🇫🇮 Finland | 14.16 | Mtoe | 2023 |
| 45 | 🇵🇭 Philippines | 12.5 | Mtoe | 2023 |
| 46 | 🇧🇪 Belgium | 11.71 | Mtoe | 2023 |
| 47 | 🇨🇭 Switzerland | 10.51 | Mtoe | 2023 |
| 48 | 🇳🇿 New Zealand | 9.03 | Mtoe | 2023 |
| 49 | 🇩🇰 Denmark | 8.68 | Mtoe | 2023 |
| 50 | 🇭🇺 Hungary | 8.59 | Mtoe | 2023 |
| 51 | 🇨🇱 Chile | 7.32 | Mtoe | 2023 |
| 52 | 🇦🇹 Austria | 7.11 | Mtoe | 2023 |
| 53 | 🇵🇹 Portugal | 3.72 | Mtoe | 2023 |
| 54 | 🇬🇷 Greece | 3.57 | Mtoe | 2023 |
| 55 | 🇸🇬 Singapore | 1.77 | Mtoe | 2023 |
| 56 | 🇲🇦 Morocco | 0.85 | Mtoe | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Primary Energy Production data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer